000: 0003417 191  10 855679861  1835008 00000 bb11 [0000] ./cgd/cg1.c
001: 0001017 135   2 1627395343  1703936 00000 b82e [0000] ./int.f
002: 0003417 229  16 855669525  3604480 00000 7272 [0000] ./cgd/optab.s
003: 0003417 164   3 838921933  2228224 00000 c3c4 [0000] ./cgd/ctab.s
004: 0003417  79  12 855690817  4194304 00000 8e6b [0000] ./cgd/cg2.c
005: 0003417 206  14 838906402  4653056 00000 f178 [0000] ./cgd/cvft.c
006: 0003417  70   5 822128939  2359296 00000 0631 [0000] ./ch.s
007: 0003417 179   6 872421222  5177344 00000 cbab [0000] ./aman/asmt
008: 0001017 233   2 1610654088  2555904 00000 f785 [0000] ./reply
009: 0001017 253   2 1610656276  2686976 00000 28e8 [0000] ./pig.b
010: 0003417  13  58 1157675320 16056320 00000 e50a [0000] ./patd/pat1
011: 0003417  88   1 1795227164  2883584 00000 85b4 [0000] ./pr.f
012: 0003417 183   9 1140861466  5439488 00000 a660 [0000] ./patd/pat2
013: 0001017 113   6 1593897858  3080192 00000 6c26 [0000] ./ptx2.b
014: 0001017  20   6 1593897058  3342336 00000 709f [0000] ./ptx1.b
015: 0003437  24  25 838908797 10158080 00000 409d [0000] ./cgd/cvft
016: 0003437 166  35 855694593 11010048 00000 5990 [0000] ./cgd/a.out
017: 0003417  88  15 855681462 12189696 00000 af8d [0000] ./cgd/cg1.o
018: 0003417 232  18 855693377 12713984 00000 7d44 [0000] ./cgd/cg2.o
019: 0003437 248   9 855670518  5963776 00000 754e [0000] ./cgd/optab.o
020: 0003437 128   5 838923232  6422528 00000 c085 [0000] ./cgd/ctab.o
021: 0003417 203  22 1040250753 13369344 00000 b348 [0000] ./pd/hidlin.a
022: 0016017  12   7 1157680262 15794176 00000 9060 [0000] ./sierp.f
023: 0003417   1   1 1761614589  6356992 00000 d59b [0000] ./uml
024: 0003417  26   8 1325419176 18022400 00000 147c [0000] ./crypt.c
025: 0003417 151   0 1073783490  2818048 00000 1121 [0000] ./tabs
026: 0003417  33   0 1325462190  5767168 00000 a15c [0000] ./twin
027: 0003417  52  12 1409299669 18350080 00000 a017 [0000] ./cdb.c
028: 0003417  45   0 1375775206  5832704 00000 3ab0 [0000] ./r.dc
029: 0003417 112   1 1392561571  5898240 00000 0bb2 [0000] ./tld.s
030: 0003417 141  10 1174454823 21233664 00000 df08 [0000] ./pc.s
031: 0003417  66   0 1359006367  6291456 00000 d754 [0000] ./sq.dc
032: 0003417 147   1 1224789790  6619136 00000 b157 [0000] ./timer.s
033: 0003417  43  26 1207979230 24313856 00000 74f2 [0000] ./tty.s
034: 0003417 102  13 1174409786 22675456 00000 8c10 [0000] ./dc.s
035: 0003417 232   9 1140889641 25231360 00000 36f1 [0000] ./patd/pat3
036: 0003417 236   8 1140900623 25559040 00000 5f54 [0000] ./gput.s
037: 0003417 102   0 1157650739 14680064 00000 4cf7 [0000] ./pd/oplane.f
038: 0003417  55   0 1157628599 18808832 00000 7ef6 [0000] ./pd/plane.f
039: 0003417  29  30 117483331 14745600 00000 f39a [0000] ./optim.s
040: 0003417  22   8 1140903036 25886720 00000 cd87 [0000] ./pd/ngplot.f
041: 0003417 169   0 1140897682 18874368 00000 2560 [0000] ./pd/ngm.f
042: 0003417 191   0 1140902911 18939904 00000 5341 [0000] ./pd/ngbd.f
043: 0003417 102   9 1157651973 26214400 00000 adcc [0000] ./pd/line.s
044: 0003417 146   1 1140902733 21626880 00000 ec6e [0000] ./pd/coords.f
045: 0003417 145   9 1174458228 26542080 00000 c969 [0000] ./kl.s
046: 0003666 127  59 117500290 26869760 00000 737a [0000] ./paper/p1
047: 0003666 211  51 117499870 28835840 00000 7bac [0000] ./paper/p2
048: 0003666  86  28 117445108 30539776 00000 65f8 [0000] ./paper/p5
049: 0003666 183  54 117502106 31522816 00000 6de3 [0000] ./paper/p4
050: 0003417  98  26 385916829 19005440 00000 f014 [0000] ./notes2
051: 0003417 150   1 603990439 19922944 00000 e8cc [0000] ./psyd/psych.f
052: 0003417  67   1 587263921 19988480 00000 cdc7 [0000] ./psyd/plot.f
053: 0003417  48   0 587244995 20054016 00000 964a [0000] ./psyd/bd.f
054: 0003417 106   1 587263489 20119552 00000 38b3 [0000] ./psyd/vt.s
055: 0003417   8  30 385914246 20185088 00000 f777 [0000] ./notes1
056: 0003666  23  19 117500693 33357824 00000 97ec [0000] ./paper/p3
057: 0003666  35   2 117496728 22151168 00000 bc08 [0000] ./paper/p0
058: 0003666 140  17 117502370 34013184 00000 8fe0 [0000] ./paper/p6
059: 0003666  88   0 100666286 21757952 00000 f1dd [0000] ./paper/firc
060: 0003417 232 104 889220615  6684672 00000 4e45 [0000] ./aman/am1
061: 0000417 239   2 604042534 22413312 00000 210b [0000] ./ebc.s
062: 0003417 208   0 436222707 22544384 00000 8227 [0000] ./fd/bdata.f
063: 0003417 241   1 436224984 22609920 00000 5934 [0000] ./fd/calct.f
064: 0003417 154   3 1124133976  2949120 00000 c217 [0000] ./fd/cauchy.f
065: 0003417 163   9 1107305728 14155776 00000 40ae [0000] ./fd/cpoly.f
066: 0003417 217   1 436264375 23134208 00000 b5b8 [0000] ./fd/errev.f
067: 0003417  10   1 1124131814  1638400 00000 31df [0000] ./fd/mcon.f
068: 0003417 252   1 436246001 23265280 00000 fbf1 [0000] ./fd/nexth.f
069: 0003417  36   3 436247953 23330816 00000 317e [0000] ./fd/noshft.f
070: 0003417  30   1 436239047 23461888 00000 5c9e [0000] ./fd/polyev.f
071: 0003417   3   4 1124095289 14483456 00000 2805 [0000] ./fd/scale.f
072: 0003417 147   6 436251567 23658496 00000 17e9 [0000] ./fd/vrshft.f
073: 0003417 111   6 436232892 23920640 00000 70f6 [0000] ./fd/fxshft.f
074: 0003417 240   1 436258527 24182784 00000 7ad2 [0000] ./fd/main.f
075: 0003417 245   1 436251867 24248320 00000 f6a8 [0000] ./fd/gcoef.ff
076: 0003666 244  21 117444181 34603008 00000 2cbb [0000] ./paper/px
084: 0003417 218   7 637581350 21889024 00000 1c43 [0000] ./fc.b
