7750 102000     45.5     13.5      0.01        0         .02 p0ke
11250 23500    39.5     11.5      0.01       30          .02 titeiko
14250 25000    38.5     16.5      0.02        0          .02 zerkman
128000 129000 109.7      189        0.02        20          .03 punkfloyd
129000 130000 110      187        0.02        20          .02 vitalmotion
130000 131000 109.2      189        0.02        30          .02 undead sceners
131000 132000 109      189        0.02        20          .02 tpolm
132000 133000 109      187        0.02        30          .02 calodox
133000 134000 109      187.2        0.03        50          .015 Dead Hackers Society
134000 135000 110      189        0.02        20          .018 Dune
135000 136000 109      188        0.02        40          .02 Excellence In Art
136000 137000 109      186.7        0.02        40          .02 Lol Engine
137000 138000 108      185        0.02        60          .02 Reboot
138000 139000 109.5      183.5        0.02        60          .02 X-Men
139000 140000 108.5      186.5        0.035        60          .02 Cerebral Vortex
140000 141000 108      187        0.02        60          .015 MJJ Prod
141000 142000 108      189        0.02        60          .02 razor 1911
142000 143000 108      186        0.035        60          .02 mystic bytes
