BEGIN_STATE 0
YOU 0
THUNDERSTORM 475 51 0 0 1000
RAINCLOUD 634 493 0.9354473 0.7206937 234
RAINCLOUD 925 313 15.79654 18.57196 119
RAINCLOUD 1002 329 10.25621 8.534414 264
RAINCLOUD 560 562 9.844579 9.005191 99
RAINCLOUD 974 630 1.692004 8.067069 411
RAINCLOUD 414 506 7.246952 15.93055 390
RAINCLOUD 413 178 8.801827 15.71918 287
RAINCLOUD 1157 418 4.019344 15.59313 364
RAINCLOUD 271 265 2.678764 12.59516 441
RAINCLOUD 846 698 14.80424 1.95187 434
END_STATE
BEGIN_STATE 1
YOU 0
THUNDERSTORM 475 51 0 0 1000
RAINCLOUD 634.0936 493.0721 0.9345118 0.719973 234
RAINCLOUD 926.5797 314.8572 15.78075 18.55338 119
RAINCLOUD 1003.026 329.8535 10.24596 8.52588 264
RAINCLOUD 560.9844 562.9005 9.834734 8.996185 99
RAINCLOUD 974.1692 630.8067 1.690312 8.059003 411
RAINCLOUD 414.7247 507.593 7.239705 15.91462 390
RAINCLOUD 413.8802 179.5719 8.793026 15.70346 287
RAINCLOUD 1157.402 419.5593 4.015325 15.57754 364
RAINCLOUD 271.2679 266.2595 2.676086 12.58257 441
RAINCLOUD 847.4804 698.1952 14.78944 1.949918 434
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 1
YOU 0
THUNDERSTORM 475.0 51.0 0.0 0.0 1000.0
RAINCLOUD 634.09357 493.07208 0.93451184 0.719973 234.0
RAINCLOUD 926.57965 314.8572 15.780744 18.553389 119.0
RAINCLOUD 1003.02563 329.85345 10.2459545 8.52588 264.0
RAINCLOUD 560.98444 562.9005 9.834734 8.996185 99.0
RAINCLOUD 974.1692 630.8067 1.690312 8.059002 411.0
RAINCLOUD 414.7247 507.59305 7.239705 15.914619 390.0
RAINCLOUD 413.8802 179.57191 8.793026 15.703461 287.0
RAINCLOUD 1157.402 419.55933 4.0153246 15.577538 364.0
RAINCLOUD 271.26788 266.25952 2.6760855 12.582564 441.0
RAINCLOUD 847.4804 698.1952 14.789436 1.9499182 434.0
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 20
YOU 0
THUNDERSTORM 476.0678 50.3835 10.66735 -6.158794 925
RAINCLOUD 635.8532 494.4278 0.916915 0.706416 234
RAINCLOUD 956.2947 349.7932 15.48359 18.20403 119
RAINCLOUD 1022.319 345.9077 10.05302 8.365338 264
RAINCLOUD 579.5032 579.8403 9.649547 8.826788 99
RAINCLOUD 977.3521 645.9818 1.658484 7.907252 411
RAINCLOUD 428.357 537.5602 7.103381 15.61495 390
RAINCLOUD 430.4374 209.1415 8.627453 15.40776 287
RAINCLOUD 1164.963 448.8918 3.939716 15.28421 364
RAINCLOUD 276.3069 289.9525 2.625695 12.34564 441
RAINCLOUD 875.3289 697.5482 14.51095 -1.147921 434
RAINCLOUD 437.7769 72.49072 -6.642482 3.835036 75
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 20
YOU 0
THUNDERSTORM 495.10672 39.39141 10.476964 -6.0488744 925.0
RAINCLOUD 635.8533 494.42776 0.91691524 0.706416 234.0
RAINCLOUD 956.2948 349.79312 15.483602 18.204025 119.0
RAINCLOUD 1022.3191 345.90768 10.05303 8.36534 264.0
RAINCLOUD 579.5032 579.8402 9.6495495 8.826789 99.0
RAINCLOUD 977.35205 645.9817 1.658484 7.9072547 411.0
RAINCLOUD 428.35706 537.5601 7.103384 15.614954 390.0
RAINCLOUD 430.43744 209.14146 8.627455 15.407767 287.0
RAINCLOUD 1164.9628 448.89172 3.9397175 15.284218 364.0
RAINCLOUD 276.30695 289.95245 2.625696 12.345645 441.0
RAINCLOUD 875.3289 697.54816 14.510959 -1.147921 434.0
RAINCLOUD 425.2692 79.71208 -6.5174065 3.7628224 75.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 39
YOU 0
THUNDERSTORM 496.1544 38.78652 10.46649 -6.042824 925
RAINCLOUD 637.5798 495.758 0.8996496 0.6931142 234
RAINCLOUD 985.4503 384.0713 15.19204 17.86124 119
RAINCLOUD 1041.249 361.6595 9.863727 8.207819 264
RAINCLOUD 597.6733 596.4611 9.467846 8.66058 99
RAINCLOUD 980.475 660.8711 1.627254 7.758358 411
RAINCLOUD 441.7327 566.9631 6.969625 15.32092 390
RAINCLOUD 446.6829 238.1542 8.464998 15.11763 287
RAINCLOUD 1172.381 477.6719 3.865531 14.99641 364
RAINCLOUD 281.2511 313.1992 2.576253 12.11317 441
RAINCLOUD 902.653 695.3866 14.23771 -1.126306 434
RAINCLOUD 425.2692 79.71209 -6.517405 3.762822 75
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 39
YOU 0
THUNDERSTORM 496.15442 38.78652 10.466486 -6.0428257 925.0
RAINCLOUD 637.57965 495.75797 0.8996497 0.69311434 234.0
RAINCLOUD 985.4502 384.0713 15.192037 17.861256 119.0
RAINCLOUD 1041.2489 361.65958 9.863724 8.20782 264.0
RAINCLOUD 597.6732 596.4611 9.46785 8.6605835 99.0
RAINCLOUD 980.47504 660.8711 1.6272553 7.758361 411.0
RAINCLOUD 441.73273 566.9631 6.9696264 15.320925 390.0
RAINCLOUD 446.68286 238.15422 8.465003 15.117638 287.0
RAINCLOUD 1172.3815 477.6719 3.8655324 14.996414 364.0
RAINCLOUD 281.25107 313.1993 2.5762537 12.113176 441.0
RAINCLOUD 902.653 695.3867 14.237714 -1.1263062 434.0
RAINCLOUD 425.26913 79.71208 -6.5174065 3.762823 75.0
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 56
YOU 0
THUNDERSTORM 513.8058 31.48532 10.28997 3.564548 925
RAINCLOUD 639.097 496.9269 0.8844773 0.681425 234
RAINCLOUD 1011.071 414.1937 14.93583 17.56002 119
RAINCLOUD 1057.883 375.5018 9.697377 8.069397 264
RAINCLOUD 613.6405 611.0669 9.308173 8.514522 99
RAINCLOUD 983.2193 673.9553 1.599811 7.627516 411
RAINCLOUD 453.4867 592.8013 6.852084 15.06254 390
RAINCLOUD 460.9588 263.6496 8.322239 14.86268 287
RAINCLOUD 1178.9 502.9629 3.80034 14.7435 364
RAINCLOUD 285.5959 333.6277 2.532806 11.90888 441
RAINCLOUD 926.6644 693.4871 13.9976 -1.107311 434
RAINCLOUD 414.2778 86.05796 -6.407491 3.699363 75
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 56
YOU 0
THUNDERSTORM 513.8057 31.48532 10.289978 3.5645485 925.0
RAINCLOUD 639.09705 496.9269 0.8844777 0.68142515 234.0
RAINCLOUD 1011.0712 414.19366 14.935835 17.560019 119.0
RAINCLOUD 1057.8838 375.50168 9.69738 8.069399 264.0
RAINCLOUD 613.6405 611.0668 9.308175 8.514522 99.0
RAINCLOUD 983.21924 673.9553 1.5998113 7.6275177 411.0
RAINCLOUD 453.48672 592.8015 6.852086 15.06254 390.0
RAINCLOUD 460.95886 263.6496 8.322241 14.8626795 287.0
RAINCLOUD 1178.9 502.96283 3.8003404 14.743504 364.0
RAINCLOUD 285.59586 333.62762 2.532806 11.908888 441.0
RAINCLOUD 926.66455 693.4872 13.997599 -1.1073115 434.0
RAINCLOUD 414.27783 86.05796 -6.4074926 3.6993642 75.0
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 70
YOU 0
THUNDERSTORM 529.1454 37.0363 20.40637 9.438309 855.625
RAINCLOUD 640.3273 497.8747 0.8721747 0.6719468 234
RAINCLOUD 1031.846 438.6186 14.72808 17.31577 119
RAINCLOUD 1071.372 386.7258 9.562493 7.957157 264
RAINCLOUD 626.5876 622.91 9.178702 8.39609 99
RAINCLOUD 985.4445 684.5647 1.577559 7.521422 232
RAINCLOUD 463.0175 613.7524 6.756776 14.85303 390
RAINCLOUD 472.5345 284.3227 8.206482 14.65595 287
RAINCLOUD 1184.186 523.4701 3.74748 14.53843 364
RAINCLOUD 289.1188 350.1922 2.497576 11.74324 441
RAINCLOUD 946.1342 691.9469 13.8029 -1.091909 613
RAINCLOUD 405.3654 91.20354 -6.318367 3.647908 75
RAINCLOUD 491.3028 15.4224 3.106292 -0.5522433 69.375
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 70
YOU 0
THUNDERSTORM 542.40314 44.69062 20.2738 9.361767 855.625
RAINCLOUD 640.3272 497.87473 0.872175 0.67194694 234.0
RAINCLOUD 1031.8458 438.6186 14.7280855 17.315775 119.0
RAINCLOUD 1071.3713 386.72583 9.562495 7.9571586 264.0
RAINCLOUD 626.58765 622.91003 9.178705 8.396092 99.0
RAINCLOUD 985.4445 684.5647 1.5775589 7.5214233 232.0
RAINCLOUD 463.01752 613.7523 6.7567773 14.853033 390.0
RAINCLOUD 472.53452 284.32266 8.206483 14.655953 287.0
RAINCLOUD 1184.186 523.4701 3.74748 14.538429 364.0
RAINCLOUD 289.11884 350.19217 2.4975767 11.7432375 441.0
RAINCLOUD 946.1342 691.9469 13.802904 -1.0919092 613.0
RAINCLOUD 405.36542 91.20355 -6.318368 3.6479075 75.0
RAINCLOUD 482.51138 10.112122 3.1942062 -0.49914113 69.375
END_STATE
TURN_START
TURN_END
BEGIN_STATE 83
YOU 0
THUNDERSTORM 556.0854 50.22047 25.83956 19.18364 791.4531
RAINCLOUD 641.4543 498.743 0.8609042 0.6632637 234
RAINCLOUD 1050.878 460.9945 14.53776 17.09201 119
RAINCLOUD 1083.729 397.0082 9.438924 7.854332 264
RAINCLOUD 638.4485 633.7597 9.060093 8.287593 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 471.7488 632.9459 6.669463 14.66109 390
RAINCLOUD 483.1392 303.2615 8.100435 14.46656 287
RAINCLOUD 1189.029 542.2571 3.699054 14.35056 364
RAINCLOUD 292.3463 365.3672 2.465302 11.59149 441
RAINCLOUD 963.9706 690.8611 13.62454 -0.1396827 845
RAINCLOUD 397.2006 95.91747 -6.236719 3.600769 75
RAINCLOUD 495.3168 14.70878 3.066152 -0.545107 69.375
RAINCLOUD 533.6199 13.86887 15.86543 1.882337 64.17188
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 83
YOU 0
THUNDERSTORM 562.88403 61.996315 25.771576 19.065886 791.4531
RAINCLOUD 641.45435 498.743 0.8609044 0.66326386 234.0
RAINCLOUD 1050.8778 460.9945 14.537762 17.092014 119.0
RAINCLOUD 1083.729 397.00827 9.438925 7.8543334 264.0
RAINCLOUD 638.4485 633.75964 9.060094 8.287595 99.0
RAINCLOUD 987.48315 694.28406 1.5571735 7.424229 0.0
RAINCLOUD 471.74872 632.9459 6.6694636 14.661098 390.0
RAINCLOUD 483.13913 303.26157 8.100437 14.466564 287.0
RAINCLOUD 1189.0287 542.2571 3.6990547 14.350562 364.0
RAINCLOUD 292.34625 365.36713 2.465302 11.591492 441.0
RAINCLOUD 963.9707 690.861 13.624538 -0.13968281 845.0
RAINCLOUD 397.20062 95.91747 -6.236721 3.6007693 75.0
RAINCLOUD 495.31683 14.708776 3.0661511 -0.5451071 69.375
RAINCLOUD 530.08295 9.437814 15.900798 1.1815168 64.171875
END_STATE
TURN_START
TURN_END
BEGIN_STATE 103
YOU 0
THUNDERSTORM 607.2766 88.22545 25.32765 18.80359 791.4531
RAINCLOUD 643.1599 500.057 0.8438488 0.6501237 234
RAINCLOUD 1079.679 494.8557 14.24975 16.7534 119
RAINCLOUD 1102.428 412.5686 9.251928 7.698729 264
RAINCLOUD 656.3976 650.1784 8.880602 8.123406 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 484.9618 661.9911 6.537333 14.37064 390
RAINCLOUD 499.1871 331.9214 7.939957 14.17996 287
RAINCLOUD 1196.357 570.6872 3.625772 14.06626 364
RAINCLOUD 297.2303 388.3312 2.416461 11.36185 441
RAINCLOUD 990.9624 690.5844 13.35462 -0.1369155 845
RAINCLOUD 384.8449 103.051 -6.113162 3.529433 75
RAINCLOUD 501.3912 13.62886 3.005408 -0.5343078 69.375
RAINCLOUD 565.0511 17.59799 15.55112 1.845046 64.17188
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 103
YOU 0
THUNDERSTORM 607.2764 88.22544 25.327654 18.803595 791.4531
RAINCLOUD 643.1598 500.057 0.84384894 0.6501238 234.0
RAINCLOUD 1079.679 494.85577 14.249751 16.753405 119.0
RAINCLOUD 1102.4285 412.56848 9.25193 7.69873 264.0
RAINCLOUD 656.3976 650.1784 8.880604 8.123408 99.0
RAINCLOUD 989.8025 705.343 1.5339786 7.313643 0.0
RAINCLOUD 484.96176 661.9913 6.537335 14.37064 390.0
RAINCLOUD 499.1871 331.92136 7.9399586 14.179967 287.0
RAINCLOUD 1196.3569 570.68713 3.6257725 14.066264 364.0
RAINCLOUD 297.23035 388.33124 2.4164624 11.361855 441.0
RAINCLOUD 990.9623 690.58435 13.354628 -0.13691546 845.0
RAINCLOUD 384.8449 103.051025 -6.1131644 3.5294352 75.0
RAINCLOUD 501.39117 13.628862 3.005409 -0.534308 69.375
RAINCLOUD 565.0511 17.59799 15.551122 1.8450463 64.17188
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 123
YOU 0
THUNDERSTORM 657.4535 125.4775 24.82588 18.43107 791.4531
RAINCLOUD 644.8316 501.345 0.8271312 0.637244 234
RAINCLOUD 1107.909 528.0461 13.96745 16.4215 119
RAINCLOUD 1120.757 427.8206 9.068637 7.546208 264
RAINCLOUD 673.9911 666.2718 8.704667 7.962473 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 497.913 690.461 6.407822 14.08594 390
RAINCLOUD 514.9171 360.0135 7.782657 13.89904 287
RAINCLOUD 1203.54 598.554 3.553941 13.78759 364
RAINCLOUD 302.0176 410.8403 2.368588 11.13676 441
RAINCLOUD 1017.419 690.3131 13.09005 -0.134203 845
RAINCLOUD 372.7341 110.0432 -5.992054 3.459511 75
RAINCLOUD 507.3453 12.57033 2.945867 -0.5237226 69.375
RAINCLOUD 595.8597 21.25324 15.24303 1.808493 64.17188
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 123
YOU 0
THUNDERSTORM 657.4536 125.47751 24.825886 18.431074 791.4531
RAINCLOUD 644.8317 501.34494 0.82713157 0.6372442 234.0
RAINCLOUD 1107.9095 528.04614 13.967451 16.421503 119.0
RAINCLOUD 1120.757 427.82062 9.068639 7.54621 264.0
RAINCLOUD 673.991 666.27185 8.704668 7.9624753 99.0
RAINCLOUD 989.8025 705.343 1.5339786 7.313643 0.0
RAINCLOUD 497.913 690.461 6.4078226 14.085946 390.0
RAINCLOUD 514.9171 360.01346 7.78266 13.899042 287.0
RAINCLOUD 1203.54 598.554 3.5539422 13.787595 364.0
RAINCLOUD 302.01758 410.84036 2.3685894 11.136762 441.0
RAINCLOUD 1017.4194 690.3132 13.0900545 -0.1342031 845.0
RAINCLOUD 372.73395 110.043205 -5.9920554 3.4595118 75.0
RAINCLOUD 507.34525 12.570337 2.9458685 -0.5237227 69.375
RAINCLOUD 595.85956 21.253237 15.243039 1.8084941 64.17188
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 144
YOU 0
THUNDERSTORM 709.0698 163.7981 24.30972 18.04787 791.4531
RAINCLOUD 646.5513 502.6699 0.809934 0.6239949 234
RAINCLOUD 1136.95 562.1885 13.67705 16.08007 119
RAINCLOUD 1139.612 443.5102 8.880088 7.389312 264
RAINCLOUD 692.0893 682.8268 8.523685 7.796922 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 511.2357 688.5781 6.274594 -8.275844 390
RAINCLOUD 531.0982 388.9115 7.620845 13.61006 287
RAINCLOUD 1210.929 627.2203 3.48005 13.50093 364
RAINCLOUD 306.9422 433.9951 2.319342 10.90521 441
RAINCLOUD 1044.635 690.0341 12.81789 -0.1314127 845
RAINCLOUD 360.2758 117.236 -5.867471 3.387583 75
RAINCLOUD 513.4702 11.48145 2.884619 -0.5128337 69.375
RAINCLOUD 627.5519 25.01333 14.92611 1.770892 64.17188
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 144
YOU 0
THUNDERSTORM 709.0698 163.79814 24.309721 18.047869 791.4531
RAINCLOUD 646.5513 502.66992 0.8099343 0.62399507 234.0
RAINCLOUD 1136.9492 562.1886 13.6770525 16.08008 119.0
RAINCLOUD 1139.6118 443.51013 8.880089 7.3893147 264.0
RAINCLOUD 692.0892 682.827 8.523689 7.796924 99.0
RAINCLOUD 989.9559 706.0744 1.5324446 7.3063293 0.0
RAINCLOUD 511.23566 688.57806 6.274596 -8.275848 390.0
RAINCLOUD 531.09827 388.91144 7.620847 13.6100645 287.0
RAINCLOUD 1210.9292 627.2202 3.4800513 13.500931 364.0
RAINCLOUD 306.9422 433.99512 2.3193424 10.905214 441.0
RAINCLOUD 1044.635 690.03406 12.817893 -0.13141279 845.0
RAINCLOUD 360.27582 117.23598 -5.867473 3.3875837 75.0
RAINCLOUD 513.47015 11.4814415 2.8846197 -0.5128339 69.375
RAINCLOUD 627.5519 25.013336 14.926111 1.7708921 64.17188
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 164
YOU 0
THUNDERSTORM 757.2301 199.553 23.82812 17.69032 791.4531
RAINCLOUD 648.1559 503.9061 0.7938883 0.6116328 234
RAINCLOUD 1164.045 594.045 13.40609 15.76151 119
RAINCLOUD 1157.205 458.1493 8.704164 7.242922 264
RAINCLOUD 708.9756 698.2734 8.354822 7.642457 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 523.6664 672.1827 6.150288 -8.11189 390
RAINCLOUD 546.196 415.8745 7.469868 13.34043 287
RAINCLOUD 1217.824 653.9671 3.411106 13.23346 364
RAINCLOUD 311.5371 455.5996 2.273393 10.68917 441
RAINCLOUD 1070.029 689.7737 12.56395 -0.1288093 845
RAINCLOUD 348.6517 123.9472 -5.751229 3.320471 75
RAINCLOUD 519.1849 10.46546 2.827471 -0.5026739 69.375
RAINCLOUD 657.1223 28.52167 14.63041 1.735809 64.17188
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 164
YOU 0
THUNDERSTORM 757.23016 199.55298 23.828121 17.690325 791.4531
RAINCLOUD 648.1558 503.90604 0.79388857 0.61163294 234.0
RAINCLOUD 1164.0455 594.04486 13.406096 15.761511 119.0
RAINCLOUD 1157.2047 458.1492 8.704166 7.2429233 264.0
RAINCLOUD 708.97565 698.2733 8.354824 7.6424584 99.0
RAINCLOUD 989.8025 705.343 1.5339786 7.313643 0.0
RAINCLOUD 523.6664 672.1827 6.1502867 -8.111893 390.0
RAINCLOUD 546.196 415.8745 7.469869 13.340434 287.0
RAINCLOUD 1217.8232 653.96735 3.4111075 13.233461 364.0
RAINCLOUD 311.53705 455.5995 2.2733939 10.689168 441.0
RAINCLOUD 1070.0286 689.7738 12.563957 -0.1288093 845.0
RAINCLOUD 348.65173 123.9472 -5.751231 3.3204718 75.0
RAINCLOUD 519.1849 10.465466 2.8274724 -0.502674 69.375
RAINCLOUD 657.1222 28.521667 14.630411 1.7358091 64.17188
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 185
YOU 0
THUNDERSTORM 806.7719 236.3335 23.3327 17.32251 791.4531
RAINCLOUD 649.8065 505.1778 0.7773823 0.5989162 234
RAINCLOUD 1191.918 626.8152 13.12736 15.4338 119
RAINCLOUD 1175.302 473.2083 8.523192 7.092332 264
RAINCLOUD 726.3464 707.7983 8.181114 -4.490136 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 536.4537 655.317 6.022415 -7.943233 390
RAINCLOUD 561.7268 443.6111 7.314559 13.06307 287
RAINCLOUD 1224.916 681.4813 3.340185 12.95832 364
RAINCLOUD 316.2638 477.8238 2.226126 10.46692 441
RAINCLOUD 1096.151 689.5059 12.30273 -0.1261312 845
RAINCLOUD 336.6941 130.8509 -5.631654 3.251434 75
RAINCLOUD 525.0636 9.420338 2.768684 -0.4922226 69.375
RAINCLOUD 687.5408 32.13065 14.32622 1.699719 64.17188
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 185
YOU 0
THUNDERSTORM 806.772 236.3335 23.332706 17.32252 791.4531
RAINCLOUD 649.80646 505.17758 0.77738255 0.59891635 234.0
RAINCLOUD 1191.918 626.81525 13.127364 15.433812 119.0
RAINCLOUD 1175.3018 473.20825 8.523194 7.0923347 264.0
RAINCLOUD 726.34644 707.7983 8.181116 -4.4901376 99.0
RAINCLOUD 989.9559 706.0744 1.5324446 7.3063293 0.0
RAINCLOUD 536.4535 655.317 6.022417 -7.943236 390.0
RAINCLOUD 561.72675 443.61105 7.3145623 13.063069 287.0
RAINCLOUD 1224.9163 681.4812 3.3401854 12.9583235 364.0
RAINCLOUD 316.26376 477.8238 2.2261264 10.466932 441.0
RAINCLOUD 1096.1512 689.50586 12.3027315 -0.12613124 845.0
RAINCLOUD 336.69415 130.85089 -5.6316543 3.251435 75.0
RAINCLOUD 525.0636 9.420336 2.768685 -0.49222276 69.375
RAINCLOUD 687.5409 32.130646 14.326228 1.6997197 64.17188
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 205
YOU 0
THUNDERSTORM 853.5451 271.6013 28.34954 26.4694 732.0941
RAINCLOUD 651.3466 506.3643 0.7619815 0.587051 234
RAINCLOUD 1217.925 657.3914 12.86729 15.12804 119
RAINCLOUD 1192.187 487.259 8.354339 6.951825 264
RAINCLOUD 742.5541 698.9028 8.019037 -4.401181 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 548.3848 639.5805 5.903104 -7.785869 390
RAINCLOUD 576.2178 469.4905 7.16965 12.80427 287
RAINCLOUD 1231.533 697.8652 3.274012 -7.620959 364
RAINCLOUD 320.674 498.5599 2.182024 10.25956 441
RAINCLOUD 1120.524 689.256 12.059 -0.1236324 845
RAINCLOUD 325.5372 137.2923 -5.520084 3.18702 75
RAINCLOUD 530.5486 8.445189 2.713833 -0.4824711 69.375
RAINCLOUD 715.9227 35.49798 14.0424 1.666046 64.17188
RAINCLOUD 831.5883 235.8368 18.37792 9.175386 59.35899
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 205
YOU 0
THUNDERSTORM 863.8623 289.4711 28.246382 26.290709 732.0941
RAINCLOUD 651.3466 506.36438 0.7619818 0.5870511 234.0
RAINCLOUD 1217.9248 657.39124 12.867296 15.128045 119.0
RAINCLOUD 1192.1873 487.25906 8.354341 6.9518266 264.0
RAINCLOUD 742.55414 698.9028 8.019037 -4.4011827 99.0
RAINCLOUD 989.8025 705.343 1.5339786 7.313643 0.0
RAINCLOUD 548.3847 639.5806 5.903105 -7.7858706 390.0
RAINCLOUD 576.2177 469.4905 7.169651 12.80428 287.0
RAINCLOUD 1231.5333 697.8652 3.274012 -7.6209636 364.0
RAINCLOUD 320.674 498.56003 2.1820245 10.259562 441.0
RAINCLOUD 1120.5238 689.25604 12.059002 -0.123632446 845.0
RAINCLOUD 325.53717 137.29233 -5.5200863 3.18702 75.0
RAINCLOUD 530.5488 8.44519 2.7138338 -0.4824712 69.375
RAINCLOUD 715.9226 35.497986 14.042404 1.6660458 64.17188
RAINCLOUD 824.93207 222.04219 18.444489 9.313331 59.358986
END_STATE
TURN_START
TURN_END
BEGIN_STATE 226
YOU 0
THUNDERSTORM 912.4875 326.6347 27.76012 25.91907 732.0941
RAINCLOUD 652.9308 507.5848 0.7461389 0.5748454 234
RAINCLOUD 1229.459 670.9523 12.75195 14.99243 0
RAINCLOUD 1209.557 501.7127 8.18064 6.807287 264
RAINCLOUD 759.2268 689.7522 7.852311 -4.309675 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 560.6581 623.3926 5.780371 -7.62399 390
RAINCLOUD 591.1245 496.1122 7.020583 12.53805 287
RAINCLOUD 1238.34 682.0202 3.205941 -7.46251 483
RAINCLOUD 325.2107 519.8909 2.136657 10.04625 441
RAINCLOUD 1145.597 688.999 11.80828 -0.1210619 845
RAINCLOUD 314.0602 143.9186 -5.405314 3.120757 75
RAINCLOUD 536.1911 8.84428 2.657409 0.283464 69.375
RAINCLOUD 745.1187 38.96191 13.75044 1.631406 64.17188
RAINCLOUD 869.7985 254.9136 17.99582 8.984618 59.35899
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 226
YOU 0
THUNDERSTORM 912.48773 326.63474 27.760126 25.919073 732.0941
RAINCLOUD 652.93085 507.58484 0.746139 0.57484555 234.0
RAINCLOUD 1244.6777 688.84454 12.599766 14.813512 0.0
RAINCLOUD 1209.5568 501.71274 8.180641 6.807289 264.0
RAINCLOUD 759.2269 689.7522 7.852313 -4.309676 99.0
RAINCLOUD 989.9559 706.0744 1.5324446 7.3063293 0.0
RAINCLOUD 560.65826 623.39264 5.780372 -7.6239924 390.0
RAINCLOUD 591.12445 496.11224 7.0205836 12.538056 287.0
RAINCLOUD 1238.34 682.02014 3.205942 -7.4625115 483.0
RAINCLOUD 325.21072 519.89087 2.1366565 10.046252 441.0
RAINCLOUD 1145.5963 688.99884 11.80828 -0.12106195 845.0
RAINCLOUD 314.06024 143.91855 -5.405315 3.1207588 75.0
RAINCLOUD 536.1909 8.844278 2.65741 0.283464 69.375
RAINCLOUD 745.1187 38.96191 13.750442 1.6314071 64.17188
RAINCLOUD 869.79834 254.9137 17.995823 8.98462 59.35899
RAINCLOUD NaN NaN NaN NaN 0.0
END_STATE
TURN_START
TURN_END
BEGIN_STATE 248
YOU 0
THUNDERSTORM 972.9228 383.0619 27.15577 25.35479 732.0941
RAINCLOUD 654.5552 508.8363 0.7298951 0.5623307 234
RAINCLOUD 1229.459 670.9523 12.75195 14.99243 0
RAINCLOUD 1227.367 516.5325 8.002543 6.659089 264
RAINCLOUD 776.3217 680.3698 7.681362 -4.215851 99
RAINCLOUD 986.7021 690.5609 1.564982 7.461461 0
RAINCLOUD 573.2422 606.7948 5.654529 -7.458012 390
RAINCLOUD 606.4086 523.4083 6.867742 12.26509 287
RAINCLOUD 1245.32 665.7739 3.136146 -7.300047 483
RAINCLOUD 329.8623 541.7621 2.090141 9.827539 441
RAINCLOUD 1171.304 688.7354 11.5512 -0.1184263 845
RAINCLOUD 302.2925 150.7126 -5.287638 3.052817 75
RAINCLOUD 541.9764 9.461396 2.599556 0.2772928 69.375
RAINCLOUD 775.0541 42.51357 13.45109 1.59589 64.17188
RAINCLOUD 908.9763 274.4736 17.60404 8.789018 59.35899
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 248
YOU 0
THUNDERSTORM 972.9227 383.06192 27.155775 25.354803 732.0941
RAINCLOUD 654.5551 508.83627 0.7298952 0.5623307 234.0
RAINCLOUD 1257.2206 703.59155 12.474339 14.666042 0.0
RAINCLOUD 1227.3667 516.53253 8.002543 6.6590915 264.0
RAINCLOUD 776.3217 680.36957 7.6813645 -4.215852 99.0
RAINCLOUD 990.10913 706.80505 1.5309122 7.299023 0.0
RAINCLOUD 573.2423 606.7948 5.65453 -7.4580135 390.0
RAINCLOUD 606.4088 523.4083 6.8677435 12.265095 287.0
RAINCLOUD 1245.3195 665.774 3.1361468 -7.3000484 483.0
