BEGIN_STATE 0
YOU 0
THUNDERSTORM 389 475 0 0 1000
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 452 54 10.908 17.58874 331
RAINCLOUD 1139 12 7.557139 16.33711 440
RAINCLOUD 1111 705 2.25667 14.76435 402
RAINCLOUD 568 602 19.94842 12.45083 56
RAINCLOUD 1103 477 0.5197054 6.330675 141
RAINCLOUD 1142 560 3.993105 10.75893 309
RAINCLOUD 812 115 1.039541 15.66806 520
RAINCLOUD 858 570 6.410852 3.81816 436
RAINCLOUD 368 103 7.283206 16.62699 296
RAINCLOUD 152 588 9.530853 5.108208 495
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 22
YOU 0
THUNDERSTORM 389 475 0 0 1000
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 475.7473 92.29163 10.67053 17.20583 331
RAINCLOUD 1155.452 41.33601 7.392616 9.588867 440
RAINCLOUD 1115.913 681.5502 2.207541 -8.665751 402
RAINCLOUD 611.4288 629.1061 19.51413 12.17976 56
RAINCLOUD 1104.131 490.7822 0.5083912 6.192853 141
RAINCLOUD 1150.693 583.4228 3.906173 10.5247 309
RAINCLOUD 814.2631 149.1102 1.016909 15.32696 520
RAINCLOUD 871.9568 578.3123 6.271285 3.735036 436
RAINCLOUD 383.8559 139.1978 7.124646 16.26501 296
RAINCLOUD 172.7492 599.1208 9.323361 4.997 495
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 36
YOU 0
THUNDERSTORM 390.0678 475.6165 10.66735 6.158797 925
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 490.5893 116.2238 10.52211 16.9665 331
RAINCLOUD 1165.735 54.67352 7.289789 9.455493 440
RAINCLOUD 1118.983 669.4968 2.176836 -8.545217 402
RAINCLOUD 638.5717 646.0474 19.2427 12.01035 56
RAINCLOUD 1104.839 499.3961 0.5013198 6.106714 141
RAINCLOUD 1156.126 598.062 3.85184 10.37831 309
RAINCLOUD 815.6776 170.429 1.002765 15.11377 520
RAINCLOUD 880.6797 583.5075 6.184055 3.683084 436
RAINCLOUD 393.7659 161.8214 7.025547 16.03878 296
RAINCLOUD 185.7174 606.0714 9.19368 4.927495 495
RAINCLOUD 351.7769 453.5093 -6.64248 -3.835038 75
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 60
YOU 0
THUNDERSTORM 411.5754 488.0339 -27.56499 -15.91466 693.75
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 515.5541 156.4786 10.27246 16.56396 331
RAINCLOUD 1183.031 77.10763 7.116832 9.231152 440
RAINCLOUD 1124.148 649.2224 2.125188 -8.342473 402
RAINCLOUD 684.2269 674.5432 18.78615 11.72539 56
RAINCLOUD 1106.028 513.8849 0.4894255 5.961826 141
RAINCLOUD 1165.265 622.6855 3.760452 10.13208 309
RAINCLOUD 818.0568 206.288 0.9789732 14.75518 520
RAINCLOUD 895.3521 592.246 6.037332 3.595699 436
RAINCLOUD 410.4347 199.8751 6.858859 15.65824 296
RAINCLOUD 207.5303 617.7623 8.975551 4.810585 495
RAINCLOUD 336.017 444.4102 -6.484881 -3.744048 75
RAINCLOUD 453.9126 512.4774 -10.27207 -5.93059 231.25
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 80
YOU 0
THUNDERSTORM 355.9391 456.5052 -37.27842 -15.59938 641.7188
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 535.905 189.2937 10.06895 16.23581 331
RAINCLOUD 1197.13 95.39558 6.975839 9.048272 440
RAINCLOUD 1128.358 632.6949 2.083086 -8.177199 402
RAINCLOUD 721.4445 697.7725 18.41397 11.4931 56
RAINCLOUD 1106.998 525.6959 0.4797294 5.843716 141
RAINCLOUD 1172.715 642.7584 3.685953 9.931348 309
RAINCLOUD 819.9962 235.5197 0.9595786 14.46286 520
RAINCLOUD 907.3127 599.3695 5.917726 3.524464 436
RAINCLOUD 424.0229 230.8958 6.722977 15.34803 296
RAINCLOUD 225.3119 627.2927 8.797734 4.715281 495
RAINCLOUD 323.1697 436.9929 -6.356408 -3.669874 75
RAINCLOUD 433.5625 500.7281 -10.06857 -5.813098 231.25
RAINCLOUD 395.4706 458.0667 -17.31574 -15.61499 52.03125
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 104
YOU 0
THUNDERSTORM 267.4922 416.0931 -36.39395 -49.20509 556.2891
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 559.7946 227.8148 9.830058 15.85059 331
RAINCLOUD 1213.681 116.8635 6.81033 8.833592 440
RAINCLOUD 1133.301 613.2938 2.033663 -7.983187 402
RAINCLOUD 765.1334 705.0666 17.97708 -6.732249 56
RAINCLOUD 1108.136 539.5607 0.4683473 5.705068 141
RAINCLOUD 1181.46 666.3215 3.5985 9.695717 309
RAINCLOUD 822.2729 269.8343 0.9368116 14.11972 520
RAINCLOUD 921.3531 607.7317 5.777322 3.440843 436
RAINCLOUD 439.9738 267.3106 6.563468 14.98389 296
RAINCLOUD 246.1854 638.4801 8.589 4.603407 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 409.6738 486.936 -9.829684 -5.675177 231.25
RAINCLOUD 354.3873 421.0185 -16.9049 -15.24451 52.03125
RAINCLOUD 271.1353 460.8956 -36.43039 -29.25434 160.4297
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 124
YOU 0
THUNDERSTORM 195.3917 317.6926 -35.67295 -57.41734 514.5674
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 579.2691 259.2166 9.635314 15.53658 331
RAINCLOUD 1227.173 134.3639 6.67541 8.658589 440
RAINCLOUD 1137.33 597.4781 1.993373 -7.825031 402
RAINCLOUD 800.7481 691.7292 17.62094 -6.598876 56
RAINCLOUD 1109.064 550.8631 0.4590688 5.592044 141
RAINCLOUD 1188.589 685.5298 3.527209 9.503633 309
RAINCLOUD 824.1288 297.807 0.9182523 13.83999 520
RAINCLOUD 932.7986 614.5483 5.662866 3.372676 436
RAINCLOUD 452.9768 296.9954 6.433438 14.68704 296
RAINCLOUD 263.2012 647.6 8.418841 4.512208 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 390.2 475.6928 -9.634948 -5.562745 231.25
RAINCLOUD 320.8968 390.8174 -16.57 -14.9425 52.03125
RAINCLOUD 198.9626 402.9394 -35.70866 -28.67478 160.4297
RAINCLOUD 198.9626 355.4977 -35.70866 -37.47481 41.72169
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 154
YOU 0
THUNDERSTORM 89.91026 154.4602 -34.61813 -23.04336 417.9255
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 607.7598 305.1567 9.350407 15.07718 331
RAINCLOUD 1246.911 159.9665 6.478024 8.402563 440
RAINCLOUD 1143.224 574.3403 1.934431 -7.593652 402
RAINCLOUD 852.8515 672.217 17.0999 -6.403753 56
RAINCLOUD 1110.421 567.3983 0.4454946 5.426692 141
RAINCLOUD 1199.019 695.738 3.422913 -5.533572 309
RAINCLOUD 826.844 338.7306 0.8911005 13.43075 520
RAINCLOUD 949.5432 624.5211 5.495421 3.272949 436
RAINCLOUD 471.9998 340.4235 6.243207 14.25276 296
RAINCLOUD 288.0949 660.9421 8.169905 4.378787 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 361.7104 459.2443 -9.350051 -5.39826 231.25
RAINCLOUD 271.9009 346.6339 -16.08004 -14.50066 52.03125
RAINCLOUD 93.37553 318.1508 -34.65279 -27.8269 160.4297
RAINCLOUD 93.37553 244.6883 -34.65279 -36.36671 41.72169
RAINCLOUD 93.37553 120.6811 -34.65279 -43.04643 96.64185
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 174
YOU 0
THUNDERSTORM 19.85244 106.2532 -48.67118 -48.11533 313.4442
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 626.284 335.0263 9.165165 14.77848 331
RAINCLOUD 1258.642 176.6129 -3.809813 8.236098 440
RAINCLOUD 1147.056 559.2964 1.896108 -7.443213 402
RAINCLOUD 886.7283 659.5305 16.76114 -6.276887 56
RAINCLOUD 1111.304 578.1492 0.4366688 5.319183 141
RAINCLOUD 1205.8 684.7753 3.355101 -5.423946 309
RAINCLOUD 828.6094 365.3384 0.8734468 13.16468 520
RAINCLOUD 960.4302 631.0051 5.38655 3.208108 436
RAINCLOUD 484.3683 368.6599 6.119522 13.97039 296
RAINCLOUD 304.2804 669.6171 8.008049 4.292038 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 343.1869 448.5497 -9.164816 -5.291315 231.25
RAINCLOUD 240.0445 317.9065 -15.76148 -14.21339 52.03125
RAINCLOUD 24.72443 263.0226 -33.96627 -27.27562 160.4297
RAINCLOUD 24.72443 172.6418 -33.96627 -35.64625 41.72169
RAINCLOUD 24.72443 35.4012 -33.96627 -42.19363 96.64185
RAINCLOUD 40.08371 137.6726 -38.7199 -30.84298 104.4814
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 202
YOU 0
THUNDERSTORM 95.11216 42.49783 24.94791 22.09945 289.9359
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 651.603 375.8523 8.911975 14.37022 331
RAINCLOUD 1248.118 199.3654 -3.704566 8.008574 440
RAINCLOUD 1152.294 538.7343 1.843727 -7.237593 402
RAINCLOUD 933.0314 642.1904 16.2981 -6.103487 56
RAINCLOUD 1112.51 592.8435 0.4246058 5.17224 141
RAINCLOUD 1215.069 669.7915 3.262416 -5.274108 309
RAINCLOUD 831.0223 401.7061 0.8493176 12.801 520
RAINCLOUD 975.3107 639.8676 5.237745 3.119483 436
RAINCLOUD 501.2737 407.2534 5.950469 13.58446 296
RAINCLOUD 326.4029 681.4739 7.786825 4.173469 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 317.8689 433.9324 -8.911635 -5.145141 231.25
RAINCLOUD 196.503 278.6416 -15.32606 -13.82074 52.03125
RAINCLOUD 60.82602 187.673 19.81677 -26.52212 160.4297
RAINCLOUD 50.56152 74.16808 19.81677 -34.66151 14.72169
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 55.87981 52.46811 22.59015 -29.99094 227.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 23.50832
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 231
YOU 0
THUNDERSTORM 166.4573 105.697 24.23446 21.46745 312.9359
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 677.0892 416.9477 8.657113 13.95927 331
RAINCLOUD 1237.524 222.268 -3.598624 7.779548 440
RAINCLOUD 1157.567 518.0365 1.791001 -7.030614 402
RAINCLOUD 979.6401 624.7358 15.83202 -5.928942 7
RAINCLOUD 1113.724 607.6349 0.412463 5.024326 141
RAINCLOUD 1224.399 654.7088 3.169118 -5.123281 309
RAINCLOUD 833.4512 438.314 0.8250291 12.43492 520
RAINCLOUD 990.2894 648.7886 5.087958 3.030274 485
RAINCLOUD 518.2906 446.1017 5.7803 13.19597 296
RAINCLOUD 348.6713 693.4091 7.56414 4.054118 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 292.3837 419.2185 -8.656784 -4.998002 231.25
RAINCLOUD 152.6741 239.1176 -14.88777 -13.4255 52.03125
RAINCLOUD 117.4973 111.826 19.25006 -25.76365 160.4297
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 120.4823 43.74677 21.94413 17.47996 241.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 251
YOU 0
THUNDERSTORM 212.2572 149.5031 1.663961 33.79605 234.7019
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 694.2399 444.6026 8.485606 13.68272 331
RAINCLOUD 1230.394 237.6801 -3.527331 7.625426 440
RAINCLOUD 1161.115 504.1081 1.755519 -6.89133 402
RAINCLOUD 1011.005 612.9899 15.51837 -5.811482 7
RAINCLOUD 1114.541 617.5887 0.4042917 4.924788 141
RAINCLOUD 1230.677 644.559 3.106335 -5.021783 309
RAINCLOUD 835.0856 462.949 0.8086843 12.18857 520
RAINCLOUD 1000.369 654.7919 4.98716 2.970241 485
RAINCLOUD 529.742 472.2445 5.665785 12.93455 296
RAINCLOUD 363.6567 695.5948 7.414286 -2.384281 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 275.2336 409.3169 -8.485283 -4.898986 231.25
RAINCLOUD 123.1798 212.5201 -14.59283 -13.15952 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 163.9561 78.37656 21.50939 17.13366 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 235.1109 132.8294 18.98613 23.82988 78.23398
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 277
YOU 0
THUNDERSTORM 215.4243 238.1982 -9.423958 52.05908 176.0264
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 716.0289 479.7365 8.267716 13.33138 331
RAINCLOUD 1221.337 257.2604 -3.436758 7.429624 440
RAINCLOUD 1165.623 486.4128 1.710442 -6.714377 402
RAINCLOUD 1050.853 598.0674 15.11989 -5.662258 7
RAINCLOUD 1115.579 630.2343 0.3939104 4.798332 141
RAINCLOUD 1238.653 631.6643 3.026572 -4.892836 309
RAINCLOUD 837.1622 494.2463 0.7879193 11.8756 520
RAINCLOUD 1013.175 662.4188 4.859102 2.893972 485
RAINCLOUD 544.2904 505.4572 5.520301 12.60242 296
RAINCLOUD 382.6949 689.4725 7.223905 -2.323058 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 253.4455 396.7375 -8.267402 -4.773191 231.25
RAINCLOUD 85.7089 178.7296 -14.21812 -12.82162 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 219.187 122.3717 20.95708 16.69371 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 283.8627 194.0188 18.49862 23.21798 78.23398
RAINCLOUD 227.8777 213.051 0.5666096 34.79068 58.67548
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 306
YOU 0
THUNDERSTORM 188.922 387.3335 -4.678915 53.15427 162.8244
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 739.6726 517.8611 8.03128 12.95013 331
RAINCLOUD 1211.509 278.5074 -3.338474 7.217154 440
RAINCLOUD 1170.514 467.2113 1.661527 -6.522362 402
RAINCLOUD 1094.092 581.8748 14.6875 -5.50033 7
RAINCLOUD 1116.706 643.9564 0.3826455 4.661111 141
RAINCLOUD 1247.309 617.6719 2.940019 -4.752912 309
RAINCLOUD 839.4154 528.2076 0.7653866 11.53598 520
RAINCLOUD 1027.071 670.6948 4.720143 2.811211 485
RAINCLOUD 560.0771 541.4972 5.362434 12.24202 296
RAINCLOUD 403.3535 682.8291 7.017319 -2.256624 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 229.8027 383.0872 -8.030973 -4.63669 231.25
RAINCLOUD 45.04845 142.0629 -13.81152 -12.45495 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 279.1193 170.1117 20.35776 16.21631 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 336.7644 260.4167 17.9696 22.554 78.23398
RAINCLOUD 229.4981 312.5441 0.5504059 33.79575 58.67548
RAINCLOUD 173.7732 372.9962 -22.00411 43.20747 13.20198
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 340
YOU 0
THUNDERSTORM 173.5221 565.5385 -2.037262 55.68096 150.6126
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 766.5331 561.1727 7.762674 12.51702 331
RAINCLOUD 1200.343 302.6451 -3.226819 6.975777 440
RAINCLOUD 1176.071 445.3973 1.605958 -6.304222 402
RAINCLOUD 1143.214 563.4789 14.19628 -5.316372 7
RAINCLOUD 1117.986 659.5455 0.369848 4.50522 141
RAINCLOUD 1257.141 601.7759 2.84169 -4.593951 309
RAINCLOUD 841.9752 566.7897 0.7397884 11.15016 520
RAINCLOUD 1042.857 680.0969 4.562278 2.717191 485
RAINCLOUD 578.0118 582.4406 5.183088 11.83259 296
RAINCLOUD 426.8229 675.2819 6.782625 -2.181151 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 202.9431 367.5799 -7.762378 -4.481616 289.25
RAINCLOUD 12.03599 100.4073 8.009754 -12.0384 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 347.2057 224.3471 19.6769 15.67396 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 396.8636 335.8484 17.36861 21.79969 78.23398
RAINCLOUD 230.3179 362.8844 0.5422074 33.29235 0
RAINCLOUD 100.1806 517.5034 -21.26818 41.7624 13.20198
RAINCLOUD 165.0542 544.9448 -12.0393 38.41619 12.21183
END_STATE
TURN_START
LOG 4 max iterations
TURN_END
BEGIN_STATE 375
YOU 0
THUNDERSTORM 166.5116 680.3202 -1.967157 -14.56292 112.9594
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 793.2457 604.2456 7.495548 12.08629 331
RAINCLOUD 1189.239 326.6498 -3.11578 6.73573 440
RAINCLOUD 1181.598 423.7035 1.550694 -6.087285 402
RAINCLOUD 1192.066 545.1845 13.70776 -5.133428 7
RAINCLOUD 1119.258 675.0486 0.357121 4.350189 141
RAINCLOUD 1259.765 585.9674 -1.646342 -4.435867 309
RAINCLOUD 844.5209 605.1591 0.7143312 10.76647 520
RAINCLOUD 1058.557 689.4472 4.405283 2.623688 485
RAINCLOUD 595.8475 623.1583 5.00473 11.42541 296
RAINCLOUD 450.1629 667.7762 6.549224 -2.106095 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 176.2316 352.158 -7.495263 -4.327397 289.25
RAINCLOUD 39.59875 58.98142 7.734127 -11.62414 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 414.9168 278.2835 18.99978 15.13459 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 456.6315 410.8644 16.77093 21.04953 78.23398
RAINCLOUD 230.3179 362.8844 0.5422074 33.29235 0
RAINCLOUD 26.99362 661.214 -20.53631 40.32529 13.20198
RAINCLOUD 123.6252 677.1406 -11.62501 37.09423 12.21183
RAINCLOUD 166.7085 663.337 -1.969126 -34.5775 37.65315
END_STATE
TURN_START
LOG 4 max time
TURN_END
BEGIN_STATE 414
YOU 0
THUNDERSTORM 159.3086 624.4031 1.35388 -15.87956 127.4875
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 816.8633 642.3282 7.259372 11.70546 0
RAINCLOUD 1177.316 352.4261 -2.996545 6.477967 440
RAINCLOUD 1187.532 400.4087 1.491352 -5.854336 402
RAINCLOUD 1244.523 525.5399 13.18319 -4.936982 7
RAINCLOUD 1120.625 691.6959 0.3434546 4.183715 141
RAINCLOUD 1253.465 568.9922 -1.58334 -4.266115 309
RAINCLOUD 847.2546 646.3602 0.6869951 10.35446 851
RAINCLOUD 1075.415 697.218 4.236702 -1.513971 485
RAINCLOUD 614.9997 666.881 4.813209 10.98818 296
RAINCLOUD 475.2255 659.7166 6.298598 -2.025499 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 147.5487 335.5979 -7.208434 -4.161796 289.25
RAINCLOUD 69.19575 14.49811 7.438157 -11.1793 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 487.6253 336.2007 18.2727 14.55542 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 520.8106 491.4169 16.12914 20.244 78.23398
RAINCLOUD 230.3179 362.8844 0.5422074 33.29235 0
RAINCLOUD 36.08145 657.4302 11.85026 -23.26928 13.20198
RAINCLOUD 79.13854 655.6942 -11.18014 -21.40483 12.21183
RAINCLOUD 159.1731 531.0157 -1.893771 -33.25428 14.65315
RAINCLOUD 145.6441 633.8036 -15.96528 -5.895463 8.471955
END_STATE
TURN_START
LOG 4 max time
TURN_END
BEGIN_STATE 454
YOU 0
THUNDERSTORM 165.0601 562.108 5.698814 -15.25661 117.9259
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 816.8633 642.3282 7.259372 11.70546 0
RAINCLOUD 1165.56 377.839 -2.878991 6.223837 842
RAINCLOUD 1190.633 388.2367 1.460345 -5.732616 0
RAINCLOUD 1266.635 506.1722 -7.599611 -4.743305 7
RAINCLOUD 1121.972 708.1086 0.329981 4.019589 141
RAINCLOUD 1247.253 552.2563 -1.521226 -4.098756 309
RAINCLOUD 849.9496 686.9806 0.6600444 9.948255 851
RAINCLOUD 1092.036 691.2787 4.070497 -1.454578 485
RAINCLOUD 633.8818 698.9814 4.624388 -6.33427 296
RAINCLOUD 499.9348 651.7706 6.051506 -1.946039 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 119.2702 319.2712 -6.925649 -3.998529 289.25
RAINCLOUD 98.37548 28.84573 7.146359 6.444446 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 559.3087 393.3012 17.55586 13.98442 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 584.0849 570.8337 15.49639 19.44983 78.23398
RAINCLOUD 230.3179 362.8844 0.5422074 33.29235 0
RAINCLOUD 82.56975 566.1454 11.38537 -22.35643 25.20198
RAINCLOUD 60.28359 619.5956 -10.99159 -21.04384 0
RAINCLOUD 151.7438 400.5598 -1.819479 -31.94972 14.65315
RAINCLOUD 83.01267 610.6758 -15.33896 -5.664185 8.471955
RAINCLOUD 149.1429 563.6351 -14.29548 -15.27188 9.561563
END_STATE
TURN_START
LOG 4 max time
TURN_END
BEGIN_STATE 494
YOU 0
THUNDERSTORM 187.8398 502.2566 9.705154 -14.6581 109.0815
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 816.8633 642.3282 7.259372 11.70546 0
RAINCLOUD 1154.266 402.255 -2.766049 5.979678 842
RAINCLOUD 1190.633 388.2367 1.460345 -5.732616 0
RAINCLOUD 1236.821 487.5643 -7.30148 -4.557226 7
RAINCLOUD 1122.755 702.6447 0.3221519 -2.354532 0
RAINCLOUD 1241.286 536.177 -1.461548 -3.937963 309
RAINCLOUD 852.5389 669.796 0.634151 -5.734792 851
RAINCLOUD 1108.004 685.5724 3.910812 -1.397515 626
RAINCLOUD 652.0232 674.1323 4.442974 -6.085778 296
RAINCLOUD 523.6747 644.1364 5.814106 -1.869696 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 92.10101 303.5851 -6.653957 -3.841668 289.25
RAINCLOUD 126.4105 54.12716 6.866009 6.191631 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 628.18 448.1618 16.86715 13.43581 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 644.8769 647.1349 14.88847 18.68682 78.23398
RAINCLOUD 230.3179 362.8844 0.5422074 33.29235 0
RAINCLOUD 127.2343 478.4416 10.93873 -21.47939 25.20198
RAINCLOUD 60.28359 619.5956 -10.99159 -21.04384 0
RAINCLOUD 144.6061 275.2217 -1.748101 -30.69634 14.65315
RAINCLOUD 22.83825 588.4554 -14.73722 -5.44198 8.471955
RAINCLOUD 93.06203 503.7239 -13.73467 -14.67277 9.561563
RAINCLOUD 172.1083 503.7239 -10.28513 -14.67277 8.844443
END_STATE
TURN_START
LOG 4 max time
TURN_END
BEGIN_STATE 533
YOU 0
THUNDERSTORM 225.1832 445.8102 11.36785 -17.62032 100.9004
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 816.8633 642.3282 7.259372 11.70546 0
RAINCLOUD 1143.681 425.1381 -2.660197 5.750847 842
RAINCLOUD 1190.633 388.2367 1.460345 -5.732616 0
RAINCLOUD 1208.88 470.1247 -7.022067 -4.38283 7
RAINCLOUD 1122.755 702.6447 0.3221519 -2.354532 0
RAINCLOUD 1235.693 521.1072 -1.405618 -3.787264 309
RAINCLOUD 854.9658 647.8501 0.6098832 -5.515333 851
RAINCLOUD 1122.97 680.2244 3.761153 -1.344035 626
RAINCLOUD 669.0256 650.8431 4.27295 -5.852887 374
RAINCLOUD 545.9242 636.9814 5.591612 -1.798146 495
RAINCLOUD 321.899 436.2592 -6.343701 -3.662538 0
RAINCLOUD 66.63761 288.8838 -6.399323 -3.694655 289.25
RAINCLOUD 152.6854 77.82133 6.60326 5.95469 52.03125
RAINCLOUD 140.4707 81.07913 19.02032 -25.45618 0
RAINCLOUD 62.4219 53.42309 19.69817 -34.45406 0
RAINCLOUD 48.01419 52.22761 19.89623 24.71553 0
RAINCLOUD 692.7274 499.5781 16.22168 12.92165 401.4814
RAINCLOUD 104.6467 61.1254 34.97288 39.44207 0
RAINCLOUD 649.339 652.7354 14.84385 18.63082 0
RAINCLOUD 230.3179 362.8844 0.5422074 33.29235 0
RAINCLOUD 169.0947 396.2441 10.52012 -20.65741 25.20198
RAINCLOUD 60.28359 619.5956 -10.99159 -21.04384 0
RAINCLOUD 137.9164 157.7528 -1.681204 -29.52165 14.65315
RAINCLOUD 24.44942 567.63 8.503952 -5.233726 8.471955
RAINCLOUD 40.50211 447.574 -13.20907 -14.11127 9.561563
RAINCLOUD 132.7491 447.574 -9.891538 -14.11127 8.844443
RAINCLOUD 216.9474 459.8679 1.379235 -0.3174471 8.181112
END_STATE
TURN_START
LOG 4 max time
TURN_END
BEGIN_STATE 572
YOU 0
THUNDERSTORM 268.8816 378.0415 12.88916 -20.33449 93.33282
THUNDERSTORM 968 213 0 0 1000
RAINCLOUD 816.8633 642.3282 7.259372 11.70546 0
RAINCLOUD 1133.501 447.1454 -2.558397 5.530773 842
RAINCLOUD 1190.633 388.2367 1.460345 -5.732616 0
RAINCLOUD 1182.008 453.3524 -6.753345 -4.215107 7
RAINCLOUD 1122.755 702.6447 0.3221519 -2.354532 0
RAINCLOUD 1230.313 506.614 -1.351827 -3.642333 309
