BEGIN_STATE 0
YOU 1
THUNDERSTORM 216 47 0 0 1000
THUNDERSTORM 969 261 0 0 1000
RAINCLOUD 200 561 16.03664 16.57199 226
RAINCLOUD 661 362 10.49919 11.39787 436
RAINCLOUD 16 717 2.615847 19.33731 186
RAINCLOUD 991 111 0.1398821 1.48406 28
RAINCLOUD 493 416 2.144184 13.31929 240
RAINCLOUD 6 353 19.79734 1.527197 547
RAINCLOUD 139 300 14.47231 4.180329 480
RAINCLOUD 1206 344 16.06214 6.608291 532
RAINCLOUD 1003 452 12.22893 7.464241 6
RAINCLOUD 1273 572 15.1766 17.84811 271
END_STATE
TURN_START
LOG 4 Iterations:0
TARGET 969.0 261.0
WIND -8.742278E-7 20.0
TURN_END
BEGIN_STATE 9
YOU 1
THUNDERSTORM 216 47 0 0 1000
THUNDERSTORM 969 263.2294 -1.386564E-07 3.172089 980
RAINCLOUD 214.3754 575.8553 15.89288 16.42344 226
RAINCLOUD 670.4116 372.2171 10.40507 11.2957 436
RAINCLOUD 18.34487 697.1216 2.592398 -11.49838 186
RAINCLOUD 991.1254 112.3303 0.1386282 1.470756 28
RAINCLOUD 494.9221 427.9395 2.124963 13.19989 240
RAINCLOUD 32.84809 354.369 11.77192 1.513507 547
RAINCLOUD 151.9731 303.7473 14.34257 4.142856 480
RAINCLOUD 1220.398 349.9237 15.91816 6.549053 532
RAINCLOUD 1013.962 458.691 12.11931 7.39733 6
RAINCLOUD 1256.286 587.9992 -9.024334 17.68812 271
RAINCLOUD 969 211.587 7.302003E-07 -16.70504 20
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 930.5384 654.6096
WIND -1.3848562 10.920029
TURN_END
BEGIN_STATE 17
YOU 1
THUNDERSTORM 216 47 0 0 1000
THUNDERSTORM 968.8448 266.9823 -0.2208885 4.888576 968.9925
RAINCLOUD 227.0453 588.9481 15.76619 16.29251 226
RAINCLOUD 678.7065 381.2221 10.32212 11.20565 436
RAINCLOUD 20.41154 687.955 2.571731 -11.40671 186
RAINCLOUD 991.2359 113.5028 0.137523 1.459031 28
RAINCLOUD 496.6161 438.4626 2.108023 13.09466 240
RAINCLOUD 42.23273 355.5756 11.67808 1.501441 547
RAINCLOUD 163.4071 307.05 14.22823 4.109829 480
RAINCLOUD 1233.088 355.1447 15.79126 6.496844 532
RAINCLOUD 1023.624 464.5882 12.02269 7.338358 6
RAINCLOUD 1249.092 602.1003 -8.952392 17.54711 271
RAINCLOUD 969 198.2697 7.243791E-07 -16.57186 20
RAINCLOUD 975.1399 217.0281 2.280038 -14.82887 11.00749
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 936.75946 661.3634
WIND -0.9183955 9.115082
TURN_END
BEGIN_STATE 25
YOU 1
THUNDERSTORM 216 47 0 0 1000
THUNDERSTORM 968.5652 271.9062 -0.3663116 6.310406 959.8312
RAINCLOUD 239.6142 601.9366 15.6405 16.16262 226
RAINCLOUD 686.9354 390.1553 10.23984 11.11631 436
RAINCLOUD 22.46174 678.8615 2.551229 -11.31578 186
RAINCLOUD 991.3455 114.666 0.1364267 1.4474 28
RAINCLOUD 498.2966 448.9017 2.091218 12.99027 240
RAINCLOUD 51.54256 356.7725 11.58498 1.489471 547
RAINCLOUD 174.7499 310.3264 14.11481 4.077065 480
RAINCLOUD 1245.677 360.324 15.66537 6.445051 532
RAINCLOUD 1033.208 470.4384 11.92684 7.279857 6
RAINCLOUD 1241.955 616.0889 -8.881022 17.40723 271
RAINCLOUD 969 185.0585 7.186043E-07 -16.43975 20
RAINCLOUD 976.9576 205.2064 2.261861 -14.71065 11.00749
RAINCLOUD 973.552 222.1445 1.626283 -13.46343 9.161232
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 942.9314 668.06305
WIND -0.5349929 7.618776
TURN_END
BEGIN_STATE 33
YOU 1
THUNDERSTORM 216 47 0 0 1000
THUNDERSTORM 968.2127 277.7984 -0.4494736 7.485988 952.1937
RAINCLOUD 252.0829 614.8215 15.51581 16.03378 226
RAINCLOUD 695.0986 399.0173 10.1582 11.02769 436
RAINCLOUD 24.49559 669.8405 2.530891 -11.22557 186
RAINCLOUD 991.4543 115.8198 0.1353391 1.435861 28
RAINCLOUD 499.9637 459.2576 2.074546 12.88671 240
RAINCLOUD 60.77818 357.9599 11.49262 1.477597 547
RAINCLOUD 186.0023 313.5766 14.00228 4.044563 480
RAINCLOUD 1256.935 365.462 -9.324291 6.393671 532
RAINCLOUD 1042.716 476.2419 11.83176 7.221821 6
RAINCLOUD 1234.875 629.9661 -8.810223 17.26845 271
RAINCLOUD 969 171.9526 7.128756E-07 -16.30869 20
RAINCLOUD 978.7607 193.479 2.243829 -14.59338 11.00749
RAINCLOUD 974.8485 211.4114 1.613318 -13.3561 9.161232
RAINCLOUD 971.6868 228.2159 0.9426484 -12.33799 7.637537
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 1023.82776 525.3038
WIND 3.7033575 6.9948726
TURN_END
BEGIN_STATE 41
YOU 1
THUNDERSTORM 216 47 0 0 1000
THUNDERSTORM 968.2749 284.5606 0.1524852 8.556517 944.279
RAINCLOUD 264.4521 627.6038 15.39212 15.90595 226
RAINCLOUD 703.1968 407.8087 10.07722 10.93978 436
RAINCLOUD 26.51324 660.8914 2.510715 -11.13608 186
RAINCLOUD 991.5622 116.9645 0.1342601 1.424414 28
RAINCLOUD 501.6176 469.5309 2.058008 12.78398 240
RAINCLOUD 69.94016 359.1379 11.401 1.465818 547
RAINCLOUD 197.165 316.801 13.89066 4.012319 480
RAINCLOUD 1249.501 370.5591 -9.249958 6.3427 532
RAINCLOUD 1052.149 481.9992 11.73744 7.164248 6
RAINCLOUD 1227.851 643.7325 -8.739986 17.13079 271
RAINCLOUD 969 158.9512 7.071925E-07 -16.17868 20
RAINCLOUD 980.5495 181.8451 2.225941 -14.47704 11.00749
RAINCLOUD 976.1346 200.7638 1.600456 -13.24962 9.161232
RAINCLOUD 972.4382 218.38 0.9351335 -12.23963 7.637537
RAINCLOUD 945.3946 240.5168 -9.149482 -9.004689 7.91474
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 1018.252 529.1266
WIND 2.8032126 5.907363
TURN_END
BEGIN_STATE 51
YOU 1
THUNDERSTORM 200.4632 120.0951 -15.45153 72.69372 624.75
THUNDERSTORM 968.837 293.9434 0.6045684 9.427234 937.7403
RAINCLOUD 279.7752 643.4383 15.23889 15.74761 226
RAINCLOUD 713.2288 418.6993 9.976901 10.83087 436
RAINCLOUD 29.01268 649.8053 2.48572 -11.02522 186
RAINCLOUD 991.6959 118.3825 0.1329236 1.410234 28
RAINCLOUD 503.6664 482.2576 2.03752 12.65671 240
RAINCLOUD 81.28999 360.5971 11.28751 1.451225 547
RAINCLOUD 210.9933 320.7953 13.75237 3.972376 480
RAINCLOUD 1240.293 376.8733 -9.157873 6.279557 532
RAINCLOUD 1063.833 489.1313 11.62059 7.092927 6
RAINCLOUD 1219.15 660.7865 -8.652979 16.96025 271
RAINCLOUD 969 142.8452 7.001523E-07 -16.01762 20
RAINCLOUD 982.7655 167.433 2.203782 -14.33292 11.00749
RAINCLOUD 977.7279 187.5737 1.584524 -13.11772 9.161232
RAINCLOUD 973.3692 206.1953 0.9258242 -12.11778 7.637537
RAINCLOUD 936.2862 231.5525 -9.058398 -8.915047 7.91474
RAINCLOUD 217.0198 41.90298 -11.35739 32.05939 375.25
RAINCLOUD 946.2943 245.6216 -7.900659 -8.488134 6.538726
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 1011.3461 533.86224
WIND 1.9596002 5.0447626
TURN_END
BEGIN_STATE 59
YOU 1
THUNDERSTORM 188.1451 178.047 -15.32835 72.1142 624.75
THUNDERSTORM 969.5429 302.0353 0.9183969 10.1724 932.3283
RAINCLOUD 291.9237 655.9924 15.1174 15.62207 226
RAINCLOUD 721.1825 427.3338 9.897365 10.74453 436
RAINCLOUD 30.99431 641.016 2.465904 -10.93732 186
RAINCLOUD 991.8018 119.5068 0.1318639 1.398992 28
RAINCLOUD 505.2907 492.3476 2.021277 12.55581 240
RAINCLOUD 90.28846 361.7541 11.19752 1.439656 547
RAINCLOUD 221.9568 323.9621 13.64274 3.940708 480
RAINCLOUD 1232.992 381.8794 -9.084867 6.229496 532
RAINCLOUD 1073.098 494.7858 11.52795 7.036382 6
RAINCLOUD 1212.252 674.3073 -8.583997 16.82504 271
RAINCLOUD 969 130.0758 6.945706E-07 -15.88992 20
RAINCLOUD 984.5223 156.0067 2.186213 -14.21865 11.00749
RAINCLOUD 978.9911 177.1162 1.571892 -13.01315 9.161232
RAINCLOUD 974.1072 196.535 0.9184434 -12.02118 7.637537
RAINCLOUD 929.0648 224.4454 -8.986184 -8.843975 7.91474
RAINCLOUD 207.9656 67.46091 -11.26685 31.80382 375.25
RAINCLOUD 939.9958 238.8548 -7.837674 -8.420466 6.538726
RAINCLOUD 952.0287 256.1655 -6.279038 -8.348741 5.411993
END_STATE
TURN_START
LOG 4 Iterations:25
TARGET 1005.8703 537.6168
WIND 1.3132644 4.2998285
TURN_END
BEGIN_STATE 68
YOU 1
THUNDERSTORM 174.3839 242.593 -15.23236 71.27291 624.75
THUNDERSTORM 970.538 311.7166 1.124015 10.7814 927.8324
RAINCLOUD 305.4751 669.9962 14.98189 15.48203 226
RAINCLOUD 730.0546 436.9653 9.808644 10.64821 436
RAINCLOUD 33.20477 631.2117 2.443799 -10.83928 186
RAINCLOUD 991.92 120.7609 0.1306819 1.386451 28
RAINCLOUD 507.1026 503.6027 2.003158 12.44326 240
RAINCLOUD 100.326 363.0446 11.09715 1.426751 547
RAINCLOUD 234.1862 327.4946 13.52044 3.905383 480
RAINCLOUD 1224.849 387.4636 -9.003428 6.173655 532
RAINCLOUD 1083.431 501.0933 11.42461 6.973308 6
RAINCLOUD 1204.557 689.3894 -8.50705 16.67422 271
RAINCLOUD 969 115.832 6.883445E-07 -15.74749 20
RAINCLOUD 986.4821 143.261 2.166616 -14.0912 11.00749
RAINCLOUD 980.4001 165.4511 1.557801 -12.89649 9.161232
RAINCLOUD 974.9305 185.7591 0.9102104 -11.91342 7.637537
RAINCLOUD 921.0095 216.5176 -8.905631 -8.764697 7.91474
RAINCLOUD 197.8659 95.97012 -11.16585 31.51872 375.25
RAINCLOUD 932.97 231.3067 -7.767416 -8.344984 6.538726
RAINCLOUD 946.4001 248.6816 -6.222752 -8.273901 5.411993
RAINCLOUD 955.8798 263.0124 -4.676131 -8.202061 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
END_STATE
TURN_START
LOG 4 Iterations:24
TARGET 1008.7667 535.63135
WIND 1.3327914 3.6087065
TURN_END
BEGIN_STATE 75
YOU 1
THUNDERSTORM 163.7532 292.3347 -15.12605 70.7755 624.75
THUNDERSTORM 971.4537 319.5963 1.334089 11.29619 923.9854
RAINCLOUD 315.931 680.8011 14.87733 15.37398 226
RAINCLOUD 736.9 444.3967 9.74019 10.5739 436
RAINCLOUD 34.91031 623.6469 2.426744 -10.76363 186
RAINCLOUD 992.0112 121.7285 0.1297698 1.376775 28
RAINCLOUD 508.5006 512.2869 1.989178 12.35642 240
RAINCLOUD 108.0707 364.0403 11.0197 1.416794 547
RAINCLOUD 243.6222 330.2202 13.42608 3.878127 480
RAINCLOUD 1218.565 391.7722 -8.940594 6.130569 532
RAINCLOUD 1091.405 505.96 11.34488 6.924641 6
RAINCLOUD 1198.62 701.0264 -8.447679 16.55785 271
RAINCLOUD 969 104.8418 6.835405E-07 -15.63758 20
RAINCLOUD 987.9942 133.4267 2.151495 -13.99285 11.00749
RAINCLOUD 981.4874 156.4506 1.546929 -12.80649 9.161232
RAINCLOUD 975.5658 177.4447 0.9038581 -11.83027 7.637537
RAINCLOUD 914.7942 210.4007 -8.843478 -8.703528 7.91474
RAINCLOUD 190.0732 117.9671 -11.08792 31.29875 375.25
RAINCLOUD 927.5491 225.4827 -7.713208 -8.286744 6.538726
RAINCLOUD 942.0573 242.9072 -6.179323 -8.216158 5.411993
RAINCLOUD 952.6163 257.2881 -4.643496 -8.144818 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 955.5308 275.7137 -5.559064 -7.360224 3.846959
END_STATE
TURN_START
LOG 4 Iterations:22
TARGET 1021.8719 526.6447
WIND 2.110708 2.8502836
TURN_END
BEGIN_STATE 83
YOU 1
THUNDERSTORM 151.6946 348.7573 -15.00546 70.21127 1150.75
THUNDERSTORM 972.76 328.9295 1.668882 11.6726 920.4387
RAINCLOUD 327.7913 693.0573 14.75873 15.25142 226
RAINCLOUD 744.665 452.8263 9.662539 10.4896 436
RAINCLOUD 36.84492 615.066 2.407398 -10.67782 186
RAINCLOUD 992.1147 122.826 0.1287353 1.365799 39
RAINCLOUD 510.0864 522.1375 1.97332 12.25791 240
RAINCLOUD 116.8557 365.1698 10.93185 1.405499 21
RAINCLOUD 254.3256 333.3118 13.31905 3.847211 480
RAINCLOUD 1211.438 396.6595 -8.869319 6.081696 532
RAINCLOUD 1100.449 511.4803 11.25444 6.869437 6
RAINCLOUD 1191.886 697.6039 -8.380333 -9.855511 271
RAINCLOUD 969 92.37538 6.780913E-07 -15.51292 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 982.7206 146.2412 1.534597 -12.7044 9.161232
RAINCLOUD 976.2864 168.0135 0.8966525 -11.73596 7.637537
RAINCLOUD 907.7441 203.4622 -8.772978 -8.634143 7.91474
RAINCLOUD 181.2339 142.9187 -10.99953 31.04924 375.25
RAINCLOUD 921.4001 218.8764 -7.651717 -8.220682 6.538726
RAINCLOUD 937.1311 236.3573 -6.130062 -8.150658 5.411993
RAINCLOUD 948.9144 250.795 -4.606478 -8.079887 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 951.0991 269.8461 -5.514747 -7.301548 3.846959
RAINCLOUD 944.376 289.6571 -10.16053 -4.292313 3.546717
END_STATE
TURN_START
LOG 4 Iterations:21
TARGET 1025.1823 524.3751
WIND 2.0938382 2.3559332
TURN_END
BEGIN_STATE 94
YOU 1
THUNDERSTORM 135.2709 425.6193 -14.84123 69.58878 1170.75
THUNDERSTORM 974.8279 341.9768 1.993873 11.93107 917.2868
RAINCLOUD 343.9449 702.246 14.59719 -9.050693 226
RAINCLOUD 755.2408 464.3073 9.556782 10.37479 436
RAINCLOUD 39.47985 603.379 2.381048 -10.56095 186
RAINCLOUD 992.2556 124.3209 0.1273263 1.35085 39
RAINCLOUD 512.2462 535.554 1.951722 12.12375 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 268.9035 337.5226 13.17327 3.805102 480
RAINCLOUD 1201.73 403.316 -8.772243 6.01513 532
RAINCLOUD 1112.767 518.9991 11.13126 6.79425 6
RAINCLOUD 1182.713 686.8168 -8.288609 -9.747641 271
RAINCLOUD 969 75.39624 6.706694E-07 -15.34313 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 984.4002 132.336 1.517801 -12.56534 9.161232
RAINCLOUD 977.2678 155.1683 0.8868384 -11.60751 7.637537
RAINCLOUD 898.142 194.0119 -8.676956 -8.539641 7.91474
RAINCLOUD 169.1947 176.9026 -10.87914 30.7094 375.25
RAINCLOUD 913.0252 209.8788 -7.567968 -8.130706 6.538726
RAINCLOUD 930.4216 227.4362 -6.062967 -8.061447 5.411993
RAINCLOUD 943.8726 241.9514 -4.556059 -7.991452 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 945.063 261.8544 -5.454387 -7.221632 3.846959
RAINCLOUD 933.2551 284.9591 -10.04932 -4.245333 3.546717
RAINCLOUD 943.2476 305.4737 -11.21074 -2.916725 3.151917
RAINCLOUD 136.7565 379.9156 -14.85608 49.65844 1
END_STATE
TURN_START
LOG 4 Iterations:19
TARGET 1035.0574 517.60345
WIND 2.707539 1.7780485
TURN_END
BEGIN_STATE 102
YOU 1
THUNDERSTORM 123.4394 481.0958 -14.72291 69.03401 1170.75
THUNDERSTORM 976.7299 351.6935 2.422628 12.12796 914.0476
RAINCLOUD 355.5819 695.0308 14.48082 -8.978539 226
RAINCLOUD 762.8595 472.5782 9.480595 10.29208 436
RAINCLOUD 41.37804 594.9597 2.362067 -10.47676 186
RAINCLOUD 992.3571 125.3978 0.1263112 1.340081 48
RAINCLOUD 513.8021 545.2191 1.936163 12.02709 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 279.4053 340.5561 13.06825 3.774768 480
RAINCLOUD 1194.737 408.1114 -8.70231 5.967177 532
RAINCLOUD 1121.641 524.4155 11.04252 6.740086 6
RAINCLOUD 1176.106 679.046 -8.222531 -9.669931 271
RAINCLOUD 969 63.16461 6.653228E-07 -15.22081 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 985.0064 127.3174 1.511739 -12.51516 0
RAINCLOUD 977.9747 145.9147 0.8797685 -11.51497 7.637537
RAINCLOUD 891.2247 187.2041 -8.607782 -8.471562 7.91474
RAINCLOUD 160.5218 201.3843 -10.79241 30.46458 375.25
RAINCLOUD 906.9919 203.3969 -7.507636 -8.065886 6.538726
RAINCLOUD 925.5882 221.0096 -6.014633 -7.997181 5.411993
RAINCLOUD 940.2405 235.5806 -4.519738 -7.927744 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 940.7148 256.0973 -5.410904 -7.16406 3.846959
RAINCLOUD 925.2437 281.5747 -9.969208 -4.211489 3.546717
RAINCLOUD 934.3103 303.1485 -11.12137 -2.893473 3.151917
RAINCLOUD 126.3884 414.5724 -14.7524 49.31187 1
RAINCLOUD 937.0289 324.567 -14.19238 1.227385 3.23917
END_STATE
TURN_START
LOG 4 Iterations:18
TARGET 1038.0955 515.52057
WIND 2.6497397 1.4136953
TURN_END
BEGIN_STATE 113
YOU 1
THUNDERSTORM 107.3249 556.6547 -14.56177 68.27843 1170.75
THUNDERSTORM 979.6879 365.1312 2.831987 12.22776 911.0443
RAINCLOUD 371.4314 685.2036 14.32232 -8.880268 226
RAINCLOUD 773.2361 483.843 9.376828 10.17944 436
RAINCLOUD 43.96336 583.4927 2.336213 -10.36209 186
RAINCLOUD 992.4954 126.8646 0.1249287 1.325414 48
RAINCLOUD 515.9213 558.3829 1.914971 11.89546 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 293.7087 344.6877 12.92522 3.733452 480
RAINCLOUD 1185.212 414.6425 -8.607061 5.901865 532
RAINCLOUD 1133.727 531.7926 10.92166 6.666315 6
RAINCLOUD 1167.106 668.4621 -8.132535 -9.564093 271
RAINCLOUD 969 46.50518 6.580407E-07 -15.05422 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 985.0064 127.3174 1.511739 -12.51516 0
RAINCLOUD 978.9377 133.3114 0.8701393 -11.38894 7.637537
RAINCLOUD 881.8033 177.9318 -8.513569 -8.378839 7.91474
RAINCLOUD 148.7093 234.7283 -10.67429 30.13114 375.25
RAINCLOUD 898.7747 194.5687 -7.425464 -7.977604 6.538726
RAINCLOUD 919.0051 212.2566 -5.948802 -7.909651 5.411993
RAINCLOUD 935.2935 226.9036 -4.470269 -7.840973 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 934.7925 248.2561 -5.351681 -7.085648 3.846959
RAINCLOUD 914.3323 276.9651 -9.860093 -4.165393 3.546717
RAINCLOUD 922.1378 299.9815 -10.99964 -2.861804 3.151917
RAINCLOUD 110.2416 468.545 -14.59093 48.77214 1
RAINCLOUD 921.4951 325.9104 -14.03704 1.213951 3.23917
RAINCLOUD 937.868 341.7467 -14.70524 2.881988 3.003274
END_STATE
TURN_START
LOG 4 Iterations:16
TARGET 1047.499 509.07233
WIND 3.317954 0.82658386
TURN_END
BEGIN_STATE 121
YOU 1
THUNDERSTORM 95.71616 611.0867 -14.44568 67.73411 1170.75
THUNDERSTORM 982.3298 374.975 3.356232 12.26651 907.6249
RAINCLOUD 382.8492 678.1242 14.20815 -8.809474 226
RAINCLOUD 780.7114 491.9581 9.302075 10.09829 436
RAINCLOUD 45.8258 575.2321 2.317589 -10.27948 186
RAINCLOUD 992.5949 127.9212 0.1239328 1.314848 48
RAINCLOUD 517.4479 567.8661 1.899705 11.80062 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 304.0128 347.664 12.82218 3.703689 480
RAINCLOUD 1178.35 419.3475 -8.538445 5.854815 532
RAINCLOUD 1142.434 537.1071 10.83459 6.61317 6
RAINCLOUD 1160.623 660.8375 -8.067701 -9.487847 271
RAINCLOUD 969 34.50388 6.527948E-07 -14.9342 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 985.0064 127.3174 1.511739 -12.51516 0
RAINCLOUD 979.6313 124.2321 0.8632025 -11.29815 7.637537
RAINCLOUD 875.0162 171.2522 -8.445699 -8.312043 7.91474
RAINCLOUD 140.1997 258.749 -10.58919 29.89094 375.25
RAINCLOUD 892.8551 188.2089 -7.366267 -7.914007 6.538726
RAINCLOUD 914.2627 205.951 -5.901377 -7.846595 5.411993
RAINCLOUD 931.7298 220.6527 -4.434632 -7.778465 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 930.5261 242.6074 -5.309017 -7.029161 3.846959
RAINCLOUD 906.4717 273.6445 -9.781487 -4.132186 3.546717
RAINCLOUD 913.3688 297.7001 -10.91195 -2.838989 3.151917
RAINCLOUD 98.60964 507.4265 -14.47461 48.38333 1
RAINCLOUD 910.3046 326.8781 -13.92514 1.204273 3.23917
RAINCLOUD 926.145 344.0442 -14.58801 2.859013 3.003274
RAINCLOUD 936.2485 362.3508 -15.9311 7.473004 3.419365
END_STATE
TURN_START
LOG 4 Iterations:15
TARGET 1050.2733 507.16974
WIND 3.2246206 0.5375643
TURN_END
BEGIN_STATE 129
YOU 1
THUNDERSTORM 84.2542 665.0358 -14.22242 67.09679 1170.75
THUNDERSTORM 985.3796 384.8163 3.861875 12.25748 904.3558
RAINCLOUD 394.1761 671.1013 14.09488 -8.739244 226
RAINCLOUD 788.1271 500.0085 9.227919 10.01778 436
RAINCLOUD 47.6734 567.0372 2.299113 -10.19754 186
RAINCLOUD 992.6937 128.9694 0.1229448 1.304366 48
RAINCLOUD 518.9623 577.2736 1.88456 11.70655 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 314.2347 350.6166 12.71996 3.674163 480
RAINCLOUD 1171.543 424.015 -8.470377 5.808141 532
RAINCLOUD 1151.071 542.3791 10.74821 6.56045 6
RAINCLOUD 1154.191 653.2737 -8.003386 -9.41221 271
RAINCLOUD 969 22.59824 6.475907E-07 -14.81515 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 985.0064 127.3174 1.511739 -12.51516 0
RAINCLOUD 980.3195 115.2251 0.856321 -11.20808 7.637537
RAINCLOUD 868.2833 164.6258 -8.378368 -8.245779 7.91474
RAINCLOUD 131.7579 282.5782 -10.50477 29.65264 375.25
RAINCLOUD 886.9827 181.8998 -7.307543 -7.850916 6.538726
RAINCLOUD 909.558 199.6956 -5.854331 -7.784041 5.411993
RAINCLOUD 928.1945 214.4517 -4.399279 -7.716454 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 926.2937 237.0037 -5.266694 -6.973124 3.846959
RAINCLOUD 898.6739 270.3503 -9.703509 -4.099245 3.546717
RAINCLOUD 904.6697 295.4368 -10.82496 -2.816357 3.151917
RAINCLOUD 87.0704 545.9979 -14.35922 47.99762 1
RAINCLOUD 899.2034 327.8382 -13.81412 1.194672 3.23917
RAINCLOUD 914.5153 346.3234 -14.47171 2.836221 3.003274
RAINCLOUD 923.5481 368.3083 -15.8041 7.413429 3.419365
RAINCLOUD 938.5947 375.8545 -15.74394 9.00069 3.269121
RAINCLOUD 62.61091 657.2965 -29.15664 80.8159 0
END_STATE
TURN_START
LOG 4 Iterations:14
TARGET 1052.9576 505.32898
WIND 3.163406 0.2707758
TURN_END
BEGIN_STATE 138
YOU 1
THUNDERSTORM 71.5051 665.7752 -14.09493 -39.8972 1170.75
THUNDERSTORM 989.2092 395.8355 4.350468 12.19238 901.1808
RAINCLOUD 406.8108 663.2673 13.96853 -8.660905 226
RAINCLOUD 796.399 508.9886 9.145199 9.927981 436
RAINCLOUD 49.73434 557.896 2.278503 -10.10612 186
RAINCLOUD 992.804 130.1386 0.1218427 1.292673 48
RAINCLOUD 520.6517 587.7675 1.867667 11.60161 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 325.637 353.9101 12.60594 3.641228 480
RAINCLOUD 1163.95 429.2215 -8.394447 5.756076 532
RAINCLOUD 1160.706 548.2599 10.65187 6.501641 6
RAINCLOUD 1147.017 644.8365 -7.931643 -9.327838 271
RAINCLOUD 969 9.317822 6.417856E-07 -14.68234 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 985.0064 127.3174 1.511739 -12.51516 0
RAINCLOUD 981.0871 105.1781 0.8486449 -11.10761 7.637537
RAINCLOUD 860.7728 157.2342 -8.303265 -8.171864 7.91474
RAINCLOUD 122.3414 309.1591 -10.41061 29.38684 375.25
RAINCLOUD 880.4321 174.8622 -7.242038 -7.78054 6.538726
RAINCLOUD 904.3102 192.7179 -5.801852 -7.714264 5.411993
RAINCLOUD 924.251 207.5346 -4.359843 -7.647283 4.495908
RAINCLOUD 187.9635 234.7975 -11.15051 91.1933 0
RAINCLOUD 921.5726 230.753 -5.219482 -6.910616 3.846959
RAINCLOUD 889.9756 266.6757 -9.616526 -4.062499 3.546717
RAINCLOUD 894.9661 292.9122 -10.72793 -2.791111 3.151917
RAINCLOUD 74.19867 589.0234 -14.2305 47.56736 1
RAINCLOUD 886.8204 328.9091 -13.69029 1.183963 3.23917
RAINCLOUD 901.5427 348.8658 -14.34199 2.810796 3.003274
RAINCLOUD 909.3812 374.9538 -15.66243 7.346975 3.419365
RAINCLOUD 924.4817 383.9227 -15.60281 8.920007 3.269121
RAINCLOUD 62.61091 657.2965 -29.15664 80.8159 0
RAINCLOUD 941.993 390.6108 -15.45305 10.50911 3.174973
END_STATE
TURN_START
LOG 4 Iterations:13
TARGET 1054.8221 504.05048
WIND 3.0800576 0.062740326
TURN_END
BEGIN_STATE 146
YOU 1
THUNDERSTORM 60.26855 633.9689 -13.98256 -39.57914 1171.75
THUNDERSTORM 993.036 405.5627 4.826085 12.10558 898.1002
RAINCLOUD 417.9466 656.3628 13.85717 -8.59186 226
RAINCLOUD 803.6897 516.9032 9.072292 9.848835 436
RAINCLOUD 51.55078 549.8394 2.260339 -10.02556 186
RAINCLOUD 992.9011 131.1692 0.1208714 1.282368 48
RAINCLOUD 522.1406 597.0163 1.852778 11.50912 240
RAINCLOUD 117.9489 365.3103 10.92092 1.404093 0
RAINCLOUD 335.6865 356.8129 12.50544 3.6122 480
RAINCLOUD 1157.258 433.8102 -8.327526 5.710188 532
RAINCLOUD 1169.198 553.4431 10.56695 6.44981 6
RAINCLOUD 1140.694 637.4004 -7.868411 -9.253475 271
RAINCLOUD 969 7.976563 6.366693E-07 8.739177 20
RAINCLOUD 988.8535 127.838 2.142902 -13.93697 0
RAINCLOUD 985.0064 127.3174 1.511739 -12.51516 0
RAINCLOUD 981.7637 96.32307 0.8418794 -11.01906 7.637537
RAINCLOUD 854.1534 150.7195 -8.23707 -8.106717 7.91474
RAINCLOUD 114.042 332.5865 -10.32761 29.15256 375.25
