The following 3 memory screens were obtained by running:
MEM /C > C:\path\DOS95MEM.TXT
at DOS prompt OUTSIDE WINDOWS 95 (left-click on Start, "Shut down", "Shut
down the computer", click "Yes"). NOTICE THE ABSENCE OF THE "WIN" MODULE
ON THE MEMORY SCREEN, after booting up in MS-DOS 7.00 (Windows 95) to DOS
prompt (same as booting with the "Command prompt only" option).
To see what devices/drivers/TSRs are loaded in DOS mode at boot time,
open my AUTOEXEC.BAT and CONFIG.SYS files (included in this archive) with
Notepad in Win95 (or with EDIT.COM in MS-DOS mode).
If you compare the size of the SYSTEM module, with each of these memory
managers, you will notice that its conventional memory foot print varies.
EMM386.EXE occupies the largest foot print, and QEMM386.SYS has the
smallest low memory foot print.
Also, the memory managers' foot prints are different. QEMM386.SYS has the
smallest foot print of all three used here, allowing for more conventional
memory (629KB). This is possible in part because the SYSTEM module can load
a little more of itself in upper memory, because QEMM386.SYS's foot print
is so small, allowing for more room in upper memory, for loadind other
devices/TSR-s.
I used 3 different memory managers (with all drivers/devices/TSRs loaded
in upper memory):


1. Using Windows 95 versions of EMM386.EXE and HIMEM.SYS memory managers:

Modules using memory below 1 MB:

  Name           Total           Conventional       Upper Memory
  --------  ----------------   ----------------   ----------------
  SYSTEM      14,752   (14K)      9,776   (10K)      4,976    (5K)
  HIMEM        1,168    (1K)      1,168    (1K)          0    (0K)
  EMM386       4,320    (4K)      4,320    (4K)          0    (0K)
  SBCD        12,192   (12K)          0    (0K)     12,192   (12K)
  CSP          7,168    (7K)          0    (0K)      7,168    (7K)
  COMMAND      6,944    (7K)          0    (0K)      6,944    (7K)
  MOUSE       17,104   (17K)          0    (0K)     17,104   (17K)
  FAST         1,040    (1K)          0    (0K)      1,040    (1K)
  UNIVBE       9,008    (9K)          0    (0K)      9,008    (9K)
  MSCDEX      16,576   (16K)          0    (0K)     16,576   (16K)
  SMARTDRV    33,488   (33K)          0    (0K)     33,488   (33K)
  RECALL       2,368    (2K)          0    (0K)      2,368    (2K)
  --------     2,624    (3K)          0    (0K)      2,624    (3K)
  IFSHLP       2,896    (3K)          0    (0K)      2,896    (3K)
  ANSI         3,184    (3K)          0    (0K)      3,184    (3K)
  Free       641,360  (626K)    639,536  (625K)      1,824    (2K)

Memory Summary:

Press any key to continue . . .
  Type of Memory       Total         Used          Free
  ----------------  -----------   -----------   -----------
  Conventional          655,360        15,824       639,536
  Upper                 121,392       119,568         1,824
  Reserved              393,216       393,216             0
  Extended (XMS)*    32,384,464     5,236,176    27,148,288
  ----------------  -----------   -----------   -----------
  Total memory       33,554,432     5,764,784    27,789,648

  Total under 1 MB      776,752       135,392       641,360

  Total Expanded (EMS)                 32,817,152    (31M)
  Free Expanded (EMS)*                 27,328,512    (26M)

  * EMM386 is using XMS memory to simulate EMS memory as needed.
    Free EMS memory may change as free XMS memory changes.

  Largest executable program size         639,520   (625K)
  Largest free upper memory block             912     (1K)
  MS-DOS is resident in the high memory area.


2. Using Helix NetRoom's RM386.EXE version 3.04 updated memory manager:

Modules using memory below 1 MB:

  Name           Total           Conventional       Upper Memory
  --------  ----------------   ----------------   ----------------
  SYSTEM      14,960   (15K)      9,984   (10K)      4,976    (5K)
  RM386        4,848    (5K)      4,848    (5K)          0    (0K)
  SBCD        12,192   (12K)          0    (0K)     12,192   (12K)
  CSP          7,168    (7K)          0    (0K)      7,168    (7K)
  COMMAND      6,944    (7K)          0    (0K)      6,944    (7K)
  MOUSE       17,104   (17K)          0    (0K)     17,104   (17K)
  FAST         1,040    (1K)          0    (0K)      1,040    (1K)
  RECALL       2,368    (2K)          0    (0K)      2,368    (2K)
  UNIVBE       9,008    (9K)          0    (0K)      9,008    (9K)
  MSCDEX      16,576   (16K)          0    (0K)     16,576   (16K)
  SMARTDRV    33,488   (33K)          0    (0K)     33,488   (33K)
  --------     2,624    (3K)          0    (0K)      2,624    (3K)
  IFSHLP       2,896    (3K)          0    (0K)      2,896    (3K)
  ANSI         3,184    (3K)          0    (0K)      3,184    (3K)
  Free       647,296  (632K)    639,936  (625K)      7,360    (7K)

Memory Summary:

  Type of Memory       Total         Used          Free
  ----------------  -----------   -----------   -----------
  Conventional          655,360        15,424       639,936
  Upper                 126,928       119,568         7,360
  Reserved              393,216       393,216             0
  Extended (XMS)     32,378,928     6,578,224    25,800,704
  ----------------  -----------   -----------   -----------
  Total memory       33,554,432     7,106,432    26,448,000

  Total under 1 MB      782,288       134,992       647,296

  Total Expanded (EMS)                 30,687,232    (29M)
  Free Expanded (EMS)                  25,788,416    (25M)
  Largest executable program size         639,920   (625K)
  Largest free upper memory block           4,080     (4K)
  MS-DOS is resident in the high memory area.


3. Using QuarterDeck's QEMM386.SYS version 8.01 updated memory manager:

Modules using memory below 1 MB:

  Name           Total           Conventional       Upper Memory
  --------  ----------------   ----------------   ----------------
  SYSTEM      14,432   (14K)      9,456    (9K)      4,976    (5K)
  QEMM386        784    (1K)        784    (1K)          0    (0K)
  SBCD        12,192   (12K)          0    (0K)     12,192   (12K)
  CSP          7,168    (7K)          0    (0K)      7,168    (7K)
  COMMAND      6,944    (7K)          0    (0K)      6,944    (7K)
  MOUSE       17,104   (17K)          0    (0K)     17,104   (17K)
  FAST         1,040    (1K)          0    (0K)      1,040    (1K)
  UNIVBE       9,008    (9K)          0    (0K)      9,008    (9K)
  MSCDEX      16,576   (16K)          0    (0K)     16,576   (16K)
  SMARTDRV    33,488   (33K)          0    (0K)     33,488   (33K)
  RECALL       2,368    (2K)          0    (0K)      2,368    (2K)
  --------     2,624    (3K)          0    (0K)      2,624    (3K)
  IFSHLP       2,896    (3K)          0    (0K)      2,896    (3K)
  ANSI         3,184    (3K)          0    (0K)      3,184    (3K)
  Free       647,968  (633K)    644,528  (629K)      3,440    (3K)

Memory Summary:

  Type of Memory       Total         Used          Free
  ----------------  -----------   -----------   -----------
  Conventional          655,360        10,832       644,528
  Upper                 123,008       119,568         3,440
  Reserved              393,216       393,216             0
  Extended (XMS)     32,382,848     4,726,656    27,656,192
  ----------------  -----------   -----------   -----------
  Total memory       33,554,432     5,250,272    28,304,160

  Total under 1 MB      778,368       130,400       647,968

  Total Expanded (EMS)                 32,669,696    (31M)
  Free Expanded (EMS)                  27,656,192    (26M)
  Largest executable program size         644,512   (629K)
  Largest free upper memory block           1,312     (1K)
  MS-DOS is resident in the high memory area.