The following 3 memory screens were obtained by running:
MEM /C > C:\path\MEM62.TXT
at the plain DOS prompt, with NO program started, after a MS-DOS 6.22
bootup.
Running "MEM /C /P" from a DOS prompt within Windows 3.1x doesn't display
Windows protected mode drivers loaded in extended memory (you can only
see the amount of total/used/free extended memory provided by Windows)!
I used DOSMAX, SHELLMAX and ENVIMAX to load BUFFERS, STACKS, FILES,
FCBS, LASTDRIVE, the COMMAND interpreter and the enviroment modules into
upper memory.
To see what devices/drivers/TSRs are loaded in DOS mode at boot time,
open my AUTOEXEC.BAT and CONFIG.SYS files (included in this archive) with
Notepad in Windows (or with EDIT.COM in MS-DOS mode).
Read also MSD62.TXT for technical info about my system.
I used 3 different memory managers (with all drivers/devices/TSRs loaded
in upper memory):


1. Using MS-DOS 6.22's EMM386.EXE and HIMEM.SYS memory managers:

Modules using memory below 1 MB:

  Name           Total       =   Conventional   +   Upper Memory
  --------  ----------------   ----------------   ----------------
  MSDOS        9,517    (9K)      9,517    (9K)          0    (0K)
  HIMEM        1,168    (1K)      1,168    (1K)          0    (0K)
  EMM386       5,488    (5K)      5,488    (5K)          0    (0K)
  DOSMAX         240    (0K)          0    (0K)        240    (0K)
  SBCD        12,192   (12K)          0    (0K)     12,192   (12K)
  CSP          7,168    (7K)          0    (0K)      7,168    (7K)
  FILES        3,872    (4K)          0    (0K)      3,872    (4K)
  FCBS            96    (0K)          0    (0K)         96    (0K)
  WKBUFFER       528    (1K)          0    (0K)        528    (1K)
  LASTDRIV       640    (1K)          0    (0K)        640    (1K)
  INSTALL        160    (0K)          0    (0K)        160    (0K)
  MOUSE       17,232   (17K)          0    (0K)     17,232   (17K)
  FAST         1,168    (1K)          0    (0K)      1,168    (1K)
  COMMAND      3,696    (4K)          0    (0K)      3,696    (4K)
  UNIVBE       9,008    (9K)          0    (0K)      9,008    (9K)
  MSCDEX      16,720   (16K)          0    (0K)     16,720   (16K)
  SMARTDRV    35,408   (35K)          0    (0K)     35,408   (35K)
  RECALL       2,368    (2K)          0    (0K)      2,368    (2K)
  --------     2,624    (3K)          0    (0K)      2,624    (3K)
  IFSHLP       3,904    (4K)          0    (0K)      3,904    (4K)
  ANSI         3,216    (3K)          0    (0K)      3,216    (3K)
  Free       639,792  (625K)    638,640  (624K)      1,152    (1K)

Memory Summary:

  Type of Memory       Total   =    Used    +    Free
  ----------------  ----------   ----------   ----------
  Conventional         655,360       16,720      638,640
  Upper                121,392      120,240        1,152
  Reserved             393,216      393,216            0
  Extended (XMS)*   32,384,464    6,546,896   25,837,568
  ----------------  ----------   ----------   ----------
  Total memory      33,554,432    7,077,072   26,477,360

  Total under 1 MB     776,752      136,960      639,792

  Total Expanded (EMS)                32,833,536 (32,064K
  Free Expanded (EMS)*                26,001,408 (25,392K

  * EMM386 is using XMS memory to simulate EMS memory as needed.
    Free EMS memory may change as free XMS memory changes.

  Largest executable program size        638,624   (624K)
  Largest free upper memory block            848     (1K)
  MS-DOS is resident in the high memory area.


2. Using Helix NetRoom's RM386.EXE version 3.04 updated memory manager:

Modules using memory below 1 MB:

  Name           Total       =   Conventional   +   Upper Memory
  --------  ----------------   ----------------   ----------------
  MSDOS        9,517    (9K)      9,517    (9K)          0    (0K)
  RM386        4,976    (5K)      4,976    (5K)          0    (0K)
  DOSMAX         240    (0K)          0    (0K)        240    (0K)
  SBCD        12,192   (12K)          0    (0K)     12,192   (12K)
  CSP          7,168    (7K)          0    (0K)      7,168    (7K)
  FILES        3,872    (4K)          0    (0K)      3,872    (4K)
  FCBS            96    (0K)          0    (0K)         96    (0K)
  WKBUFFER       528    (1K)          0    (0K)        528    (1K)
  LASTDRIV       640    (1K)          0    (0K)        640    (1K)
  INSTALL        160    (0K)          0    (0K)        160    (0K)
  MOUSE       17,248   (17K)          0    (0K)     17,248   (17K)
  FAST         1,184    (1K)          0    (0K)      1,184    (1K)
  RECALL       2,368    (2K)          0    (0K)      2,368    (2K)
  COMMAND      3,696    (4K)          0    (0K)      3,696    (4K)
  UNIVBE       9,008    (9K)          0    (0K)      9,008    (9K)
  MSCDEX      16,720   (16K)          0    (0K)     16,720   (16K)
  SMARTDRV    35,408   (35K)          0    (0K)     35,408   (35K)
  --------     2,624    (3K)          0    (0K)      2,624    (3K)
  IFSHLP       3,904    (4K)          0    (0K)      3,904    (4K)
  ANSI         3,216    (3K)          0    (0K)      3,216    (3K)
  Free       645,920  (631K)    639,264  (624K)      6,656    (7K)

Memory Summary:

  Type of Memory       Total   =    Used    +    Free
  ----------------  ----------   ----------   ----------
  Conventional         654,336       15,072      639,264
  Upper                126,928      120,272        6,656
  Reserved                   0            0            0
  Extended (XMS)    32,378,928    7,901,232   24,477,696
  ----------------  ----------   ----------   ----------
  Total memory      33,160,192    8,036,576   25,123,616

  Total under 1 MB     781,264      135,344      645,920

  Total Expanded (EMS)                30,670,848 (29,952K
  Free Expanded (EMS)                 24,477,696 (23,904K
  Largest executable program size        639,248   (624K)
  Largest free upper memory block          3,984     (4K)
  MS-DOS is resident in the high memory area.


3. Using QuarterDeck's QEMM386.SYS version 8.01 updated memory manager:

Modules using memory below 1 MB:

  Name           Total       =   Conventional   +   Upper Memory
  --------  ----------------   ----------------   ----------------
  MSDOS        9,517    (9K)      9,517    (9K)          0    (0K)
  QEMM386        912    (1K)        912    (1K)          0    (0K)
  DOSMAX         240    (0K)          0    (0K)        240    (0K)
  SBCD        12,192   (12K)          0    (0K)     12,192   (12K)
  CSP          7,168    (7K)          0    (0K)      7,168    (7K)
  FILES        3,872    (4K)          0    (0K)      3,872    (4K)
  FCBS            96    (0K)          0    (0K)         96    (0K)
  WKBUFFER       528    (1K)          0    (0K)        528    (1K)
  LASTDRIV       640    (1K)          0    (0K)        640    (1K)
  INSTALL        160    (0K)          0    (0K)        160    (0K)
  MOUSE       17,232   (17K)          0    (0K)     17,232   (17K)
  FAST         1,168    (1K)          0    (0K)      1,168    (1K)
  COMMAND      3,696    (4K)          0    (0K)      3,696    (4K)
  UNIVBE       9,008    (9K)          0    (0K)      9,008    (9K)
  MSCDEX      16,720   (16K)          0    (0K)     16,720   (16K)
  SMARTDRV    33,488   (33K)          0    (0K)     33,488   (33K)
  RECALL       2,368    (2K)          0    (0K)      2,368    (2K)
  --------     2,624    (3K)          0    (0K)      2,624    (3K)
  IFSHLP       3,904    (4K)          0    (0K)      3,904    (4K)
  ANSI         3,216    (3K)          0    (0K)      3,216    (3K)
  Free       649,072  (634K)    644,384  (629K)      4,688    (5K)

Memory Summary:

  Type of Memory       Total   =    Used    +    Free
  ----------------  ----------   ----------   ----------
  Conventional         655,360       10,976      644,384
  Upper                123,008      118,320        4,688
  Reserved             393,216      393,216            0
  Extended (XMS)    32,382,848    4,726,656   27,656,192
  ----------------  ----------   ----------   ----------
  Total memory      33,554,432    5,249,168   28,305,264

  Total under 1 MB     778,368      129,296      649,072

  Total Expanded (EMS)                32,669,696 (31,904K
  Free Expanded (EMS)                 27,656,192 (27,008K
  Largest executable program size        644,368   (629K)
  Largest free upper memory block          2,464     (2K)
  MS-DOS is resident in the high memory area.