*********************************************************
********************** File ALL *************************
*********************************************************
                           This  includes
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AVP32     12528  97.7     4   0.0    85   0.7 83086  99.0 
AVS508    11400  88.9   572   4.5   835   6.5 72075  85.9 
DSAV772   12758  99.5   131   1.0    59   0.5 83248  99.2 
IBM252J   12213  95.2   751   5.9    84   0.7 80798  96.3 
NAV201    11089  86.5     1   0.0   327   2.5 74178  88.4 
NVC415    11491  89.6   466   3.6   252   2.0 76986  91.7 
PAV30     12528  97.7     7   0.1    85   0.7 83086  99.0 
PAV605    12622  98.4    46   0.4   112   0.9 82408  98.2 
SCN302    12027  93.8     1   0.0   302   2.4 79331  94.5 
SWP299    12119  94.5     1   0.0   210   1.6 79794  95.1 
TBAV801   12205  95.2   414   3.2   308   2.4 78838  94.0 
VDS31H     6784  52.9   318   2.5  1101   8.6 37450  44.6 
VET941     8255  64.4   122   1.0   379   3.0 53450  63.7 

*********************************************************                           
********************** ITW FILE VIRUS *******************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AVP32       118 100.0     0   0.0     3   2.5  3584  99.9 
AVS508      115  97.5     7   5.9     9   7.6  3307  92.2 
DSAV772     118 100.0     2   1.7     1   0.8  3587 100.0 
IBM252J     118 100.0    11   9.3     1   0.8  3587 100.0 
NAV201      118 100.0    12  10.2     2   1.7  3586  99.9 
NVC415      117  99.2     4   3.4     6   5.1  3572  99.6 
PAV30       118 100.0     0   0.0     3   2.5  3584  99.9 
PAV605      118 100.0    11   9.3     0   0.0  3588 100.0 
PCC302      115  97.5    50  42.4     5   4.2  3535  98.5 
SCN302      118 100.0    21  17.8     6   5.1  3578  99.7 
SWP299      118 100.0    15  12.7     3   2.5  3584  99.9 
TBAV801     118 100.0     4   3.4     5   4.2  3579  99.7 
VDS31H       76  64.4     8   6.8    15  12.7  2099  58.5 
VET941      117  99.2     7   5.9     6   5.1  3577  99.7

*********************************************************                           
********************** MACRO VIRUS ALL ******************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AVP32       585  94.8     4   0.6     2   0.3  1950  95.8 
AVP605      606  98.2     5   0.8     4   0.6  2006  98.5 
AVS101      569  92.2    18   2.9     1   0.2  1864  91.6 
DSAV772     588  95.3     3   0.5     4   0.6  1968  96.7 
IBM252j     573  92.9     2   0.3     4   0.6  1932  94.9 
NAV217      590  95.6     1   0.2     7   1.1  1931  94.8 
NVC415      596  96.6     2   0.3     5   0.8  1956  96.1 
PAV30       577  93.5     4   0.6     2   0.3  1930  94.8 
PCC302      444  72.0    12   1.9     5   0.8  1327  65.2 
PERF20a     594  96.3     9   1.5     0   0.0  1947  95.6 
SCN302      602  97.6    13   2.1     6   1.0  1997  98.1 
SWP299      550  89.1     0   0.0     5   0.8  1903  93.5 
TBAV801     593  96.1    22   3.6    16   2.6  1917  94.2 
VET941      577  93.5    18   2.9     7   1.1  1910  93.8 

*********************************************************
********************** ITW MACRO VIRUS ******************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AVP32        37 100.0     1   2.7     0   0.0   311 100.0 
AVP605       37 100.0     1   2.7     0   0.0   311 100.0 
AVS101       30  81.1     2   5.4     0   0.0   272  87.5 
DSAV772      37 100.0     0   0.0     0   0.0   311 100.0 
IBM252j      35  94.6     0   0.0     0   0.0   303  97.4 
NAV217       36  97.3     0   0.0     0   0.0   306  98.4 
NVC415       35  94.6     0   0.0     0   0.0   303  97.4 
PAV30        37 100.0     1   2.7     0   0.0   311 100.0 
PCC302       37 100.0     2   5.4     2   5.4   309  99.4 
PERF20a      34  91.9     2   5.4     0   0.0   291  93.6 
SCN302       37 100.0     2   5.4     0   0.0   311 100.0 
SWP299       37 100.0     0   0.0     0   0.0   311 100.0 
TBAV801      35  94.6     0   0.0     3   8.1   295  94.9 
VET941       35  94.6     4  10.8     0   0.0   294  94.5 

*********************************************************
********************** MALWARE MACRO ********************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AVP32        43  86.0     0   0.0     0   0.0    64  87.7 
AVP605       42  84.0     1   2.0     0   0.0    64  87.7 
AVS101       41  82.0     0   0.0     1   2.0    61  83.6 
DSAV772      44  88.0     0   0.0     2   4.0    67  91.8 
IBM252j      25  50.0     0   0.0     0   0.0    41  56.2 
NAV217       38  76.0     0   0.0     1   2.0    52  71.2 
NVC415       44  88.0     0   0.0     1   2.0    66  90.4 
PAV30        40  80.0     0   0.0     0   0.0    60  82.2 
PCC302       20  40.0     0   0.0     0   0.0    26  35.6 
PERF20a      43  86.0     0   0.0     0   0.0    66  90.4 
SCN302       38  76.0     0   0.0     0   0.0    60  82.2 
SWP299       27  54.0     1   2.0     0   0.0    44  60.3 
TBAV801      42  84.0     0   0.0     3   6.0    60  82.2 
VET941       40  80.0     1   2.0     1   2.0    61  83.6 
