*********************************************************
********************** MACRO VIRUS ALL ******************
*********************************************************
                           This  includes
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AL41005     407  66.0    13   2.1    21   3.4  1180  58.0 
AL41006     407  66.0    13   2.1    21   3.4  1180  58.0 
AL410061    407  66.0    13   2.1    21   3.4  1180  58.0 
AS77004     546  88.5     4   0.6     2   0.3  1760  86.4 
AS77005     592  95.9     7   1.1     4   0.6  1969  96.7 
AS770051    606  98.2     7   1.1     4   0.6  2003  98.4 
AVE32       571  92.5    18   2.9     1   0.2  1868  91.7 
AVG41       387  62.7     6   1.0     9   1.5  1212  59.5 
AVG50       438  71.0     9   1.5    45   7.3  1430  70.2 
AVPD111     602  97.6     5   0.8     5   0.8  2002  98.3 
AVPD112     604  97.9     5   0.8     1   0.2  2008  98.6 
AVPD113     611  99.0     5   0.8     0   0.0  2028  99.6 
AVS353      423  68.6     0   0.0     1   0.2  1304  64.0 
CURE        429  69.5     1   0.2     1   0.2  1255  61.6 
DRW322A     605  98.1    21   3.4     2   0.3  2013  98.9 
DSAV770     459  74.4     2   0.3     3   0.5  1344  66.0 
DSAV771     504  81.7     2   0.3     4   0.6  1527  75.0 
DSAV772     610  98.9     2   0.3     4   0.6  2019  99.2 
FMAC103     422  68.4     2   0.3     0   0.0  1291  63.4 
FMAC104     606  98.2     1   0.2     2   0.3  1990  97.7 
FMAC104X    606  98.2     1   0.2     2   0.3  1990  97.7 
FPR226      223  36.1     0   0.0    12   1.9   623  30.6 
FPR227      223  36.1     0   0.0    12   1.9   623  30.6 
FPR227X     223  36.1     0   0.0    12   1.9   623  30.6 
FWN421      595  96.4     5   0.8     0   0.0  1949  95.7 
FWN421F     595  96.4     5   0.8     0   0.0  1949  95.7 
IBM252F     456  73.9     7   1.1     6   1.0  1394  68.5 
IBM252I     530  85.9     8   1.3     9   1.5  1781  87.5 
IBM252J     548  88.8     6   1.0    11   1.8  1839  90.3 
IMS311C     359  58.2     0   0.0    17   2.8  1143  56.1 
NAV30J      590  95.6     8   1.3     7   1.1  1931  94.8 
NVC41       596  96.6     2   0.3     5   0.8  1956  96.1 
PAV30       578  93.7     4   0.6     0   0.0  1939  95.2 
PCCI5       417  67.6    29   4.7     4   0.6  1206  59.2 
SCN301      499  80.9    10   1.6     7   1.1  1540  75.6 
SCN301U     587  95.1    10   1.6     6   1.0  1945  95.5 
SCN302      602  97.6    13   2.1     6   1.0  1997  98.1 
SWP297      449  72.8     1   0.2     4   0.6  1411  69.3 
SWP298      494  80.1     1   0.2     5   0.8  1664  81.7 
SWP299      550  89.1     1   0.2     4   0.6  1902  93.4 
TBAV800     473  76.7    13   2.1    20   3.2  1588  78.0 
TBAV801     593  96.1    22   3.6    16   2.6  1917  94.2 
VDS31H       61   9.9     1   0.2    33   5.3   165   8.1 
VET942      580  94.0    17   2.8     8   1.3  1916  94.1

*********************************************************
********************** ITW MACRO ************************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AL41005      33  89.2     8  21.6     3   8.1   274  88.1 
AL4100       33  89.2     8  21.6     3   8.1   274  88.1 
AL410061     33  89.2     8  21.6     3   8.1   274  88.1 
AS77004      36  97.3     0   0.0     0   0.0   306  98.4 
AS77005      36  97.3     0   0.0     0   0.0   306  98.4 
AS770051     36  97.3     0   0.0     0   0.0   306  98.4 
AVE32        30  81.1     2   5.4     0   0.0   272  87.5 
AVG41        30  81.1     1   2.7     4  10.8   267  85.9 
AVG50        31  83.8     2   5.4     2   5.4   283  91.0 
AVPD111      37 100.0     1   2.7     0   0.0   311 100.0 
AVPD112      37 100.0     1   2.7     0   0.0   311 100.0 
AVPD113      37 100.0     1   2.7     0   0.0   311 100.0 
AVS353       35  94.6     0   0.0     0   0.0   303  97.4 
CURE         37 100.0     0   0.0     1   2.7   310  99.7 
DRW322A      37 100.0     1   2.7     0   0.0   311 100.0 
DSAV770      36  97.3     0   0.0     0   0.0   292  93.9 
DSAV771      37 100.0     0   0.0     0   0.0   311 100.0 
DSAV772      37 100.0     0   0.0     0   0.0   311 100.0 
FMAC103      35  94.6     1   2.7     0   0.0   303  97.4 
FMAC104      37 100.0     1   2.7     0   0.0   311 100.0 
FMAC104X     37 100.0     1   2.7     0   0.0   311 100.0 
FPR226       22  59.5     0   0.0     7  18.9   204  65.6 
FPR227       22  59.5     0   0.0     7  18.9   204  65.6 
FPR227X      22  59.5     0   0.0     7  18.9   204  65.6 
FWN421       34  91.9     1   2.7     0   0.0   291  93.6 
FWN421F      34  91.9     1   2.7     0   0.0   291  93.6 
IBM252F      35  94.6     3   8.1     0   0.0   303  97.4 
IBM252I      35  94.6     3   8.1     0   0.0   303  97.4 
IBM252J      35  94.6     3   8.1     0   0.0   303  97.4 
IMS311C      32  86.5     0   0.0     1   2.7   293  94.2 
NAV30J       36  97.3     0   0.0     0   0.0   306  98.4 
NVC41        35  94.6     0   0.0     0   0.0   303  97.4 
PAV30        37 100.0     1   2.7     0   0.0   311 100.0 
PCCI5        36  97.3    12  32.4     0   0.0   299  96.1 
SCN301       37 100.0     2   5.4     2   5.4   308  99.0 
SCN301U      37 100.0     2   5.4     0   0.0   311 100.0 
SCN302       37 100.0     2   5.4     0   0.0   311 100.0 
SWP297       35  94.6     1   2.7     1   2.7   301  96.8 
SWP298       35  94.6     1   2.7     1   2.7   301  96.8 
SWP299       37 100.0     1   2.7     0   0.0   311 100.0 
TBAV800      35  94.6     0   0.0     3   8.1   295  94.9 
TBAV801      35  94.6     0   0.0     3   8.1   295  94.9 
VDS31H        8  21.6     0   0.0     6  16.2    62  19.9 
VET942       35  94.6     4  10.8     0   0.0   294  94.5 

*********************************************************
********************** MALWARE MACRO ********************
*********************************************************
                           This  includes
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AL41005      17  34.0     0   0.0     0   0.0    24  32.9 
AL41006      17  34.0     0   0.0     0   0.0    24  32.9 
AL410061     17  34.0     0   0.0     0   0.0    24  32.9 
AS77004      30  60.0     0   0.0     0   0.0    48  65.8 
AS77005      44  88.0     0   0.0     0   0.0    67  91.8 
AS770051     44  88.0     0   0.0     0   0.0    67  91.8 
AVE32        41  82.0     0   0.0     1   2.0    61  83.6 
AVG41        13  26.0     0   0.0     0   0.0    20  27.4 
AVG50        23  46.0     0   0.0     0   0.0    30  41.1 
AVPD111      33  66.0     1   2.0     0   0.0    54  74.0 
AVPD112      41  82.0     1   2.0     0   0.0    63  86.3 
AVPD113      44  88.0     1   2.0     0   0.0    67  91.8 
AVS353       22  44.0     0   0.0     0   0.0    33  45.2 
CURE         12  24.0     0   0.0     0   0.0    17  23.3 
DRW322A      30  60.0     0   0.0     0   0.0    51  69.9 
DSAV770      21  42.0     0   0.0     1   2.0    29  39.7 
DSAV771      35  70.0     0   0.0     1   2.0    52  71.2 
DSAV772      43  86.0     0   0.0     1   2.0    65  89.0 
FMAC103      22  44.0     0   0.0     0   0.0    36  49.3 
FMAC104      43  86.0     0   0.0     1   2.0    64  87.7 
FMAC104X     43  86.0     0   0.0     1   2.0    64  87.7 
FPR226        1   2.0     0   0.0     0   0.0     2   2.7 
FPR227        1   2.0     0   0.0     0   0.0     2   2.7 
FPR227X       1   2.0     0   0.0     0   0.0     2   2.7 
FWN421       43  86.0     0   0.0     0   0.0    66  90.4 
FWN421F      43  86.0     0   0.0     0   0.0    66  90.4 
IBM252F      12  24.0     0   0.0     0   0.0    24  32.9 
IBM252I      14  28.0     0   0.0     0   0.0    27  37.0 
IBM252J      23  46.0     0   0.0     1   2.0    38  52.1 
IMS311C      11  22.0     0   0.0     0   0.0    17  23.3 
NAV30J       38  76.0     1   2.0     1   2.0    52  71.2 
NVC41        44  88.0     0   0.0     1   2.0    66  90.4 
PAV30        38  76.0     0   0.0     0   0.0    58  79.5 
PCCI5        19  38.0     0   0.0     0   0.0    26  35.6 
SCN301       34  68.0     0   0.0     0   0.0    52  71.2 
SCN301U      39  78.0     0   0.0     0   0.0    61  83.6 
SCN302       39  78.0     0   0.0     0   0.0    61  83.6 
SWP297       22  44.0     0   0.0     0   0.0    37  50.7 
SWP298       27  54.0     0   0.0     0   0.0    44  60.3 
SWP299       28  56.0     0   0.0     0   0.0    45  61.6 
TBAV800      37  74.0     0   0.0     2   4.0    53  72.6 
TBAV801      42  84.0     0   0.0     3   6.0    60  82.2 
VDS31H        2   4.0     0   0.0     2   4.0     2   2.7 
VET942       40  80.0     1   2.0     1   2.0    61  83.6 
