*********************************************************
********************** BOOT VIRUS ALL *******************
*********************************************************
                           This  includes
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
al41005     895  95.4    28   3.0     8   0.9  3125  92.3 
al41006     895  95.4    28   3.0     8   0.9  3125  92.3 
al410061    895  95.4    28   3.0     8   0.9  3125  92.3 
av77004     922  98.3    32   3.4     3   0.3  3326  98.2 
av77005     922  98.3    30   3.2     3   0.3  3326  98.2 
av770051    924  98.5    31   3.3     2   0.2  3333  98.4 
avg41       810  86.4    14   1.5    13   1.4  2766  81.7 
avg50       660  70.4    14   1.5    57   6.1  2402  70.9 
avpd111     905  96.5     0   0.0    15   1.6  3305  97.6 
avpd112     925  98.6     0   0.0    10   1.1  3352  99.0 
avpd113     931  99.3     3   0.3     5   0.5  3370  99.5 
avs353      666  71.0     0   0.0    39   4.2  2237  66.0 
cure        129  13.8     2   0.2    54   5.8   320   9.4 
drw321      688  73.3    17   1.8    85   9.1  2353  69.5 
drw322a     694  74.0    17   1.8    85   9.1  2412  71.2 
dsav770     914  97.4    26   2.8    16   1.7  3294  97.3 
dsav772     927  98.8    31   3.3     7   0.7  3334  98.4 
dsav772     933  99.5    34   3.6     4   0.4  3350  98.9 
fpr226      771  82.2    15   1.6     8   0.9  2751  81.2 
fpr227      773  82.4    15   1.6     7   0.7  2765  81.6 
fpr227x     774  82.5    16   1.7     7   0.7  2769  81.8 
ibm252f     883  94.1    42   4.5    12   1.3  3100  91.5 
ibm252i     885  94.3    42   4.5    12   1.3  3107  91.7 
ibm252j     886  94.5    42   4.5    12   1.3  3114  91.9 
ims311c     356  38.0     0   0.0   254  27.1   658  19.4 
nav30j      629  67.1    14   1.5    31   3.3  2215  65.4 
nvc41       857  91.4    12   1.3    10   1.1  3070  90.6 
pav30       929  99.0    52   5.5     6   0.6  3367  99.4 
scn301      894  95.3    56   6.0    12   1.3  3125  92.3 
scn301u     894  95.3    56   6.0    13   1.4  3123  92.2 
scn302      894  95.3    56   6.0    13   1.4  3123  92.2 
swp297      855  91.2    36   3.8    20   2.1  3141  92.7 
swp298      860  91.7    37   3.9    15   1.6  3152  93.1 
swp299      869  92.6    38   4.1    14   1.5  3170  93.6 
tbav800     701  74.7    12   1.3    23   2.5  2453  72.4 
tbav801     726  77.4    13   1.4    21   2.2  2639  77.9 
vb48418      75   8.0     0   0.0    12   1.3   254   7.5 
vds31h      427  45.5     7   0.7    30   3.2  1557  46.0 
vet932       91   9.7     1   0.1    17   1.8   279   8.2 
vet942       91   9.7     1   0.1    17   1.8   279   8.2

*********************************************************
********************** ITW BOOT *************************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
al41005      88  93.6     1   1.1     0   0.0   569  88.8 
al41006      88  93.6     1   1.1     0   0.0   569  88.8 
al410061     88  93.6     1   1.1     0   0.0   569  88.8 
av77004      94 100.0     2   2.1     0   0.0   641 100.0 
av77005      94 100.0     2   2.1     0   0.0   641 100.0 
av770051     94 100.0     2   2.1     0   0.0   641 100.0 
avg41        86  91.5     2   2.1     1   1.1   561  87.5 
avg50        91  96.8     3   3.2     2   2.1   602  93.9 
avpd111      94 100.0     2   2.1     1   1.1   640  99.8 
avpd112      94 100.0     0   0.0     3   3.2   631  98.4 
avpd113      94 100.0     2   2.1     1   1.1   640  99.8 
avs353       87  92.6     0   0.0     1   1.1   588  91.7 
cure          0   0.0     0   0.0     0   0.0     0   0.0 
drw321       89  94.7     4   4.3     7   7.4   569  88.8 
drw322a      90  95.7     4   4.3     7   7.4   597  93.1 
dsav770      93  98.9     4   4.3     2   2.1   637  99.4 
dsav771      93  98.9     5   5.3     2   2.1   638  99.4 
dsav772      94 100.0     6   6.4     1   1.1   640  99.8 
fpr226       98  97.0     0   0.0     1   1.0   649  98.2 
fpr227       98  97.0     0   0.0     1   1.0   649  98.2 
fpr227x      92  97.9     0   0.0     1   1.1   630  98.3 
ibm252f      92  97.9     8   8.5     2   2.1   607  94.7 
ibm252i      92  97.9     8   8.5     2   2.1   607  94.7 
ibm252j      92  97.9     8   8.5     2   2.1   607  94.7 
ims311c       5   5.3     0   0.0     5   5.3    35   5.5 
nav30j       91  96.8     2   2.1     2   2.1   607  94.7 
nvc410       93  98.9     2   2.1     0   0.0   639  99.7 
pav30        94 100.0     3   3.2     1   1.1   640  99.8 
scn301       94 100.0     2   2.1     1   1.1   620  96.7 
scn301u      94 100.0     2   2.1     1   1.1   620  96.7 
scn302       94 100.0     2   2.1     1   1.1   620  96.7 
swp297       94 100.0     6   6.4     2   2.1   638  99.5 
swp298       94 100.0     6   6.4     2   2.1   638  99.5 
swp299       94 100.0     6   6.4     2   2.1   638  99.5 
tbav800      93  98.9    51  54.3     8   8.5   612  95.5 
tbav801      93  98.9    58  61.7     1   1.1   638  99.5 
vb48418       6   6.4     0   0.0     1   1.1    53   8.3 
vds31h       88  93.6     1   1.1     8   8.5   573  89.4 
vet932        6   6.4     0   0.0     2   2.1    47   7.3 
vet942        6   6.4     0   0.0     2   2.1    47   7.3 
