*********************************************************
********************** FILE VIRUS ALL *******************
*********************************************************
                           This  includes
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AL41005   12064  94.1   512   4.0   112   0.9 79470  94.7 
AL41006   12064  94.1   512   4.0   109   0.8 79451  94.7 
AL410061  12064  94.1   512   4.0   109   0.8 79451  94.7 
AV77004   12347  96.3   518   4.0    97   0.8 80392  95.8 
AV77005   12342  96.2   517   4.0    89   0.7 80436  95.9 
AV770051  12488  97.4   523   4.1    91   0.7 81038  96.6 
AVE32     11341  88.4   629   4.9   861   6.7 71902  85.7 
AVG41     11207  87.4  1309  10.2   545   4.2 71976  85.8 
AVG50     10946  85.3   321   2.5   355   2.8 71408  85.1 
AVPD111   12552  97.9   116   0.9   146   1.1 82134  97.9 
AVPD112   12575  98.0   121   0.9   131   1.0 82284  98.1 
AVPD113   12621  98.4   113   0.9   123   1.0 82405  98.2 
AVS353    10338  80.6     0   0.0   242   1.9 68839  82.0 
CURE      10444  81.4   232   1.8   349   2.7 71193  84.8 
DRW321    11922  93.0  1243   9.7   474   3.7 79389  94.6 
DRW322A   12029  93.8  1266   9.9   430   3.4 80153  95.5 
DSAV770   12655  98.7   412   3.2    83   0.6 83241  99.2 
DSAV771   12706  99.1   399   3.1    78   0.6 83387  99.4 
DSAV772   12776  99.6   427   3.3    73   0.6 83592  99.6 
FPR226    11234  87.6   136   1.1   176   1.4 71308  85.0 
FPR227    11265  87.8   138   1.1   177   1.4 71446  85.1 
FPR227X   11410  89.0   147   1.1   183   1.4 71918  85.7 
IBM252F   11851  92.4   110   0.9    91   0.7 79064  94.2 
IBM252I   11914  92.9   111   0.9    93   0.7 79507  94.8 
IBM252J   12209  95.2   111   0.9   120   0.9 80757  96.2 
IMS311C   10387  81.0    15   0.1  2830  22.1 62131  74.0 
NAV30J    11087  86.4   496   3.9   330   2.6 74176  88.4 
NVC410    11499  89.7   461   3.6   288   2.2 77082  91.9 
PAV30     12386  96.6   338   2.6   163   1.3 81759  97.4 
SCN301    11966  93.3   850   6.6   348   2.7 77810  92.7 
SCN301U   11986  93.5   821   6.4   345   2.7 77892  92.8 
SCN302    11990  93.5   822   6.4   334   2.6 77930  92.9 
SWP297    11682  91.1   541   4.2   254   2.0 77839  92.8 
SWP298    11872  92.6   541   4.2   269   2.1 78610  93.7 
SWP299    12120  94.5   571   4.5   220   1.7 79820  95.1 
TBAV800   12018  93.7   335   2.6   329   2.6 77730  92.6 
TBAV801   12019  93.7   331   2.6   322   2.5 77774  92.7 
VB48418    7257  56.6   141   1.1  2108  16.4 41069  48.9 
VDS31H     5648  44.0   274   2.1  1313  10.2 31521  37.6 
VET932     8097  63.1   145   1.1   398   3.1 52843  63.0 
VET942     8318  64.9   184   1.4   400   3.1 54180  64.6

*********************************************************
********************** ITW FILE *************************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AL41005     118 100.0    15  12.7     6   5.1  3569  99.5 
AL41006     118 100.0    14  11.9     6   5.1  3569  99.5 
AL410061    118 100.0    15  12.7     6   5.1  3569  99.5 
AV77004     118 100.0    15  12.7     5   4.2  3573  99.6 
AV77005     118 100.0    11   9.3     8   6.8  3421  95.3 
AV770051    118 100.0    11   9.3     8   6.8  3421  95.3 
AVE32       115  97.5     7   5.9    13  11.0  3165  88.2 
AVG41       112  94.9    37  31.4    10   8.5  3393  94.6 
AVG50       116  98.3    12  10.2     3   2.5  3551  99.0 
AVPD111     117  99.2     0   0.0     4   3.4  3575  99.6 
AVPD112     117  99.2     0   0.0     3   2.5  3576  99.7 
AVPD113     118 100.0     3   2.5     0   0.0  3588 100.0 
AVS353      113  95.8     0   0.0     4   3.4  3527  98.3 
CURE        118 100.0     9   7.6     9   7.6  3542  98.7 
DRW321      117  99.2    46  39.0     7   5.9  3565  99.4 
DRW322A     118 100.0    46  39.0     7   5.9  3578  99.7 
DSAV770     118 100.0     9   7.6     2   1.7  3586  99.9 
DSAV771     118 100.0     9   7.6     2   1.7  3586  99.9 
DSAV772     118 100.0    10   8.5     1   0.8  3587 100.0 
FPR226      117  99.2     3   2.5     1   0.8  3584  99.9 
FPR227      117  99.2     3   2.5     1   0.8  3584  99.9 
FPR227X     118 100.0     3   2.5     1   0.8  3587 100.0 
IBM252F     118 100.0     6   5.1     4   3.4  3584  99.9 
IBM252I     118 100.0     6   5.1     4   3.4  3584  99.9 
IBM252J     118 100.0     6   5.1     4   3.4  3584  99.9 
IMS311C     115  97.5     2   1.7    20  16.9  3096  86.3 
NAV30J      118 100.0    11   9.3     6   5.1  3433  95.7 
NVC410      117  99.2     4   3.4     8   6.8  3569  99.5 
PAV30       118 100.0     8   6.8     6   5.1  3432  95.7 
SCN301      118 100.0    19  16.1     6   5.1  3517  98.0 
SCN301U     118 100.0    20  16.9     5   4.2  3519  98.1 
SCCN302     118 100.0    20  16.9     5   4.2  3519  98.1 
SWP297      118 100.0    14  11.9     3   2.5  3584  99.9 
SWP298      118 100.0    14  11.9     3   2.5  3584  99.9 
SWP299      118 100.0    15  12.7     3   2.5  3584  99.9 
TBAV800     118 100.0     4   3.4     8   6.8  3553  99.0 
TBAV801     118 100.0     3   2.5     5   4.2  3578  99.7 
VB48418     103  87.3     5   4.2    33  28.0  2560  71.3 
VDS31H      103  87.3     8   6.8    32  27.1  2684  74.8 
VET932      117  99.2     3   2.5     9   7.6  3573  99.6 
VET942      117  99.2     3   2.5     9   7.6  3573  99.6

*********************************************************
********************** MALWARE FILE *********************
*********************************************************
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
---------------------------------------------------------
AL41005      41  25.2     3   1.8     0   0.0    78  36.6 
AL41006      41  25.2     3   1.8     0   0.0    78  36.6 
AL410061     41  25.2     3   1.8     0   0.0    78  36.6 
AV77004      43  26.4     3   1.8     0   0.0    79  37.1 
AV777005     43  26.4     3   1.8     0   0.0    79  37.1 
AV770051     43  26.4     3   1.8     0   0.0    79  37.1 
AVE32       127  77.9     6   3.7     3   1.8   169  79.3 
AVG41        39  23.9     4   2.5     2   1.2    65  30.5 
AVG50        41  25.2     1   0.6     7   4.3    73  34.3 
AVPD111     137  84.0     0   0.0     4   2.5   176  82.6 
AVPD112     139  85.3     0   0.0     3   1.8   183  85.9 
AVPD113     139  85.3     0   0.0     3   1.8   183  85.9 
AVS353       44  27.0     0   0.0     3   1.8    74  34.7 
CURE         33  20.2     1   0.6     2   1.2    47  22.1 
DRW321       41  25.2     1   0.6     3   1.8    64  30.0 
DRW322A      41  25.2     1   0.6     3   1.8    64  30.0 
DSAV770     163 100.0     7   4.3     0   0.0   213 100.0 
DSAV771     163 100.0     7   4.3     0   0.0   213 100.0 
DSAV772     163 100.0     7   4.3     0   0.0   213 100.0 
FPR226       77  47.2     0   0.0     1   0.6   115  54.0 
FPR227       77  47.2     0   0.0     1   0.6   115  54.0 
FPR227X      77  47.2     0   0.0     1   0.6   115  54.0 
IBM252F      25  15.3     1   0.6     3   1.8    42  19.7 
IBM252I      25  15.3     1   0.6     3   1.8    42  19.7 
IBM252J      25  15.3     1   0.6     3   1.8    42  19.7 
IMS311C      21  12.9     0   0.0    11   6.7    34  16.0 
NAV30        40  24.5     0   0.0     6   3.7    56  26.3 
NVC410       60  36.8     1   0.6     5   3.1    85  39.9 
PAV30       122  74.8     5   3.1     4   2.5   158  74.2 
SCN301       56  34.4     3   1.8     4   2.5    92  43.2 
SCN301U      56  34.4     3   1.8     4   2.5    92  43.2 
SCN302       56  34.4     3   1.8     4   2.5    92  43.2 
SWP297       82  50.3     5   3.1     7   4.3   117  54.9 
SWP298       83  50.9     5   3.1     7   4.3   118  55.4 
SWP299       83  50.9     5   3.1     7   4.3   118  55.4 
TBAV800      57  35.0     1   0.6     5   3.1    79  37.1 
TBAV801      57  35.0     1   0.6     5   3.1    79  37.1 
VB48418      21  12.9     1   0.6     6   3.7    30  14.1 
VDS31H       12   7.4     0   0.0     5   3.1    23  10.8 
VET932       25  15.3     0   0.0     4   2.5    37  17.4 
VET942       25  15.3     0   0.0    25  15.3    74  34.7 
