 00001 57 Alpha 1     r/b Blok-A               1957 Oct  4.00 Reentered        1957 Dec  1
 00002 57 Alpha 2     PS-1                     1957 Oct  4.00 Reentered        1958 Apr 14
 00003 57 Beta 1      PS-2                     1957 Nov  3.00 Reentered        1958 Apr 14
 00004 58 Alpha       Explorer I               1958 Feb  1.00 Reentered        1970 Mar 31
 00005 58 Beta 2      Vanguard I               1958 Mar 17.00 In Earth orbit              
 00006 58 Gamma       Explorer III             1958 Mar 26.00 Reentered        1958 Jun 28
 00007 58 Delta 1     r/b Blok-A               1958 May 15.00 Reentered        1958 Dec  3
 00008 58 Delta 2     3-y Sovietskiy ISZ       1958 May 15.00 Reentered        1960 Apr  6
 00009 58 Epsilon     Explorer IV              1958 Jul 26.00 Reentered        1959 Oct 23
 00010 58 Zeta        SCORE                    1958 Dec 18.00 Reentered        1959 Jan 21
 00011 59 Alpha 1     Vanguard II              1959 Feb 17.00 In Earth orbit              
 00012 59 Alpha 2     r/b Vanguard II          1959 Feb 17.00 In Earth orbit              
 00013 59 Beta        Discoverer I             1959 Feb 28.00 Reentered        1959 Mar  5
 00014 59 Gamma       Discoverer II            1959 Apr 13.00 Reentered        1959 Apr 26
 00015 59 Delta 1     Explorer VI              1959 Aug  7.00 ----Lost----     1961 Jul  1
 00016 58 Beta 1      r/b Vanguard I           1958 Mar 17.00 In Earth orbit              
 00017 59 Delta 2     r/b Able III             1959 Aug  7.00 ----Lost----     1961 Jun 30
 00018 59 Epsilon 1   Discoverer V             1959 Aug 13.00 Reentered        1959 Sep 28
 00019 59 Zeta        Discoverer VI            1959 Aug 19.00 Reentered        1959 Oct 20
 00020 59 Eta         Vanguard III             1959 Sep 18.00 In Earth orbit              
 00021 59 Theta 1     Luna-3                   1959 Oct  4.00 Reentered        1960 Apr 29
 00022 59 Iota 1      Explorer VII             1959 Oct 13.00 In Earth orbit              
 00023 59 Iota 2      r/b Sergeant             1959 Oct 13.00 Reentered        1989 Jul 16
 00024 59 Kappa       Discoverer VII           1959 Nov  5.00 Reentered        1959 Nov 26
 00025 59 Lambda      Discoverer VIII          1959 Nov 20.00 Reentered        1960 Mar  8
 00026 59 Epsilon 2   Discoverer V capsule     1959 Aug 13.00 Reentered        1961 Feb 11
 00027 60 Alpha 1     Pioneer V                1960 Mar 11.00 In Solar orbit
 00028 60 Beta 1      r/b Able IV              1960 Apr  1.00 Reentered        1991 Jul  2
 00029 60 Beta 2      Tiros I                  1960 Apr  1.00 In Earth orbit              
 00030 60 Gamma 1     r/b Able II              1961 Apr 13.00 Reentered        1961 Aug 18
 00031 60 Gamma 2     Transit IB               1961 Apr 13.00 Reentered        1967 Oct  5
 00032 60 Delta       Discoverer XI            1960 Apr 15.00 Reentered        1960 Apr 26
 00033 60 Gamma 3     dummy pickaback payload  1961 Apr 13.00 ----Lost----     1960 Jul  1
 00034 60 Epsilon 1   Korabl'-Sputnik          1960 May 19.00 Reentered        1962 Sep  5
 00035 60 Epsilon 2   r/b Blok-E               1960 May 19.00 Reentered        1960 Jul 17
 00036 60 Epsilon 3   Korabl'-Sputnik          1960 May 19.00 Reentered        1965 Oct 15
 00037 60 Epsilon 4   deb Korabl'-Sputnik      1960 May 19.00 ----Lost----     1961 Jun 30
 00038 60 Epsilon 5   deb Korabl'-Sputnik      1960 May 19.00 ----Lost----     1960 Oct  1
 00039 60 Epsilon 6   deb Korabl'-Sputnik      1960 May 19.00 Reentered        1960 Sep 24
 00040 60 Epsilon 7   deb Korabl'-Sputnik      1960 May 19.00 Reentered        1960 Sep 24
 00041 60 Epsilon 8   deb Korabl'-Sputnik      1960 May 19.00 ----Lost----     1960 Oct  1
 00042 60 Epsilon 9   deb Korabl'-Sputnik      1960 May 19.00 ----Lost----     1960 Oct  1
 00043 60 Zeta 1      Midas II                 1960 May 24.00 Reentered        1974 Feb  7
 00044 60 Zeta 2      Midas II nosecap         1960 May 24.00 Reentered        1960 Dec  5
 00045 60 Eta 1       Transit IIA              1960 Jun 22.00 In Earth orbit              
 00046 60 Eta 2       Solrad I                 1960 Jun 22.00 In Earth orbit              
 00047 60 Eta 3       r/b Ablestar             1960 Jun 22.00 In Earth orbit              
 00048 60 Theta       Discoverer XIII          1960 Aug 10.00 Reentered        1960 Nov 14
 00049 60 Iota 1      Echo I                   1960 Aug 12.00 Reentered        1968 May 24
 00050 60 Iota 2      r/b Altair I             1960 Aug 12.00 In Earth orbit              
 00051 60 Iota 3      Echo deployment canister 1960 Aug 12.00 In Earth orbit              
 00052 60 Iota 4      Echo I canister part?    1960 Aug 12.00 Landed
 00053 60 Iota 5      Echo I canister part?    1960 Aug 12.00 In Earth orbit              
 00054 60 Kappa       Discoverer XIV           1960 Aug 18.00 Reentered        1960 Sep 16
 00055 60 Lambda 1    Korabl'-Sputnik-2        1960 Aug 19.00 Landed           1960 Aug 20
 00056 60 Lambda 2    r/b Blok-E               1960 Aug 19.00 Reentered        1960 Sep 23
 00057 60 Mu          Discoverer XV            1960 Sep 13.00 Reentered        1960 Oct 18
 00058 60 Nu 1        Courier IB               1960 Oct  4.00 In Earth orbit              
 00059 60 Nu 2        r/b Ablestar             1960 Oct  4.00 In Earth orbit              
 00060 60 Xi 1        Explorer VIII            1960 Nov  3.00 In Earth orbit              
 00061 60 Omicron     Discoverer XVII          1960 Nov 12.00 Reentered        1960 Dec 29
 00062 60 Xi 2        r/b Sergeant             1960 Nov  3.00 Reentered        1985 Oct 27
 00063 60 Pi 1        Tiros II                 1960 Nov 23.00 In Earth orbit              
 00064 60 Pi 2        r/b Altair I             1960 Nov 23.00 Reentered        1981 Sep 23
 00065 60 Rho 1       Korabl'-Sputnik-3        1960 Dec  1.00 Deorbited        1960 Dec  2
 00066 60 Rho 2       r/b Blok-E               1960 Dec  1.00 Reentered        1960 Dec  2
 00067 60 Sigma       Discoverer XVIII         1960 Dec  7.00 Reentered        1961 Apr  2
 00068 60 Tau         Discoverer XIX           1960 Dec 20.00 Reentered        1961 Jan 23
 00069 60 Xi 3        deb Explorer VIII        1960 Nov  3.00 Reentered        1970 Feb 16
 00070 61 Alpha 1     Samos II                 1961 Jan 31.00 Reentered        1973 Oct 21
 00071 61 Beta 1      Tyazhyoliy Sputnik       1961 Feb  4.00 Reentered        1961 Feb 26
 00072 61 Beta 2      r/b Blok-I               1961 Feb  4.00 Reentered        1961 Feb 13
 00073 61 Beta 3      deb Tyazhyoliy Sputnik   1961 Feb  4.00 Reentered        1961 Mar 17
 00074 60 Pi 3        Tiros II despin weight   1960 Nov 23.00 Reentered        1989 May 10
 00075 60 Pi 4        Tiros II despin weight   1960 Nov 23.00 Reentered        1990 Jan 25
 00076 61 Gamma 2     r/b Blok-I               1961 Feb 12.00 Reentered        1961 Feb 18
 00077 61 Gamma 3     Tyazhyoliy Sputnik       1961 Feb 12.00 Reentered        1961 Feb 25
 00078 61 Gamma 4     deb Tyazhyoliy Sputnik   1961 Feb 12.00 Reentered        1961 Feb 18
 00079 61 Alpha 2     Samos II nosecap         1961 Jan 31.00 Reentered        1970 Oct  9
 00080 61 Gamma 1     AMS Venera               1961 Feb 12.00 In Solar orbit
 00081 61 Delta 1     Explorer IX              1961 Feb 16.00 Reentered        1964 Apr  9
 00082 61 Delta 2     r/b Altair I             1961 Feb 16.00 In Earth orbit              
 00083 61 Epsilon 1   Discoverer XX            1961 Feb 17.00 Reentered        1962 Jul 28
 00084 61 Zeta        Discoverer XXI           1961 Feb 18.00 Reentered        1962 Apr 20
 00085 61 Delta 3     deb Explorer IX          1961 Feb 16.00 In Earth orbit              
 00086 61 Delta 4     deb Explorer IX          1961 Feb 16.00 ----Lost----     1961 Jun 30
 00087 61 Eta         Transit IIIB/Lofti I     1961 Feb 22.00 Reentered        1961 Mar 30
 00088 61 Epsilon 2   deb Discoverer XX        1961 Feb 17.00 Reentered        1961 Mar 30
 00089 61 Epsilon 3   deb Discoverer XX        1961 Feb 17.00 Reentered        1961 Apr 20
 00090 61 Epsilon 4   deb Discoverer XX        1961 Feb 17.00 Reentered        1961 Oct 31
 00091 61 Theta 1     Korabl'-Sputnik-4        1961 Mar  9.00 Landed           1961 Mar  9
 00092 61 Theta 2     r/b Blok-E               1961 Mar  9.00 Reentered        1961 Mar 10
 00093 61 Theta 3     deb Korabl'-Sputnik-4    1961 Mar  9.00 Reentered        1961 Mar 10
 00094 61 Theta 4     deb Korabl'-Sputnik-4    1961 Mar  9.00 Reentered        1961 Mar 10
 00095 61 Iota 1      Korabl'-Sputnik-5        1961 Mar 25.00 Landed           1961 Mar 25
 00096 61 Iota 2      r/b Blok-E               1961 Mar 25.00 Reentered        1961 Mar 26
 00097 61 Iota 3      deb Korabl'-Sputnik-5    1961 Mar 25.00 Reentered        1961 Mar 26
 00098 61 Kappa       Explorer X               1961 Mar 25.00 ----Lost----     1968 Jun
 00099 60 Gamma 4     Transit IB despin weight 1961 Apr 13.00 Reentered        1979 Jul 17
 00100 61 Lambda 1    Discoverer XXIII         1961 Apr  8.00 Reentered        1962 Apr 16
 00101 60 Beta 3      Tiros I despin weight    1960 Apr  1.00 Reentered        1983 Apr 17
 00102 61 Lambda 2    Discoverer XXIII capsule 1961 Apr  8.00 Reentered        1962 May 23
 00103 61 Mu 1        Vostok                   1961 Apr 12.00 Landed           1961 Apr 12
 00104 61 Mu 2        r/b Blok-E               1961 Apr 12.00 Reentered        1961 Apr 16
 00105 60 Xi 4        deb Explorer VIII        1960 Nov  3.00 Reentered        1972 Mar  3
 00106 61 Lambda 3    r/b Discoverer capsule   1961 Apr  8.00 Reentered        1961 Sep 10
 00107 61 Nu 1        Explorer XI              1961 Apr 27.00 In Earth orbit              
 00108 61 Xi 1        Discoverer XXV           1961 Jun 16.00 Reentered        1961 Jul 12
 00109 61 Xi 2        deb Discoverer XXV       1961 Jun 16.00 Reentered        1961 Jun 19
 00110 58 Eta         Pioneer IB               1958 Oct 11.00 Reentered        1958 Oct 13
 00111 58 Theta       Pioneer III              1958 Dec  6.00 Reentered        1958 Dec  7
 00112 59 Mu 1        Mechta (AMS Luna)        1959 Jan  2.00 In Solar orbit
 00113 59 Nu 1        Pioneer IV               1959 Mar  3.00 In Solar orbit
 00114 59 Xi 1        Luna-2                   1959 Sep 12.00 Lunar impact     1959 Sep 15
 00115 60 Beta 4      Tiros I despin weight    1960 Apr  1.00 In Earth orbit              
 00116 61 Omicron 1   Transit IVA              1961 Jun 29.00 In Earth orbit              
 00117 61 Omicron 2   Solrad 3/Injun 1         1961 Jun 29.00 In Earth orbit              
 00118 61 Omicron 3   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00119 61 Omicron 4   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00120 61 Omicron 5   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00121 61 Omicron 6   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00122 61 Omicron 7   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00123 61 Omicron 8   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00124 61 Omicron 9   deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00125 61 Omicron 10  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00126 61 Omicron 11  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00127 61 Omicron 12  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00128 61 Omicron 13  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00129 61 Omicron 14  deb r/b Ablestar         1961 Jun 29.00 Reentered        1981 Aug 31
 00130 61 Omicron 15  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00131 61 Omicron 16  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00132 61 Omicron 17  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00133 61 Omicron 18  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00134 61 Omicron 19  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00135 61 Omicron 20  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00136 61 Omicron 21  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00137 61 Omicron 22  deb r/b Ablestar         1961 Jun 29.00 Reentered        1980 Dec 15
 00138 61 Omicron 23  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00139 61 Omicron 24  deb r/b Ablestar         1961 Jun 29.00 Reentered        1978 Jul  8
 00140 61 Omicron 25  deb r/b Ablestar         1961 Jun 29.00 Reentered        1962 Sep 30
 00141 61 Omicron 26  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00142 61 Omicron 27  deb r/b Ablestar         1961 Jun 29.00 Reentered        1967 Dec 25
 00143 61 Omicron 28  deb r/b Ablestar         1961 Jun 29.00 Reentered        1962 Jun 16
 00144 61 Omicron 29  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00145 61 Omicron 30  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00146 61 Omicron 31  deb r/b Ablestar         1961 Jun 29.00 Reentered        1969 Jul  7
 00147 61 Omicron 32  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00148 61 Omicron 33  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00149 61 Omicron 34  deb r/b Ablestar         1961 Jun 29.00 Reentered        1979 Mar  3
 00150 61 Omicron 35  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00151 61 Omicron 36  deb r/b Ablestar         1961 Jun 29.00 Reentered        1967 Dec  2
 00152 61 Omicron 37  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00153 61 Omicron 38  deb r/b Ablestar         1961 Jun 29.00 Reentered        1981 Apr 22
 00154 61 Omicron 39  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00155 61 Omicron 40  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00156 61 Omicron 41  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00157 61 Omicron 42  deb r/b Ablestar         1961 Jun 29.00 Reentered        1981 Jan  8
 00158 61 Omicron 43  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00159 61 Omicron 44  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00160 61 Pi          Discoverer XXVI          1961 Jul  7.00 Reentered        1961 Dec  5
 00161 61 Omicron 45  deb r/b Ablestar         1961 Jun 29.00 Reentered        1981 Aug 29
 00162 61 Rho 1       Tiros III                1961 Jul 12.00 In Earth orbit              
 00163 61 Sigma 1     Midas III                1961 Jul 12.00 In Earth orbit              
 00164 61 Sigma 2     Midas III nosecone       1961 Jul 12.00 Reentered        1961 Jul 25
 00165 61 Rho 2       r/b Altair I             1961 Jul 12.00 In Earth orbit              
 00166 61 Rho 3       Tiros III despin weight  1961 Jul 12.00 Reentered        1992 Jan 19
 00167 61 Rho 4       Tiros III despin weight  1961 Jul 12.00 In Earth orbit              
 00168 61 Tau 1       Vostok-2                 1961 Aug  6.00 Landed           1961 Aug  7
 00169 61 Tau 2       r/b Blok-E               1961 Aug  6.00 Reentered        1961 Aug  9
 00170 61 Upsilon     Explorer XII             1961 Aug 16.00 ----Lost----     1963 Sep
 00171 61 Omicron 46  deb r/b Ablestar         1961 Jun 29.00 Reentered        1962 Jan 29
 00172 61 Omicron 47  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00173 61 Phi 1       Ranger I                 1961 Aug 23.00 Reentered        1961 Aug 30
 00174 61 Phi 2       r/b Agena B              1961 Aug 23.00 Reentered        1961 Sep  3
 00175 61 Omicron 48  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00176 61 Omicron 49  deb r/b Ablestar         1961 Jun 29.00 Reentered        1982 Feb 12
 00177 61 Omicron 50  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00178 61 Omicron 51  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00179 61 Omicron 52  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00180 61 Chi         Explorer XIII            1961 Aug 25.00 Reentered        1961 Aug 28
 00181 61 Psi         Discoverer XXIX          1961 Aug 30.00 Reentered        1961 Sep  9
 00182 61 Omega 1     Discoverer XXX           1961 Sep 12.00 Reentered        1961 Dec 11
 00183 61 A Alpha 1   Mercury MA-4             1961 Sep 13.00 Landed           1961 Sep 13
 00184 61 A Alpha 2   r/b Atlas D              1961 Sep 13.00 Reentered        1961 Sep 13
 00185 61 Omega 2     deb Discoverer XXX       1961 Sep 12.00 Reentered        1961 Sep 18
 00186 61 A Beta      Discoverer XXXI          1961 Sep 17.00 Reentered        1961 Oct 26
 00187 61 Omega 3     deb Discoverer XXX       1961 Sep 12.00 Reentered        1961 Sep 28
 00188 61 Sigma 3     deb Midas III            1961 Jul 12.00 In Earth orbit              
 00189 61 A Gamma 1   Discoverer XXIII         1961 Oct 13.00 Reentered        1961 Nov 13
 00190 61 A Gamma 2   deb Discoverer XXIII     1961 Oct 13.00 Reentered        1961 Oct 25
 00191 61 A Gamma 3   deb Discoverer XXIII     1961 Oct 13.00 Reentered        1961 Oct 16
 00192 61 A Delta 1   Midas IV                 1961 Oct 21.00 In Earth orbit              
 00193 61 A Delta 2   Midas IV nosecone        1961 Oct 21.00 Reentered        1961 Dec  5
 00194 61 A Delta 3   deb Midas IV             1961 Oct 21.00 In Earth orbit              
 00195 61 A Delta 4   deb Midas IV             1961 Oct 21.00 In Earth orbit              
 00196 61 Sigma 4     deb Midas III            1961 Jul 12.00 In Earth orbit              
 00197 61 A Epsilon 1 Discoverer XXXIV         1961 Nov  5.00 Reentered        1962 Dec  7
 00198 61 A Epsilon 2 deb Discoverer XXXIV     1961 Nov  5.00 Reentered        1961 Nov 30
 00199 61 A Epsilon 3 deb Discoverer XXXIV     1961 Nov  5.00 Reentered        1961 Dec  9
 00200 61 A Epsilon 4 deb Discoverer XXXIV     1961 Nov  5.00 Reentered        1961 Dec 10
 00201 61 A Zeta 1    Discoverer XXXV          1961 Nov 15.00 Reentered        1961 Dec  3
 00202 61 A Eta 1     Transit IVB              1961 Nov 15.00 In Earth orbit              
 00203 61 A Epsilon 5 deb Discoverer XXXIV     1961 Nov  5.00 Reentered        1961 Dec 12
 00204 61 A Eta 3     r/b Ablestar             1961 Nov 15.00 In Earth orbit              
 00205 61 A Eta 2     Traac                    1961 Nov 15.00 In Earth orbit              
 00206 61 A Theta     Ranger II                1961 Nov 18.00 Reentered        1961 Nov 20
 00207 61 A Zeta 2    deb Discoverer XXXV      1961 Nov 15.00 Reentered        1961 Nov 23
 00208 61 A Iota 1    Mercury MA-5             1961 Nov 29.00 Landed           1961 Nov 29
 00209 61 A Iota 2    r/b Atlas D              1961 Nov 29.00 Reentered        1961 Nov 30
 00210 61 Omicron 53  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00211 61 Omicron 54  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00212 61 Omicron 55  deb r/b Ablestar         1961 Jun 29.00 Reentered        1988 Aug 11
 00213 61 A Kappa 1   Discoverer XXXVI         1961 Dec 12.00 Reentered        1962 Mar  8
 00214 61 A Kappa 2   Oscar I                  1961 Dec 12.00 Reentered        1962 Jan 31
 00215 61 A Kappa 3   deb Discoverer XXXVI     1961 Dec 12.00 Reentered        1961 Dec 19
 00216 61 Omicron 56  deb r/b Ablestar         1961 Jun 29.00 Reentered        1989 Nov 13
 00217 61 A Lambda 1  Samos V                  1961 Dec 22.00 Reentered        1962 Aug 14
 00218 61 A Lambda 2  deb Samos V              1961 Dec 22.00 Reentered        1961 Dec 31
 00219 61 A Lambda 3  deb Samos V              1961 Dec 22.00 Reentered        1962 Jan  9
 00220 61 Omicron 57  deb r/b Ablestar         1961 Jun 29.00 Reentered        1966 Feb 21
 00221 62 Alpha 1     Ranger III               1962 Jan 26.00 In Solar orbit
 00222 62 Alpha 2     r/b Agena B              1962 Jan 26.00 In Solar orbit
 00223 61 Omicron 58  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00224 61 Omicron 59  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00225 61 Omicron 60  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00226 62 Beta 1      Tiros IV                 1962 Feb  8.00 In Earth orbit              
 00227 62 Beta 2      Tiros IV despin weight   1962 Feb  8.00 In Earth orbit              
 00228 62 Beta 3      Tiros IV despin weight   1962 Feb  8.00 In Earth orbit              
 00229 62 Beta 4      r/b Altair I             1962 Feb  8.00 In Earth orbit              
 00230 61 Omicron 61  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00231 61 Omicron 62  deb r/b Ablestar         1961 Jun 29.00 Reentered        1965 Feb 13
 00232 61 Omicron 63  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00233 61 Omicron 64  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00234 61 Omicron 65  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00235 61 Omicron 66  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00236 61 Omicron 67  deb r/b Ablestar         1961 Jun 29.00 Reentered        1969 May 13
 00237 61 Omicron 68  deb r/b Ablestar         1961 Jun 29.00 Reentered        1969 Apr 12
 00238 61 Omicron 69  deb r/b Ablestar         1961 Jun 29.00 Reentered        1969 Dec  7
 00239 61 Omicron 70  deb r/b Ablestar         1961 Jun 29.00 Reentered        1967 Jun 17
 00240 62 Gamma 1     Friendship Seven         1962 Feb 20.00 Landed           1962 Feb 20
 00241 62 Gamma 2     r/b Atlas D              1962 Feb 20.00 Reentered        1962 Feb 20
 00242 62 Delta       USAF satellite           1962 Feb 21.00 Reentered        1962 Mar  9
 00243 61 Omicron 71  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00244 61 Omicron 72  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00245 61 Omicron 73  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00246 61 Omicron 74  deb r/b Ablestar         1961 Jun 29.00 Reentered        1994 May 10
 00247 62 Epsilon 1   Discoverer XXXVIII       1962 Feb 27.00 Reentered        1962 Mar 21
 00248 62 Epsilon 2   deb Discoverer XXXVIII   1962 Feb 27.00 Reentered        1962 Mar  3
 00249 62 Epsilon 3   deb Discoverer XXXVIII   1962 Feb 27.00 Reentered        1962 Mar  3
 00250 61 Omicron 75  deb r/b Ablestar         1961 Jun 29.00 Reentered        1981 Sep 13
 00251 62 Epsilon 4   deb Discoverer XXXVIII   1962 Feb 27.00 Reentered        1962 Mar  7
 00252 61 Omicron 76  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00253 61 Omicron 77  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00254 61 Omicron 78  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00255 62 Zeta 1      OSO I                    1962 Mar  7.00 Reentered        1981 Oct  8
 00256 62 Eta 1       USAF satellite           1962 Mar  7.00 Reentered        1963 Jun  7
 00257 62 Zeta 2      r/b Altair I             1962 Mar  7.00 Reentered        1970 May  3
 00258 62 Eta 2       deb Agena B              1962 Mar  7.00 Reentered        1962 Mar 31
 00259 62 Eta 3       deb Agena B              1962 Mar  7.00 Reentered        1962 Nov  3
 00260 61 Omicron 79  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00261 61 Omicron 80  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00262 61 Omicron 81  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00263 61 Omicron 82  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00264 61 Omicron 83  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00265 61 Omicron 84  deb r/b Ablestar         1961 Jun 29.00 Reentered        1978 Oct 12
 00266 62 Theta 1     Kosmos-1                 1962 Mar 16.00 Reentered        1962 May 25
 00267 62 Theta 2     r/b Kosmos               1962 Mar 16.00 Reentered        1962 Jun 18
 00268 61 Omicron 85  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00269 62 Iota 1      Kosmos-2                 1962 Apr  6.00 Reentered        1963 Aug 20
 00270 62 Iota 2      r/b Kosmos               1962 Apr  6.00 Reentered        1962 Oct  6
 00271 62 Kappa 1     Midas V                  1962 Apr  9.00 In Earth orbit              
 00272 62 Kappa 2     deb Midas V              1962 Apr  9.00 Reentered        1962 May  4
 00273 62 Kappa 3     deb Midas V              1962 Apr  9.00 In Earth orbit              
 00274 62 Kappa 4     deb Midas V              1962 Apr  9.00 In Earth orbit              
 00275 61 Omicron 86  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00276 62 Lambda 1    USAF satellite/Agena B   1962 Apr 18.00 Reentered        1962 May 28
 00277 62 Lambda 2    deb Agena B              1962 Apr 18.00 Reentered        1962 Apr 20
 00278 62 Lambda 3    deb Agena B              1962 Apr 18.00 Reentered        1962 Apr 21
 00279 62 Lambda 4    deb Agena B              1962 Apr 18.00 Reentered        1962 Apr 21
 00280 62 Mu 1        Ranger IV                1962 Apr 23.00 Lunar impact     1962 Apr 26
 00281 62 Nu 1        Kosmos-3                 1962 Apr 24.00 Reentered        1962 Oct 17
 00282 62 Mu 2        r/b Agena B              1962 Apr 23.00 In Solar orbit
 00283 62 Nu 2        r/b Kosmos               1962 Apr 24.00 Reentered        1962 Aug  5
 00284 62 Xi 2        r/b Blok-E               1962 Apr 26.00 Reentered        1962 Jun 17
 00285 62 Omicron 1   Ariel I                  1962 Apr 26.00 Reentered        1976 May 24
 00286 62 Pi          USAF satellite/Agena B   1962 Apr 26.00 Reentered        1962 Apr 28
 00287 62 Xi 1        Kosmos-4                 1962 Apr 26.00 Landed           1962 Apr 29
 00288 62 Omicron 2   r/b Altair I             1962 Apr 26.00 Reentered        1971 Apr 28
 00289 62 Xi 3        deb Kosmos-4             1962 Apr 26.00 Reentered        1962 May  3
 00290 62 Rho 1       USAF satellite/Agena B   1962 Apr 28.00 Reentered        1962 May 26
 00291 62 Rho 2       deb USAF satellite/Agena 1962 Apr 28.00 Reentered        1962 May  1
 00292 62 Sigma 1     USAF satellite/Agena B   1962 May 15.00 Reentered        1963 Nov 26
 00293 62 Sigma 2     deb USAF satellite/Agena 1962 May 15.00 Reentered        1962 Jul  3
 00294 62 Sigma 3     deb USAF satellite/Agena 1962 May 15.00 Reentered        1962 Jul 13
 00295 62 Tau 1       Aurora Seven (MA-7)      1962 May 24.00 Landed           1962 May 24
 00296 62 Tau 2       r/b Atlas D              1962 May 24.00 Reentered        1962 May 25
 00297 62 Upsilon 1   Kosmos-5                 1962 May 28.00 Reentered        1963 May  2
 00298 62 Upsilon 2   r/b Kosmos               1962 May 28.00 Reentered        1962 Dec 15
 00299 61 Omicron 87  deb r/b Ablestar         1961 Jun 29.00 In Earth orbit              
 00300 61 Omicron 88  deb r/b Ablestar         1961 Jun 29.00 Reentered        1979 Dec 15
 00301 61 Omicron 89  deb r/b Ablestar         1961 Jun 29.00 Reentered        1981 Apr  8
 00302 62 Phi 1       USAF satellite/Agena B   1962 May 30.00 Reentered        1962 Jun 11
 00303 62 Phi 2       deb USAF satellite/Agena 1962 May 30.00 Reentered        1962 Jun  2
 00304 62 Chi 1       USAF satellite/Agena B   1962 Jun  2.00 Reentered        1962 Jun 28
 00305 62 Chi 2       Oscar II                 1962 Jun  2.00 Reentered        1962 Jun 21
 00306 62 Chi 3       deb Agena B              1962 Jun  2.00 Reentered        1962 Jun  6
