finger quake@gldfs.cr.usgs.gov

The following near-real-time Earthquake Bulletin is provided by the National 
Earthquake Information Service (NEIS) of the U. S. Geological Survey as part of 
a cooperative project of the Council of the National Seismic System.  For 
a description of the earthquake parameters listed below, the availability of 
additional information, and our publication criteria, please finger 
qk_info@gldfs.cr.usgs.gov.
Updated as of Fri Mar 8 07:51:54 MST 1996.

 DATE-(UTC)-TIME    LAT    LON     DEP   MAG  Q  COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.     km   
96/03/04 21:05:03  65.72N 156.00W  10.0 3.8Ml B  NORTHERN ALASKA
96/03/05 07:21:42  52.33N 170.67E  33.0 4.6Mb C  NEAR ISLANDS, ALEUTIAN ISLANDS
96/03/05 10:21:08  32.00N 116.47W   5.0 3.9Ml A  CALIF.-BAJA CALIF. BORDER REG
96/03/05 11:07:53  19.45N 155.26W  22.3 4.4Mb    HAWAII
96/03/05 14:52:32  24.75N 122.28E  33.0 6.4Ms B  TAIWAN REGION
96/03/05 17:32:13  24.07N 123.27E  33.0 5.6Ms B  SOUTHWESTERN RYUKYU ISLANDS
96/03/05 20:32:21  61.39N 151.01W  50.0 2.6Ml A  SOUTHERN ALASKA
96/03/06 01:35:02  18.50S 175.02W 133.3 5.3Mb A  TONGA ISLANDS
96/03/06 01:44:07  11.04N  86.84W  33.0 4.4Mb B  NEAR COAST OF NICARAGUA
96/03/06 07:42:19  10.46N  64.29W  33.0 4.9Mb B  NEAR COAST OF VENEZUELA
96/03/06 14:35:30  35.84N 139.07E  33.0 5.2Mb B  NEAR S. COAST OF HONSHU, JAPAN
96/03/06 20:31:13  38.66N 117.04W   5.0 3.3Ml A  NEVADA
96/03/07 01:58:57  29.02N 138.34E 350.0 4.6Mb B  SOUTH OF HONSHU, JAPAN
96/03/07 04:27:49  10.83N  86.11W  33.0 4.9Mb B  OFF COAST OF COSTA RICA
96/03/07 05:57:26  24.40S 179.07E 536.4 4.7Mb A  SOUTH OF FIJI ISLANDS
96/03/07 08:38:58  22.97S  70.08W  30.9 5.4Mb A  NEAR COAST OF NORTHERN CHILE
96/03/07 12:41:04  18.37N  64.51W  76.2 4.7Mb A  VIRGIN ISLANDS
96/03/07 16:46:33  44.81N 114.85W   5.0 3.5Ml B  WESTERN IDAHO
96/03/07 23:27:20  28.09N 139.70E 150.0 4.7Mb B  BONIN ISLANDS REGION
96/03/08 00:38:53  61.50N 150.66W  59.6 4.8Mb A  SOUTHERN ALASKA
96/03/08 03:51:15  60.16N 153.02W 135.0 3.7Md A  SOUTHERN ALASKA

 
