-=- Zone Alarm Port Scan Statistics (FWIN) -=- 1.6.3 (Spring Release) -=-
-=- (c) by ROSE SWE & MaRiWa A.S.C., total scans = 6217 -=-
  Count	Percent	  Port	Description
    216    3.47	     0	Reserved
    507    8.16	    21	Back Construction, Blade Runner, Doly Trojan, Fore, FTP trojan, Invisible FTP, Larva, MBT, Motiv, Net Administrator, Senna Spy FTP Server, WebEx, WinCrash/File Transfer [Control], Juggernaut 42, MotIv FTP, Traitor 21, FTP Service
    211    3.39	    23	Fire HacKer, Tiny Telnet Server - TTS, Truva Atl, TELNET Service
    168    2.70	    80	AckCmd, Back End, CGI Backdoor, Executor, Hooker, RingZero, World Wide Web (HTTP)
     28    0.45	   555	Ini-Killer , Net Administrator, Phase Zero, Phase-0, Stealth Spy, Phaze
     49    0.79	   666	Attack FTP, Back Construction, Cain & Abel, NokNok, Satans Back Door - SBD, ServU, Shadow Phyre
   1365   21.96	  1080	Wingate Socks Proxy, WinHole
     45    0.72	  1214	
    218    3.51	  1243	BackDoor-G, SubSeven , SubSeven Apocalypse, Tiles
     51    0.82	  1269	Maverick's Matrix
     43    0.69	  1453	Genie License Manager
     51    0.82	  1984	
     55    0.88	  2583	Wincrash V2.0 trojan/Wincrash2, WinCrash
     59    0.95	  2801	Phineas, Phineas trojan, Phineas Phucker
    147    2.36	  3128	Squid Proxy/RingZero
     73    1.17	  4950	IcqTrojan/IcqTrojen, ICQ Trogen (Lm)
     70    1.13	  5400	BackConstruction 1.2/BladeRunner/Excerpt Search
     59    0.95	  5742	Wincrash/Wincrash V1.03
     90    1.45	  6670	DeepThroat, BackWeb Server, WinNuke eXtreame/Vocaltec Global Online Directory, Foreplay or Reduced Foreplay
     57    0.92	  6969	GateCrasher, IRC 3, NetController, Priority/acmsoda
     68    1.09	  7307	NetMonitor
     53    0.85	  8000	Web/Shoutcast Server/iRDMI/Shoutcast Server
    136    2.19	  8080	Standard HTTP Proxy/RingZero, Brown Orifice, RemoConChubo
     68    1.09	  9872	Portal of Doom - POD
    515    8.28	 12345	cron / crontab, Fat Bitch trojan, GabanBus, icmp_pipe.c, Mypic, NetBus Backdoor, NetBus Toy, NetBus worm, Pie Bill Gates, Whack Job, X-bill, Ultor's Trojan
     67    1.08	 12346	Fat Bitch trojan, GabanBus, X-bill, NetBus 1.x (avoiding Netbuster)
     66    1.06	 20000	Millenium
    158    2.54	 20034	NetBus 2.0 Pro, NetRex, Whack Job
     49    0.79	 20652	
    120    1.93	 21554	Exploiter, Kid Terror, Schwindler, Winsp00fer, GirlFriend
    299    4.81	 27374	Bad Blood, SubSeven , SubSeven 2.1 Gold, Subseven 2.1.4 DefCon 8
    155    2.49	 31337	Netpatch, Deep BO, Back Fire, Back Orifice (Lm), Back Orifice russian, Baron Night, Beeone, BO client, BO Facil, BO spy, BO2, cron / crontab, Freak88, icmp_pipe.c, Sockdmini, BO client, BO2K *, DeepBO, Freak
     74    1.19	 31338	Back Orifice, Butt Funnel, NetSpy (DK), Deep BO
     85    1.37	 31785	Hack'a'tack
     54    0.87	 33333	Prosiak/Blakharaz
     69    1.11	 40421	Agent 40421, Master's Paradise
    146    2.35	 41178	
     67    1.08	 54321	Schoolbus 1.6+2.0/Back Orifice 2000
     69    1.11	 61466	Telecommando

