Levels	%	File		Origin		Construction
01	0	-		-		Risen
02	60	MAP02		Pre-02		Risen
03	70	SPORT		UCIT&PORT	Risen
04	0	-		-		-
05	0	-		Scratch		Ebola
06	60	MAP05		Pre-05		Wildman/Risen
07	50	nbtr10		Scratch		NiGHTMARE
08	60	M20-A		Scratch		Risen
09	70	PBASE		E1M3, E1M5	Risen
10	0	-		Void		-
11	50	nbtr09		Pre-03		NiGHTMARE
12	50	nbtr10x		nbtr10		NiGHTMARE
13	60	MAP05x		MAP05		Wildman/Risen
14	5	troutpst	Scratch		Wildman
15	80	IMPAX2		Scratch		Impax/Risen
16	80	MAP04,06	Pre04, Pre-06	Risen
Avg	43.4

Textures

Sounds

Sprites

Weapons
