
WADWHAT 2.3 by Gregory P. Kwok (gkwok@jps.net)
Based on WADWHAT 1.1 by Randall R. Spangler (rspangle@micro.caltech.edu)
===============================================================================
PWAD FILE stardog1.wad:
-------------------------------------------------------------------------------
MAP 01              Difficulty: S1    S2    S3   S45 |    M1    M2    M3   M45
-------------------------------------------------------------------------------
    Play modes:
	Single player
	Cooperative (4 player)
	Deathmatch (12 starts)
    Bosses:
    Monsters:
	Trooper                 14    14     6     6 |    14    14     6     6
	Sergeant                 9     9    12     8 |     9     9    12     8
	Chaingun guy             1     1     7     8 |     1     1     7     8
	SS Nazi                  0     0     4     2 |     0     0     5     2
	Imp                     10    10    25    24 |    10    10    25    24
	Demon                    3     3     8     5 |     3     3     9     5
	Spectre                  4     4     5    13 |     4     4     5    13
	Lost soul                2     2     4     4 |     2     2     4     4
	Cacodemon                0     0     3     2 |     0     0     3     2
	Archvile                 0     0     0     1 |     0     0     0     1
	Revenant                 0     0     1     1 |     0     0     1     1
	Mancubis                 1     1     1     3 |     1     1     1     3
	Arachnotron              0     0     3     1 |     0     0     3     1
	Mini Baron               1     1     1     2 |     1     1     1     2
	Pain Elemental           0     0     0     1 |     0     0     0     1
    Weapons:
	Shotgun                  1     1     1     1 |     1     1     1     1
	Super shotgun            1     1     1     2 |     4     4     4     5
	Chaingun                 0     0     0     0 |     1     1     1     1
	Rocket launcher          1     1     1     1 |     1     1     1     1
	Plasma gun               1     1     1     1 |     1     1     1     1
	BFG-9000                 0     0     0     0 |     1     1     1     1
	Chainsaw                 1     1     1     1 |     1     1     1     1
    Equipment:
	Backpack                 1     1     1     1 |     1     1     1     1
	Invulnerability          1     1     1     1 |     5     5     5     5
	Berserk                  1     1     1     1 |     1     1     1     1
	Invisibility             4     4     4     4 |     8     8     8     8
	Lite amp goggles         0     0     0     0 |     1     1     1     1
    Expendibles:
	Bullets               1720   860   820   820 |  2100  1050  1010  1000
	Shells                 488   244   256   236 |   632   316   328   304
	Rockets                120    60    58    55 |   160    80    78    75
	Cells                  160    80    80    80 |   720   360   360   360
	Armor points          2636  1318  1118  1018 |  2636  1318  1118  1018
	Health points         1662   831   731   681 |  1862   931   831   781
	Barrels                 13    13    13    13 |    21    21    21    21
    Difficulty:
	Total monster hp       337   337   892  1046 |   337   337   912  1046
	Max ammo damage       7856  3928  3932  3732 | 11164  5582  5586  5348
	RATIO                0.043 0.086 0.227 0.280 | 0.030 0.060 0.163 0.196
    Other info:
	Average brightness             168 (0=dark, 255=bright)
	Secrets                          4
	Nukeage / sectors         2 /  253
	Triggers / linedefs      63 / 1103
	Reject resource                YES
