+-------+---------------------+--------+-------+--------+---------+
| Place | Name                | Total  | Final | Deaths | Penalty |
+=======+=====================+========+=======+========+=========+
| 1     | Demonologist        | 21:36  | 21:36 | 0      | 0       |
+-------+---------------------+--------+-------+--------+---------+
| 2     | mhrz                | 22:24  | 22:24 | 0      | 0       |
+-------+---------------------+--------+-------+--------+---------+
| 3     | Maribo              | 38:35  | 19:33 | 9      | 0       |
+-------+---------------------+--------+-------+--------+---------+
| 4     | Ribbiks             | 44:27  | 33:32 | 3      | 0       |
+-------+---------------------+--------+-------+--------+---------+
| 5     | Newb/Beginner       | 46:34  | 36:16 | 1      | 0       |
+-------+---------------------+--------+-------+--------+---------+
|       | Chainie/Chaingunner | 110:20 |       | 15     |         |
+-------+---------------------+--------+-------+--------+---------+
|       | DuckReconMajor      | 105:54 |       | 28     |         |
+-------+---------------------+--------+-------+--------+---------+
|       | BND                 | 34:38  |       | 17     |         |
+-------+---------------------+--------+-------+--------+---------+
|       | SilverMiner         | 27:49  |       | 4      |         |
+-------+---------------------+--------+-------+--------+---------+
