Nick	Name		HLT	AGI	DEX	STR	LDR	WIS	Skills		Day	Week	2 Weeks	MD	LVL	MRK	MEC	EXP	MED

Bull	John Peters	96	59	44	98	23	64	Boxing (Exp)	400	2700	4500	0	2	72	25	17	10
MD	Dr. Mick Dawson	72	62	78	76	4	94	Knife Teach	500	3000	5000	1100	1	66	7	0	80
Igor	Igor Dolvich	91	89	75	82	4	84	Stealth       	500	3200	5500	1300	2	77	36	19	17
Barry	Barry Unger	82	72	87	80	29	91	Elect Lock	700	3400	5500	0	2	70	44	92	20
Grizzly	Steve Bornell	94	69	50	95	16	72	Boxing Heavy	525	3500	6000	0	2	79	24	37	8
Grunty	Helmut Grunther	82	79	76	71	21	72	Heavy Night	550	3600	6400	1500	3	78	44	28	22
Fox	Cynthia Guzman	77	85	100	55	21	76	Ambi Teach	625	4000	7000	1600	2	69	15	8	70
Buns	Monica Sond	79	78	87	59	24	93	Teach (Exp)	725	4700	8500	1800	2	86	8	4	48
Meltdwn	Norma Jessop	78	74	84	76	24	82	Ambi Heavy	800	4900	9000	1600	3	83	22	40	3
steroid	Bobby Gontarski	99	56	48	97	9	62	Lock       	950	5000	8000	0	1	89	76	13	22
spider	Donna Houston	81	56	76	68	16	90	Stealth Night	800	5100	8500	1600	1	70	0	0	94
Blood	Keith Hanson	84	94	87	82	6	75	Martial Throw	850	5500	9000	1900	3	78	23	31	51
Red	Ernie Spragg	68	66	81	69	21	79	Elect Teach	900	5900	10000	2300	4	78	33	99	5
Hitman	Frank Hennessy	75	77	40	69	52	74	Throw Teach	1000	6000	11000	1600	4	88	11	39	3
Malice	J. P. Viau	83	81	97	89	13	55	Boxing Knife	1200	6000	10000	0	3	83	14	16	12
Dr. Q	Dr. Q Huaong	88	92	81	73	26	91	Martial     	1500	7500	13000	0	3	60	19	20	87
Danny	Dr. Quinten	99	99	79	73	10	91	Ambi       	1300	8000	14000	2600	3	61	12	0	88
Wolf	Peter Sanders	90	83	86	85	22	76	Night Teach	1400	8000	14000	500	3	79	65	40	48
Ice	Ice Williams	90	88	87	84	23	78	Auto Teach	1500	9000	15000	2200	3	86	42	3	7
Fidel	Fidel Dahan	88	83	64	83	1	71	Boxing     	2000	9500	16000	0	3	85	6	97	3
stephen	Stephen Rothman	97	71	78	80	59	94	Night Teach	1500	10000	17000	2500	5	82	15	66	15
Cliff	Dr. Highball	82	60	53	64	33	87	NONE      	1600	10000	16000	2000	4	84	4	31	84
Thor	Thor Kaufman	96	83	84	89	61	97	Boxing Stealth	1750	10000	15000	0	3	74	35	11	70
Nails	Edgar Smorth	72	60	88	90	24	79	Lock       	1800	10000	16000	0	4	84	63	78	11
Raven	Charlene Hgns	85	76	92	68	19	77	Auto Night	1800	11000	19000	2200	2	94	5	5	17
Raider	Ron Higgens	80	71	78	80	87	76	Teach (Exp)	2000	12000	20000	2000	4	88	12	20	11
Buzz	Louisa Garneau	71	84	47	68	13	90	Auto Heavy	2200	12000	18000	0	4	96	5	19	0
Sidney	Sid Nettleson	80	70	91	76	27	78	Throw (Exp)	2000	12500	22000	2700	5	92	2	15	44
Vicki	Victoria Waters	79	85	72	72	33	85	Ambi Throw	2200	14500	26000	3100	4	84	94	28	18
Len	Corp. Anderson	89	80	88	77	61	83	Auto Teach	2400	15000	28000	3100	7	83	54	47	35
static	Kirk Stevensons	79	66	95	59	15	60	Elect Night	2500	15000	25000	3200	4	86	99	28	17
Trevor	Trevor Colby	95	77	98	79	27	97	Lock       	2800	18000	32200	4300	2	81	99	88	7
Lynx	Rudy Roberts	81	79	86	77	39	71	Elect Night	2850	18500	35000	3300	4	99	29	50	34
Scope	Sheila Sterling	87	89	76	64	39	81	Night Teach	2900	19000	35000	3400	5	99	4	21	17
Ivan	Ivan Dolvich	94	90	95	87	35	83	Auto Heavy	2950	20000	38000	3500	4	92	14	55	15
Shadow	Kyle Simmons	95	96	83	88	35	77	Camo Stealth	3100	20500	39000	3300	5	92	12	22	30
Reaper	Carl Sheppards	81	92	92	79	37	81	Head Stealth	4000	25000	48000	4000	6	97	37	47	2
Scully	Robert Sullivan	90	90	96	85	70	93	Knife (Exp)	4800	30000	63000	4600	5	92	61	66	36
Magic	Earl Walker	95	99	98	92	16	80	Lock Stealth	5500	35000	65000	5500	5	94	91	27	24
Gus	Gus Tarballs	75	65	84	82	83	94	Heavy (Exp)	6000	37000	70000	5900	8	97	80	76	68
Flo	Florence Gabril	58	37	64	45	1	82	Teach      	100	-	-	0	1	38	7	2	19
Gumpy	Tim Hillman	67	45	67	70	11	94	Elect       	150	-	-	0	1	44	0	57	9
Haywire	Frankie Gordon	65	59	76	71	1	58	Auto Knife	150	-	-	0	1	48	8	31	2
Razor	Bill Lamont	73	88	91	86	4	53	Knife (Exp)	150	-	-	0	2	50	8	11	12
Biff	Biff Apscott	73	74	71	41	13	58	Teach      	200	-	-	0	2	57	0	4	24
Gasket	Doug Milton	72	61	89	68	3	49	Lock       	200	-	-	0	1	44	82	8	0
Bubba	Thornton Jones	86	54	68	98	5	29	Boxing     	600	-	-	0	4	77	59	61	0
Larry	Larry Roachburn	69	87	79	67	19	70	Lock Stealth	700	-	-	0	3	70	14	92	70
Larry	Stoned Larry	46	72	54	35	4	58	NONE      	700	-	-	0	1	50	7	82	49
Numb	Tim Sutton	84	72	61	78	11	71	Martial Night	900	-	-	0	3	88	12	16	31
Cougar	Jim Wallace	88	83	79	87	32	75	Auto Stealth	2000	-	-	0	5	93	59	47	35
