//--------------------------------------------------------------------------------------
//-- Reticule Properties List ----------------------------------------------------------
//--------------------------------------------------------------------------------------
//-- NOTE: The weapons reticule type( number ) must match the index into this list.
//-- 		i.e. A weapons type == 0 uses the "Original R6 style(red) reticule.
//--------------------------------------------------------------------------------------
//--------------------------------------------------------------------------------------


8		// Number of reticules

// List of reticules types 
// Simulation Name	Real Name
"original cross"	"R6 Reticule"
"assault sight"		"Rifle Reticule"
"sniper sight"		"Sniper Reticule"
"shotgun sight"		"Shotgun Reticule"
"pistol sight"		"Pistol Reticule"
"grenade"		"Grenade marker"
"binocular"		"Binocular"
"scope"			"Scope Reticule"

// Start of reticule data

// Original R6 style( red )
"OriginalR6"		// Style
"original cross"	// Name
2.0			// Marker Width
10.0			// Marker Length
8.0			// Center Width
8.0			// Center Length
153 0 0			// Marker Color( red, green, blue )
153 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter.bmp"	// Center Texture

// Carbine style( red )
"OriginalR6"		// Style
"assault sight"		// Name
2.0			// Marker Width
10.0			// Marker Length
10.0			// Center Width
10.0			// Center Length
153 0 0			// Marker Color( red, green, blue )
153 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter_11.bmp"	// Center Texture

// Sniper style( red )
"OriginalR6"		// Style
"sniper sight"		// Name
2.0			// Marker Width
20.0			// Marker Length
64.0			// Center Width
64.0			// Center Length
153 0 0			// Marker Color( red, green, blue )
153 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter_scope01.tga"	// Center Texture

// Shotgun style( red )
"OriginalR6"		// Style
"shotgun sight"		// Name
1.0			// Marker Width
10.0			// Marker Length
30.0			// Center Width
30.0			// Center Length
153 0 0			// Marker Color( red, green, blue )
153 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter_shot01.bmp"	// Center Texture

// Pistol style( red )
"OriginalR6"		// Style
"pistol sight"		// Name
1.0			// Marker Width
10.0			// Marker Length
8.0			// Center Width
8.0			// Center Length
153 0 0			// Marker Color( red, green, blue )
153 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter_03.bmp"	// Center Texture

// Grenade style( red )
"OriginalR6"		// Style
"grenade"		// Name
0.0			// Marker Width
10.0			// Marker Length
10.0			// Center Width
10.0			// Center Length
153 0 0			// Marker Color( red, green, blue )
153 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter_07.bmp"	// Center Texture



// Binocular Reticule
"RangeFinder"		// Style
"binocular"		// Name
200.0			// Center Width
100.0			// Center Length
255 255 255		// Center Color( red, green, blue )
0 0 200			// Text Color( red, green, blue )
-38.0	76.0		// Text Offset
"binoc_reticle.tga"	// Center Texture

// Sniper style( red )
"OriginalR6"		// Style
"scope"			// Name
2.0			// Marker Width
60.0			// Marker Length
160.0			// Center Width
160.0			// Center Length
1 0 0			// Marker Color( red, green, blue )
1 0 0			// Center Color( red, green, blue )
"reticule.bmp"		// Marker Texture
"reticuleCenter_scope01.tga"	// Center Texture

