;
; Credits
;

1	""
2	""
3	""
4	"Take No Prisoners"
5	"Credits"
6	""
7	"Lead Designer:"
8	"Michael Raymond-Judy"
9	""
10	"Creative Director:"
11	"Kevin Schilder"
12	""
13	"Producer:"
14	"Steve Schreck"
15	""
16	"Lead Programmer:"
17	"Paul MacArthur"
18	""
19	"Art Director:"
20	"Brian Pelletier"
21	""
22	"Design Team:"
23	"Michael Raymond-Judy"
24	"John Zuk"
25	"Kenn Hoekstra"
26	"Bobby Duncanson"
27	"Kevin Schilder"
28	"Steve Schreck"
29	""
30	"Technology Programmers:"
31	"Paul MacArthur"
32	"Chris Rhinehart"
33	"James Monroe"
34	"Gil Gribb"
35	"Chris Hargrove"
36	""
37	"Game Programmers:"
38	"Steve Sengele"
39	"Nathan Albury"
40	"Marcus Whitlock"
41	""
42	"Artists:"
43	"Scott Rice"
44	"Jeff DeWitt"
45	"Ted Halsted"
46	"James Sumwalt"
47	"Les Dorscheid"
48	"Jeffrey P. Lampo"
49	""
50	"Sound and Music:"
51	"Kevin Schilder"
52	""
53	"Associate Producer:"
54	"Mark Boccuzzi"
55	""
56	"Supervising Producer:"
57	"Andrew Pedersen"
58	""
59	"Executive Producer:"
60	"Ken Goldstein"
61	""
62	"Game Testing:"
63	"Tim Moore"
64	""
65	"Quality Assurance:"
66	"Marcus Duerod, Erik Spencer and the"
67	"Red Orb Entertainment"
68	"Quality Assurance Team"
69	""
70	"Core Testers:"
71	"Chris Adams"
72	"James Isom"
73	"Eric Wilder"
74	"Alex Taylor"
75	""
76	"Voice of Slade:"
77	"Scott Dikkers"
78	""
79	""
80	""
