      TAITO BOARD LIST - Antiriad & Raine Team
      ----------------------------------------

- This list is mainly to identify all Taito hardware,
  each Taito machine has an ordered number (starting in
  1983...). It is not a list of dumped Taito romsets,
  many of these are undumped!
- We expect other Taito hardware is also numbered this
  way (toy dispensers and other fun things).
- Additional information to help make this list more
  complete is very welcome! <rbush@geocities.com>

----+------------------------------------+-------+-----
No  | Game Name                          | Comp  | Year
----+------------------------------------+-------+-----
--- | Phoenix                            | Taito | 1980
--- | Space Invaders Part 2              | Taito | 1980
----+------------------------------------+-------+-----
A03 | Water Ski                          | Taito | 1983
A24 | Birdie King                        | Taito | 198x
A35 | Samurai                            | Taito | 198x
A45 | Fairyland Story                    | Taito | 198x
A47 | Tiger Heli                         | Taito | 1985
A54 | Legend of Kage                     | Taito | 1985
A62 | Halley's Comet                     | Taito | 198x
A64 | Land Sea Air Squad                 | Taito | 1986
A67 | Big Event Golf                     | Taito | 1986
A71 | Scramble Formation                 | Taito | 1986
A71 | Tokio                              | Taito | 1986
A75 | Arkanoid                           | Taito | 1986
A77 | Alcon                              | Taito | 1986
A78 | Bubble Bobble                      | Taito | 1986
A85 | Kiki Kaikai			 | Taito | 1986
A87 | Kick & Run			 | Taito | 1986
A96 | Darius                             | Taito | 1986
A96 | Darius Extra                       | Taito | 1986
B02 | Flying Shark                       | Taito | 1987
B03 | Super Qix                          | Taito | 1987
B04 | Rastan                             | Taito | 1987
B08 | Arkanoid 2: Revenge of Doh         | Taito | 1987
B14 | Speed                              | Taito | 1987
B20 | Operation Wolf                     | Taito | 1987
B22 | Rainbow Islands                    | Taito | 1987
B30 | Kyukyoku Tiger                     | Taito | 1987
B30 | Twin Cobra                         | Taito | 1987
B31 | Ninja Warriors                     | Taito | 1987
B41 | Bonze Adventure                    | Taito | 1988
B41 | Jigoku                             | Taito | 1988
B42 | Kuri Kinton                        | Taito | 1988
B51 | Syvalion                           | Taito | 1988
B52 | Chase HQ                           | Taito | 1988
B53 | The New Zealand Story              | Taito | 1988
B56 | Record Breaker                     | Taito | 1988
B61 | Superman                           | Taito | 1988
B62 | Top Landing                        | Taito | 1988
B65 | Truxton                            | Taito | 1988
B67 | Operation Thunderbolt              | Taito | 1989
B72 | Master of Weapons                  | Taito | 1989
B77 | Aqua Jack                          | Taito | 1989
B81 | Rastan Saga 2                      | Taito | 1989
B82 | Final Blow                         | Taito | 1989
B90 | Hellfire                           | Taito | 1989
B91 | Night Striker                      | Taito | 1989
B93 | Rambo 3                            | Taito | 1989
B96 | Plotting                           | Taito | 1989
B97 | Insector X                         | Taito | 1989
B99 | Crime City                         | Taito | 1989
C01 | Champion Wrestler                  | Taito | 1989
C07 | Darius 2                           | Taito | 1989
C09 | Chase HQ 2 - SCi                   | Taito | 1989
C11 | Mega Blast                         | Taito | 1989
C12 | Taito Tetris                       | Taito | 1989
C16 | Violence Fight                     | Taito | 1989
C20 | Puzznic                            | Taito | 1989
C21 | Cadash                             | Taito | 1989
C28 | Thunder Fox                        | Taito | 1990
C45 | Air Inferno                        | Taito | 1990
C47 | American Horseshoes                | Taito | 1990
C57 | Space Gun                          | Taito | 1990
C59 | Hit the Ice                        | Taito | 1991
C91 | Solitary Fighter			 | Taito | 1991
C98 | Pulirula                           | Taito | 1991
D12 | Metal Black                        | Taito | 1991
D24 | Warrior Blade                      | Taito | 1992
D28 | Dead Connection                    | Taito | 1992
D29 | Arabian Magic                      | Taito | 1992
D34 | Riding Fight                       | Taito | 1992
D53 | Primetime Fighters                 | Taito | 1992
D49 | Taito Cup Final                    | Taito | 1992
D66 | Gun Lock                           | Taito | 199x
D67 | Under Fire                         | Taito | 199x
D71 | Gun Frontier                       | Taito | 199x
D77 | Unknown F3-System                  | Taito | 199x
D78 | International Cup 94               | Taito | 1994
D84 | Kaiser Knuckle                     | Taito | 1994
D87 | Darius Gaiden                      | Taito | 1994
D89 | Space Invaders DX                  | Taito | 1994
E10 | Puzzle Bobble 2                    | Taito | 1995
E21 | Bubble Memories                    | Taito | 1995
E28 | Cleopatra's Fortune                | Taito | 1996
E36 | Arkanoid Returns                   | Taito | 1997
----+------------------------------------+-------+-----
??? | Ashura Blaster                     | Taito | 19xx
??? | Asuka & Asuka                      | Taito | 19xx
??? | Battle Shark                       | Taito | 19xx
??? | Bubble Bobble Symphony             | Taito | 199x
??? | Continental Circuit                | Taito | 19xx
??? | Continental Circus                 | Taito | 1989
??? | Challenge Hitter                   | Taito | 19xx
??? | Chase Bombers                      | Taito | 19xx
??? | Camel Try                          | Taito | 19xx
??? | Dangerous Curves                   | Taito | 19xx
??? | Dinorex                            | Taito | 199x
??? | Double Axle                        | Taito | 19xx
??? | Dynamite League                    | Taito | 199x
??? | Elevator Action Returns            | Taito | 199x
??? | Euro Champ 92                      | Taito | 199x
??? | Extermination                      | Taito | 19xx
??? | Fighting Hawk                      | Taito | 19xx
??? | Fighter's History                  | Taito | 19xx
??? | Football Champ                     | Taito | 199x
??? | Full Throttle                      | Taito | 19xx
??? | Galactic Storm                     | Taito | 19xx
??? | Gekirin-Dan                        | Taito | 199x
??? | Grid Seeker: Project Stormhammer   | Taito | 19xx
??? | Growl                              | Taito | 199x
??? | Gun Buster                         | Taito | 19xx
??? | Hat Trick Hero                     | Taito | 19xx
??? | Hat Trick Hero 93                  | Taito | 1993
??? | Hat Trick Hero 95                  | Taito | 1995
??? | Heavy Unit                         | Taito | 19xx
??? | Landing Gear                       | Taito | 19xx
??? | Light Bringer                      | Taito | 19xx
??? | Liquid Kids                        | Taito | 1991
??? | Moon Crystal                       | Taito | 199x
??? | Ninja Kids                         | Taito | 1991
??? | NY Captor                          | Taito | 19xx
??? | Operation Wolf 3                   | Taito | 19xx
??? | Parasol Stars (Prototype TG16)     | Taito | 19xx
??? | Power Wheels                       | Taito | 19xx
??? | Puchi Karat                        | Taito | 199x
??? | Puzzle Bobble 2x                   | Taito | 199x
E?? | Puzzle Bobble 3                    | Taito | 1996
E?? | Puzzle Bobble 4                    | Taito | 199x
??? | Quiz HQ                            | Taito | 19xx
??? | Racing Beat                        | Taito | 19xx
??? | Rally Bike                         | Taito | 19xx
??? | Renegade                           | Taito | 198x
??? | Ring Rage                          | Taito | 199x
??? | Side By Side                       | Taito | 19xx
??? | Side By Side 2                     | Taito | 19xx
??? | Slap Fight                         | Taito | 1986
??? | Sonic Blast Man                    | Taito | 19xx
??? | Special Force UAG                  | Taito | 19xx
??? | Super Chase (Criminal Termination) | Taito | 19xx
??? | Super Ground Effects               | Taito | 19xx
??? | Super Space Invaders 91            | Taito | 199x
??? | Taito Power Goal                   | Taito | 199x
E?? | Twin Qix                           | Taito | 1995
??? | Tiger 2                            | Taito | 199x
??? | Twin Hawk                          | Taito | 19xx
??? | Twin Eagle                         | Taito | 19xx
??? | Touch Down Pass                    | Taito | 19xx
??? | Top Speed                          | Taito | 19xx
??? | The First Funky Fighter            | Taito | 19xx
??? | US Classic Golf                    | Taito | 19xx
??? | Volfied                            | Taito | 19xx
??? | WGP                                | Taito | 19xx
??? | WGP 2                              | Taito | 19xx
??? | World Stadium 89                   | Taito | 19xx
??? | Electric Yo-Yo                     | Taito | 198x
A?? | Gladiator / Golden Castle          | Taito | 1986
A?? | Great Swordsman                    | Taito | 1984
----+------------------------------------+-------+-----

