Stronghold Opposition has been given the run through, and these are the results.

1st - [DN]Supertron	- 15.10  - super4.dm2
2nd - fraterGrimm 	- 16.91  - fraterGrimm.dm2
3rd - (*ty)fortune 	- 17.74  - tyFortune-q2ctf2-flagrun.dm2
4th - Drakken		- 18.54  - ctf2drak.dm2
5th - Bluffy 		- 18.84  - bluffy.dm2
6th - LsD-Ryzer 	- 19.10  - caprun.dm2
7th - (*ty)Radar 	- 20.87  - radars_real_slow_q2ctf2_speedrun.dm2
8th - DaMaK		- 21.04  - damakcap.dm2
9th - Mr. Spiffy 	- 21.48  - fast.dm2

Thanks to everyone that entered!  Look for another contest soon! :)

Captured.com - The Very Best in CTF