LIBERTY CITY:
=============================
Car1_0		Beast GTS          312,132
Car1_1		Bug                300,132
Car1_2		Counthash          396,132
Car1_4		Squad Car          486,132
Car1_5		Ambulance          459,210
Car1_6		Repair Van         300,132
Car1_9		Coach              424,246
Car1_13		Boat                34,56
Car1_14		Penetrator         384,124
Car1_17		Itali              336,124
Car1_18		Mundano            360,128
Car1_19		4 X 4              228,128
Car1_21		Mustang            348,132
Car1_22		Taxi               432,132
Car1_25		Impaler            336,132
Car1_26		Jugular            336,132
Car1_27		Pickup             276,132
Car1_28		Porka Turbo        372,128
Car1_29		Cossie             372,132
Car1_31		Bulldog            384,132
Car1_34		Challenger         360,132
Car1_35		Limousine          528,244
Car1_37		Tank (base)         58,101
Car1_42		Fire Truck         390,240
Car1_43		School Bus         520,238
Car1_44		Tanker             372,256
Car1_45		TV Van             324,132
Car1_46		Transit Van        360,148
Car1_58		Portsmouth         528,132
Car1_70		Regal              448,132
Car1_72		Thunderhead        324,124
Car1_76		Stinger            360,132
Car1_80		Classic            336,128


SAN ANDREAS:
==============================
Car2_1		Bug                300,132
Car2_4		Squad Car 	   504,132
Car2_5		Ambulance          459,212
Car2_6		Repair Van         300,132
Car2_7		Juggernaut         306,202
Car2_9		Coach              424,246
Car2_13		Boat                34,56
Car2_19		4 X 4              288,128
Car2_22		Taxi               464,132
Car2_31		Bulldog            384,132
Car2_35		Limo (Blue)        528,244
Car2_37		Tank (Base)         58,101
Car2_42		Fire Truck         390,242
Car2_43		Jesus Bus          520,242
Car2_44		Tanker             496,256
Car2_45		TV Van             324,132
Car2_46		Transit Van        360,148
Car2_50		Roadster           360,132
Car2_51		Love Wagon         276,132
Car2_53		Beast GTS          312,132
Car2_54		Mundeno            360,128
Car2_55		Mamba              324,132
Car2_58		Porsmouth          324,132
Car2_61		Speeder            312,124
Car2_62		Porka              372,132
Car2_63		Flamer             312,132
Car2_64		Vulture            312,132
Car2_65		Pickup             312,132
Car2_66		Itali GTO          396,128
Car2_70		Regal              448,132
Car2_71		Monster Bug        325,128
Car2_74		Penetrator         336,128
Car2_76		Stinger            360,132
Car2_79		Stinger Z29        348,132
Car2_86		Limo (Brown)       528,244


VICE CITY:
==============================
Car3_1		Bug                300,132
Car3_4		Squad Car          540,132
Car3_5		Ambulance          459,212
Car3_6		Repair Van         300,132
Car3_7		Juggernaut	   306,202
Car3_9		Coach              424,246
Car3_13		Boat                34,56
Car3_19		4 X 4              228,128
Car3_22		Taxi               448,132
Car3_26		Jugular            336,132
Car3_29		Cossie             372,132
Car3_35		Limousine          528,244
Car3_37		Tank (base)         58,101     
Car3_42		Fire Truck         390,242
Car3_43		Bus                520.242
Car3_44		Tanker             496,256
Car3_45		TV Van             324,132
Car3_46		Transit Van        360,148
Car3_54		Mundano            360,128
Car3_62		Porka              372,132
Car3_65		Pickup             312,132
Car3_70		Regal              448,132
Car3_72		Thunderhead        324,124
Car3_73		Panther            312,128
Car3_74		Penetrator         336,128
Car3_75		LeBonham           348,132
Car3_76		Stinger            360,132
Car3_77		F-19               372,132
Car3_78		Brigham            448,132
Car3_79		Stinger Z29        348,132
Car3_80		Classic            336,128
Car3_81		29 Special         348,132
Car3_82		Itali GTB          384,128
Car3_83		Hotrod             288,132
Car3_87		Impaler            336,132