Craig Hart's PCI+AGP bus sniffer, Version 1.01vkA, freeware made in 1996-2005.
Loaded Vendor Data : "This is version 524 of this file; 19-04-2005 (D-M-Y)."

PCI BIOS Version 2.10 found!
Number of PCI Busses : 2
PCI Characteristics  : Config Mechanism 1 

Searching for PCI Devices using the OEMHLP$ driver

 Vendor 8086h Intel Corporation
 Device 7190h 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Implemented)
 Command 0006h (Memory Access, BusMaster)
 Status 2210h (Has Capabilities List, Received Master Abort, Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 20h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to HOST
 Address 0 is a Memory Address (anywhere in 0-4GiB, Prefetchable) : A0000000h
 New Capabilities List Present:
   AGP Capability, Version 1.0 (AGP 1x and/or 2x support)
     AGP Speed(s) Supported : 1x 2x 
     FW Transfers Supported : No
     >4GiB Address Space Supported : No
     Sideband Addressing Supported : Yes
     Maximum Command Queue Length : 32 bytes
     AGP Speed Selected : 2x 
     FW Transfers Enabled : No
     >4GiB Address Space Enabled : No
     AGP Enabled : Yes
     Sideband Addressing Enabled : Yes
     Current Command Queue Length : 1 byte

 Hex-Dump of device configuration space follows:
  0000  86 80 90 71 06 00 10 22 03 00 00 06 00 20 00 00    q..."..... ..
  0010  08 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00    ...............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0030  00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00    ...............
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  04 80 02 FF 00 00 00 09 03 10 11 11 00 00 11 11    ..............
  0060  10 20 28 28 28 28 28 28 00 BF EE FF AF FA 00 00    . ((((((...
  0070  20 1F 0A 78 1A 00 04 01 00 04 18 38 00 00 00 00     ..x.......8....
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  80 00 00 00 04 61 00 00 00 05 00 00 00 00 00 00    ....a..........
  00A0  02 00 10 00 03 02 00 1F 02 03 00 00 00 00 00 00    ................
  00B0  00 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00    ....0...........
  00C0  00 00 00 00 00 00 00 00 18 0C 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 F8 00 00 20 0F 00 00 00 00 00 00    ....... .......

 Vendor 8086h Intel Corporation
 Device 7191h 82443BX/ZX 440BX/ZX PCI to AGP Bridge
 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
 Status 0220h (Supports 66MHz, Medium Timing)
 Revision 03h, Header Type 01h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to PCI
 PCI Bridge Information:
   Primary Bus Number 0, Secondary Bus Number 1, Subordinate bus number 1
   Secondary Bus Command 0088h (VGA mapping, back-to-back transactions)
   Secondary Bus Status  22A0h (Supports 66MHz, Supports Back-To-Back Trans., Received Master Abort, Medium Timing)
   Secondary Bus Latency 00h
   I/O Port Range Passed to Secondary Bus : 8000h to 9FFFh (16-bit)
   Memory   Range Passed to Secondary Bus : D8000000h to DFFFFFFFh
   Prefectchable Memory Range Passed to Secondary Bus : D0000000h to D7FFFFFFh

 Hex-Dump of device configuration space follows:
  0000  86 80 91 71 07 01 20 02 03 00 04 06 00 00 01 00    q.. .........
  0010  00 00 00 00 00 00 00 00 00 01 01 00 80 90 A0 22    ............"
  0020  00 D8 F0 DF 00 D0 F0 D7 00 00 00 00 00 00 00 00    ..........
  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 00    ...............
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Vendor 8086h Intel Corporation
 Device 7110h 82371EB/MB PIIX4E/M ISA Bridge
 Command 000Fh (I/O Access, Memory Access, BusMaster, Special Cycles)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 02h, Header Type 80h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to Other

 Hex-Dump of device configuration space follows:
  0000  86 80 10 71 0F 00 80 02 02 00 80 06 00 00 80 00    .q.........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0040  00 00 00 00 00 00 00 00 00 00 00 00 4D 00 33 04    ............M.3.
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  0A 0A 05 0A D0 00 00 00 00 F2 00 00 00 00 00 00    ..............
  0070  00 00 00 00 00 00 0C 0C 00 00 00 00 00 00 00 00    ................
  0080  00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  06 80 11 70 00 00 00 00 00 00 00 00 00 00 00 00    ..p............
  00C0  00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 00    ...........%....
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00    ........0.......

 Vendor 8086h Intel Corporation
 Device 7111h 82371AB/EB/MB PIIX4/E/M EIDE Controller
 Command 0005h (I/O Access, BusMaster)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 01h, Header Type 00h, Bus Latency Timer 20h
 Self test 00h (Self test not supported)
 PCI Class Storage, type IDE (ATA)
 PCI EIDE Controller Features :
   BusMaster EIDE is supported
   Primary   Channel is at I/O Port 01F0h and IRQ 14
   Secondary Channel is at I/O Port 0170h and IRQ 15
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 00001100h

 Hex-Dump of device configuration space follows:
  0000  86 80 11 71 05 00 80 02 01 80 01 01 00 20 00 00    .q....... ..
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  01 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0040  07 A3 00 80 00 00 00 00 01 00 02 00 00 00 00 00    ..............
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00    ........0.......

 Vendor 8086h Intel Corporation
 Device 7112h 82371AB/EB/MB PIIX4/E/M USB Controller
 Command 0005h (I/O Access, BusMaster)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 01h, Header Type 00h, Bus Latency Timer F0h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (UHCI)
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 0000F300h
 System IRQ 10, INT# D

 Hex-Dump of device configuration space follows:
  0000  86 80 12 71 05 00 80 02 01 00 03 0C 00 F0 00 00    .q..........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  01 F3 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ...............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 0A 04 00 00    ................
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00    . ..............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 10    ........0.......

 Vendor 8086h Intel Corporation
 Device 7113h 82371MB PIIX4M Power Management Controller
 Command 0001h (I/O Access)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to Other

 Hex-Dump of device configuration space follows:
  0000  86 80 13 71 01 00 80 02 03 00 80 06 00 00 00 00    .q..........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0040  01 10 00 00 00 00 00 00 74 38 00 00 00 00 00 00    ........t8......
  0050  00 50 05 00 00 00 00 00 77 00 00 02 00 00 00 80    .P......w......
  0060  80 00 C0 62 90 00 40 89 00 00 00 00 00 00 00 00    .b.@........
  0070  00 00 00 00 00 00 00 00 00 01 17 00 00 00 00 00    ................
  0080  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  01 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00    ........0.......

 Vendor 104Ch Texas Instruments (TI)
 Device AC1Ch PCI1225 PC card CardBus Controller
 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
 Status 0210h (Has Capabilities List, Medium Timing)
 Revision 01h, Header Type 82h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to Cardbus
 Subsystem ID 31011558h Unknown
 Subsystem Vendor 1558h Clevo/Kapok Computer
 CardBus Socket/ExCa base memory address is 000D0000h
 System IRQ 10, INT# A
 PCI bus number 0, CardBus bus number 2, Subordinate bus number 4
 CardBus latency 00h
   Secondary Bus Command 03C0h (bus is in RESET, ints routed by ExCA)
   Secondary Bus Status  0200h (Medium Timing)
 New Capabilities List Present:
   Power Management Capability, Version 1.0
     Supports low power State D1
     Supports low power State D2
     Supports PME# signalling from mode(s) D0, D1, D2, D3hot
     PME# signalling is currently disabled
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  4C 10 1C AC 07 01 10 02 01 00 07 06 00 00 82 00    L.............
  0010  00 00 0D 00 A0 00 00 02 00 02 04 00 00 00 00 00    ...............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0030  00 00 00 00 00 00 00 00 00 00 00 00 0A 01 C0 03    ...............
  0040  58 15 01 31 E1 03 00 00 00 00 00 00 00 00 00 00    X..1...........
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  60 D0 44 08 00 00 00 00 00 00 00 00 78 1C 67 01    `D.........x.g.
  0090  C0 82 60 40 00 00 00 00 00 00 00 00 00 00 00 00    `@............
  00A0  01 00 21 7E 00 00 80 00 01 08 00 00 0F 00 00 00    ..!~...........
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Vendor 104Ch Texas Instruments (TI)
 Device AC1Ch PCI1225 PC card CardBus Controller
 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
 Status 0210h (Has Capabilities List, Medium Timing)
 Revision 01h, Header Type 82h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to Cardbus
 Subsystem ID 31011558h Unknown
 Subsystem Vendor 1558h Clevo/Kapok Computer
 CardBus Socket/ExCa base memory address is 000D1000h
 Address 0 is a Memory Address, nonprefetchable : C1000000h, limit : C1000FFFh
 Address 1 is a Memory Address, nonprefetchable : C1000000h, limit : C1000FFFh
 Address 2 is an I/O Port : 0000C100h, limit : 0000C2FFh
 Address 3 is an I/O Port : 0000C100h, limit : 0000C2FFh
 System IRQ 10, INT# B
 PCI bus number 0, CardBus bus number 5, Subordinate bus number 7
 CardBus latency 00h
   Secondary Bus Command 0400h (ints routed by PCI, write post enable)
   Secondary Bus Status  2200h (Received Master Abort, Medium Timing)
 New Capabilities List Present:
   Power Management Capability, Version 1.0
     Supports low power State D1
     Supports low power State D2
     Supports PME# signalling from mode(s) D0, D1, D2, D3hot
     PME# signalling is currently disabled
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  4C 10 1C AC 07 01 10 02 01 00 07 06 00 00 82 00    L.............
  0010  00 10 0D 00 A0 00 00 22 00 05 07 00 00 00 00 C1    ......".......
  0020  00 10 00 C1 00 00 00 C1 00 10 00 C1 00 C1 00 00    ............
  0030  FC C2 00 00 00 C1 00 00 FC C2 00 00 0A 02 00 04    ...........
  0040  58 15 01 31 E1 03 00 00 00 00 00 00 00 00 00 00    X..1...........
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  60 F0 44 08 00 00 00 00 00 00 00 00 78 1C 67 01    `D.........x.g.
  0090  C0 83 60 40 00 00 00 00 00 00 00 00 00 00 00 00    `@............
  00A0  01 00 21 7E 00 00 80 00 01 08 00 00 0F 00 00 00    ..!~...........
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Vendor 125Dh ESS Technology
 Device 1978h ES1978 Maestro-2E Audiodrive, ES1970 Canyon3D
 Command 0005h (I/O Access, BusMaster)
 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans., Medium Timing)
 Revision 10h, Header Type 00h, Bus Latency Timer 80h
 Minimum Bus Grant 02h, Maximum Bus Latency 18h
 Self test 00h (Self test not supported)
 PCI Class Multimedia, type Audio
 Subsystem ID 31011558h Unknown
 Subsystem Vendor 1558h Clevo/Kapok Computer
 Address 0 is an I/O Port : 00003100h
 System IRQ 5, INT# A
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Supports low power State D1
     Supports low power State D2
     Supports PME# signalling from mode(s) D1, D2, D3hot
     PME# signalling is currently disabled
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  5D 12 78 19 05 00 90 02 10 00 01 04 00 80 00 00    ].x...........
  0010  01 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00    .1..............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 58 15 01 31    ............X..1
  0030  00 00 00 00 C0 00 00 00 00 00 00 00 05 01 02 18    ...............
  0040  60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00    `...............
  0050  C0 01 D0 00 00 00 00 00 0E 00 00 00 00 00 00 00    ..............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  01 00 22 76 00 00 00 00 00 00 00 00 00 00 00 00    .."v............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Vendor 1002h ATI Technologies Inc
 Device 4C42h Rage 3D LT Pro AGP 133MHz (BGA-312 Package)
 Command 0087h (I/O Access, Memory Access, BusMaster, Wait Cycles)
 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans., Medium Timing)
 Revision DCh, Header Type 00h, Bus Latency Timer 00h
 Minimum Bus Grant 08h, Maximum Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Display, type VGA
 Subsystem ID 31011558h Unknown
 Subsystem Vendor 1558h Clevo/Kapok Computer
 Address 0 is a Memory Address (anywhere in 0-4GiB) : D8000000h
 Address 1 is an I/O Port : 00008000h
 Address 2 is a Memory Address (anywhere in 0-4GiB) : D9000000h
 System IRQ 10, INT# A
 Expansion ROM of 128 KiB decoded by this card, currently disabled
 New Capabilities List Present:
   AGP Capability, Version 1.0 (AGP 1x and/or 2x support)
     AGP Speed(s) Supported : 1x 2x 
     FW Transfers Supported : No
     >4GiB Address Space Supported : No
     Sideband Addressing Supported : Yes
     Maximum Command Queue Length : 256 bytes
     AGP Speed Selected : 2x 
     FW Transfers Enabled : No
     >4GiB Address Space Enabled : No
     AGP Enabled : Yes
     Sideband Addressing Enabled : Yes
     Current Command Queue Length : 1 byte
   Power Management Capability, Version 1.0
     Supports low power State D1
     Supports low power State D2
     Does not support PME# signalling
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  02 10 42 4C 87 00 90 02 DC 00 00 03 00 00 00 00    ..BL.........
  0010  00 00 00 D8 01 80 00 00 00 00 00 D9 00 00 00 00    .............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 58 15 01 31    ............X..1
  0030  00 00 0C 00 50 00 00 00 00 00 00 00 0A 01 08 00    ....P...........
  0040  0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  02 5C 10 00 03 02 00 FF 02 03 00 00 01 00 01 06    .\.............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Vendor 10ECh Realtek Semiconductor
 Device 8139h RT8139 (A/B/C/813x) Fast Ethernet Adapter
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans., Medium Timing)
 Revision 10h, Header Type 00h, Bus Latency Timer 00h
 Minimum Bus Grant 20h, Maximum Bus Latency 40h
 Self test 00h (Self test not supported)
 PCI Class Network, type Ethernet
 Subsystem ID 813810ECh RT8139 (A/B/C/810x) Fast Ethernet Adapter (Guess Only!)
 Subsystem Vendor 10ECh Realtek Semiconductor
 Address 0 is an I/O Port : 0000C100h
 Address 1 is a Memory Address (anywhere in 0-4GiB) : C1000000h
 CIS can read from register 1 mapped memory, offset 0100h
 System IRQ 10, INT# A
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Supports low power State D1
     Supports low power State D2
     Supports PME# signalling from mode(s) D1, D2, D3hot
     PME# signalling is currently disabled
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  EC 10 39 81 07 00 90 02 10 00 00 02 00 00 00 00    .9...........
  0010  01 C1 00 00 00 00 00 C1 00 00 00 00 00 00 00 00    ..............
  0020  00 00 00 00 00 00 00 00 02 01 00 00 EC 10 38 81    .............8
  0030  00 00 00 00 50 00 00 00 00 00 00 00 0A 01 20 40    ....P......... @
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  01 00 02 76 00 00 00 00 00 00 00 00 00 00 00 00    ...v............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

ROM PCI IRQ routing table Tests....
 ROM IRQ routing table found at F000h:E840h
 Table Version 1.0 - OK
 Table size 160 bytes - OK
 Table Checksum B4h - OK
 PCI Interrupt Router: 82371EB/MB PIIX4E/M ISA Bridge
 IRQ's dedicated to PCI : None
  Error: connectivity mismatches for link value 60:
    Bus=0 Device=10 Pin=INTA# Map=10 
    Bus=0 Device=12 Pin=INTA# Map=3,4,5,7,9,10,11 
  Error: connectivity mismatches for link value 61:
    Bus=0 Device=10 Pin=INTA# Map=10 
    Bus=0 Device= 1 Pin=INTA# Map=3,4,5,7,9,10,11 
  Error: connectivity mismatches for link value 61:
    Bus=0 Device=10 Pin=INTA# Map=10 
    Bus=0 Device=13 Pin=INTA# Map=3,4,5,7,9,10,11 
  Error: connectivity mismatches for link value 60:
    Bus=0 Device=10 Pin=INTA# Map=10 
    Bus=0 Device=14 Pin=INTA# Map=3,4,5,7,9,10,11 
  Error: connectivity mismatches for link value 60:
    Bus=0 Device=10 Pin=INTA# Map=10 
    Bus=0 Device=15 Pin=INTA# Map=3,4,5,7,9,10,11 
 The ROM PCI IRQ routing table appears to be faulty!!

IRQ Summary: IRQs 5,10,14,15 are used by PCI devices
Shared IRQs: IRQ 10 is shared by 5 PCI Devices
