/Ugly_CliffsOfMoher.abc/1.1.1.1/Thu Nov  2 19:25:03 2000//
/0bars.abc/1.1.1.1/Mon Jun 19 02:02:16 2000//
/1bar.abc/1.1.1.1/Mon Jun 19 02:02:17 2000//
/8va_1.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/Bach.abc/1.1.1.1/Mon Jun 19 02:02:26 2000//
/BachCelloPrelude.abc/1.1.1.1/Sun Dec 19 22:10:16 1999//
/Bach_Praeludium_II.abc/1.1.1.1/Mon Jun 19 02:02:26 2000//
/BlueBoy_bass.abc/1.1.1.1/Wed Nov  1 16:21:11 2000//
/CanadianSunset.abc/1.1.1.1/Thu May 25 03:43:20 2000//
/CandlemasEve.abc/1.1.1.1/Mon Jun 19 02:02:33 2000//
/CelloPrelude.abc/1.1.1.1/Thu May 25 03:43:28 2000//
/ChangingTime.abc/1.1.1.1/Mon Jun 19 02:02:45 2000//
/ChordsUnionsFirstAndSecondEnd_.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/ChordsUpDown1.abc/1.1.1.1/Tue Oct  3 15:55:10 2000//
/ChordsWithManyAccidentals.abc/1.1.1.1/Mon Jun 16 01:46:23 1997//
/CliffsPerverse.abc/1.1.1.1/Wed Sep 13 21:03:48 2000//
/Desafinado.abc/1.1.1.1/Tue Oct  3 15:57:18 2000//
/Drone.abc/1.1.1.1/Mon Jun 19 02:03:01 2000//
/End_112.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/End_211.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/End_22p.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/End_3.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/FairfieldFanc.abc/1.1.1.1/Thu May 25 03:44:40 2000//
/Hdr.abc/1.1.1.1/Wed Nov  1 16:28:04 2000//
/Hoekpers_vals.abc/1.1.1.1/Tue Oct  3 15:57:01 2000//
/HorizontalBeams.abc/1.1.1.1/Sun Dec 19 22:09:20 1999//
/HorsesBranle.abc/1.1.1.1/Mon Jun 19 02:03:28 2000//
/InvisibleRestsUsingX.abc/1.1.1.1/Mon Jun 19 02:03:32 2000//
/K_1Change3Lines.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_1LineChange.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_1change.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_D.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_D_MinFreyMaj.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_D_MinFreyMishMaj.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_Dfreygish.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/K_Dhejaz.abc/1.1.1.1/Sun Jul 16 03:14:07 2000//
/K_Dhejaz1.abc/1.1.1.1/Sun Jul 16 03:17:06 2000//
/K_G.abc/1.1.1.1/Tue Oct  3 15:55:08 2000//
/KeySignatureAccidentalsAndDecorations.abc/1.1.1.1/Thu Jun 22 03:41:40 2000//
/MultHdr_1.abc/1.1.1.1/Sat Jul 15 04:30:56 2000//
/NationalChars.abc/1.1.1.1/Mon Jun 19 02:04:12 2000//
/NowIsTheMonthOfMaying.abc/1.1.1.1/Tue Jun 20 03:42:36 2000//
/OhYouNewYorkGirls.abc/1.1.1.1/Mon Jun 19 02:04:16 2000//
/PhubhaoresReel.abc/1.1.1.1/Mon Jun 19 02:04:17 2000//
/Rep_1.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/Rep_4.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/Rep_5.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/Repeat1.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/Repeat2D3.abc/1.1.1.1/Sun Jul 16 04:03:07 2000//
/Repeat4.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/Repeat5.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/Rest_0.abc/1.1.1.1/Tue Oct  3 15:55:10 2000//
/Rest_1.abc/1.1.1.1/Tue Oct  3 15:55:10 2000//
/RichesDenied.abc/1.1.1.1/Mon Sep 13 03:07:40 1999//
/RyansSchottische.abc/1.1.1.1/Mon Jun 19 02:04:32 2000//
/SaluteOnTheBirthOfRoryMorMacleod.abc/1.1.1.1/Wed Oct 18 20:03:53 2000//
/ScotlandTheBrave.abc/1.1.1.1/Mon Jun 19 02:04:44 2000//
/ShortAndLongNotesBeamsNTuplets.abc/1.1.1.1/Mon Jun 16 01:46:23 1997//
/SlursAndTies.abc/1.1.1.1/Mon Jun 16 01:46:23 1997//
/SmashtheWindows.abc/1.1.1.1/Mon Jun 19 02:04:48 2000//
/Space_1.abc/1.1.1.1/Wed Nov  1 16:34:02 2000//
/StrangeTupletCases.abc/1.1.1.1/Sun Dec 19 22:09:20 1999//
/Test1.abc/1.1.1.1/Mon Jun 19 02:04:58 2000//
/Test2.abc/1.1.1.1/Mon Jun 19 02:04:59 2000//
/Test3.abc/1.1.1.1/Mon Jun 19 02:05:01 2000//
/Test4.abc/1.1.1.1/Mon Jun 19 02:05:02 2000//
/Test5.abc/1.1.1.1/Mon Jun 19 02:05:03 2000//
/Test6.abc/1.1.1.1/Mon Oct 16 15:52:40 2000//
/TrumpetHornpipe.abc/1.1.1.1/Thu Jun 22 03:45:00 2000//
/V_ErevBa.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/V_HelleWasser.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/V_TzadikKatamar.abc/1.1.1.1/Tue Oct  3 15:55:10 2000//
/Vocals.abc/1.1.1.1/Sun Dec 19 22:09:20 1999//
/WeighingFromLand.abc/1.1.1.1/Thu Jun 22 03:45:25 2000//
/Words1.abc/1.1.1.1/Thu Jun 22 03:45:29 2000//
/w_AllMyLoving1.abc/1.1.1.1/Mon Jun 19 02:08:27 2000//
/w_AllMyLoving2.abc/1.1.1.1/Tue Oct  3 15:57:44 2000//
/w_NoFrontiers.abc/1.1.1.1/Mon Jun 19 02:08:30 2000//
/w_OrdinaryMan.abc/1.1.1.1/Tue Oct  3 15:57:49 2000//
/2tunes.abc/1.3/Tue Jan 30 22:00:11 2001//
/Ach_Ann.abc/1.1/Fri Jan 26 16:20:57 2001//
/Ach_above.abc/1.1/Fri Jan 26 14:08:17 2001//
/Ach_below.abc/1.1/Fri Jan 26 14:08:30 2001//
/Ann_Fer.abc/1.1/Fri Jan 26 17:00:34 2001//
/Ann_above3.abc/1.1/Fri Jan 26 20:41:34 2001//
/K_T_Acc.abc/1.1/Thu Feb  1 21:53:41 2001//
/Misirlou_Amin.abc/1.1/Mon Jan 29 16:01:35 2001//
/Misirlou_Gmin.abc/1.1/Tue Aug  1 01:13:33 2000//
/N_HB1.abc/1.1/Thu Jan 18 15:02:33 2001//
/OhIHaeSeenTheRosesBlaw.abc/1.1/Thu Feb  1 21:54:39 2001//
/Orn_Roll.abc/1.1/Mon Jan 22 16:15:30 2001//
/TestMAC.abc/1.1/Thu Feb  1 20:57:58 2001//
/Clef_Tu8d8.abc/1.1/Fri Mar 16 19:44:19 2001//
/K_24_34_none.abc/1.1/Mon Mar 19 16:13:41 2001//
/L_1.abc/1.2/Wed Mar 21 18:30:25 2001//
/M_23none.abc/1.1/Mon Mar 19 16:19:48 2001//
/M_24.abc/1.1/Mon Mar 19 21:22:42 2001//
/M_24_34_none.abc/1.1/Tue Oct  3 15:55:08 2000//
/M_None.abc/1.2/Mon Mar 19 20:55:36 2001//
/Rep_2.abc/1.2/Wed Mar 21 18:32:02 2001//
/Rep_3.abc/1.2/Wed Mar 21 18:31:40 2001//
/Rep_s.abc/1.2/Wed Mar 21 18:39:28 2001//
/Repeat2.abc/1.2/Wed Mar 21 18:32:02 2001//
/Repeat3.abc/1.2/Wed Mar 21 18:31:40 2001//
/Scordatura_1.abc/1.2/Thu Mar 22 00:14:16 2001//
/T_1.abc/1.2/Thu Mar 22 00:25:52 2001//
/T_2.abc/1.2/Thu Mar 22 00:26:01 2001//
/T_3.abc/1.2/Thu Mar 22 00:25:11 2001//
/Test0.abc/1.2/Thu Mar 22 00:27:24 2001//
/V_HokpersV2.abc/1.2/Thu Mar 22 01:55:58 2001//
/V_Trio.abc/1.2/Wed Jan  3 17:37:51 2001//
/Hp_ScotlandTheBrave.abc/1.2/Thu Mar 22 17:18:31 2001//
/AChords.abc/1.1/Tue Nov 14 21:36:01 2000//
/GuitarChords.abc/1.1.1.1/Mon Jan  4 20:32:37 1999//
/Rolls.abc/1.1/Wed Nov 15 22:35:10 2000//
/w_01.abc/1.1/Thu Dec  7 14:39:11 2000//
/End_1324.abc/1.2/Tue Nov 13 16:39:29 2001//
/End_22.abc/1.2/Tue Nov 13 16:39:29 2001//
/End_22ch.abc/1.2/Tue Nov 27 16:45:17 2001//
/K_HejazD.abc/1.2/Tue Nov 13 16:39:52 2001//
/SentimentalJourney.abc/1.2/Tue Nov 27 14:40:58 2001//
/Journey.abc/1.1/Tue Nov 27 14:40:58 2001//
/Q_3notes+text.abc/1.1/Thu Nov 29 21:50:27 2001//
/Q_3notes.abc/1.1/Thu Nov 29 21:48:06 2001//
/Bar_Extra1.abc/1.1/Wed Jan 23 16:08:19 2002//
/Bar_Extra2.abc/1.1/Wed Jan 23 16:18:39 2002//
/Bar_Extra3.abc/1.1/Wed Jan 23 16:22:39 2002//
/Bar_Extra4.abc/1.1/Wed Jan 23 16:23:21 2002//
/AthollHighlanders_Amix.abc/1.4/Wed Jan 30 16:11:16 2002//
/SisterJean.abc/1.1/Sat Dec  8 02:33:22 2001//
D/CVS////
/Bethany.abc/1.1/Fri Apr 20 01:45:01 2001//
/Clef_FrVl_1.abc/1.1/Tue Aug  7 18:51:50 2001//
/Clef_FrVl_2.abc/1.1/Mon Aug 20 01:59:25 2001//
/FB_nl1.abc/1.1/Wed Nov 28 13:56:18 2001//
/K_Ahejaz.abc/1.1/Mon Nov 26 18:21:25 2001//
/K_inline3.abc/1.1/Fri Apr 20 01:45:04 2001//
/Q_inline1.abc/1.1/Tue Nov 27 14:52:08 2001//
/Q_inline2.abc/1.1/Tue Nov 27 14:49:35 2001//
/SweetMaidOfGlendaruel.abc/1.1/Thu Jan 31 17:14:47 2002//
/V_2keys.abc/1.1/Mon Mar 26 04:37:49 2001//
/Bad_BangEnd.abc/1.2/Mon Apr 15 14:33:24 2002//
/Bad_BangMiddle.abc/1.2/Mon Apr 15 14:33:31 2002//
/KonstanparempiV.abc/1.2/Sat Mar 16 20:16:14 2002//
/Q_slow.abc/1.2/Mon Apr 15 14:45:21 2002//
/V_HokpersV2x4.abc/1.1/Wed Apr 10 13:09:56 2002//
/V_SB1.abc/1.1/Thu Apr 11 04:00:59 2002//
/V_SB2.abc/1.1/Thu Apr 11 00:01:35 2002//
/ValseManu.abc/1.1/Tue Apr 16 13:24:43 2002//
/HEADER.html/1.2/Fri Apr 19 17:34:50 2002//
/AthollHighlanders_Aphr.abc/1.3/Fri May  4 13:56:27 2001//
/BWV578.abc/1.2/Tue Nov 27 16:29:07 2001//
/BarsAndRests.abc/1.2/Tue Nov 27 16:29:07 2001//
/IncipitTest1.abc/1.2/Tue Nov 27 16:29:07 2001//
/IncipitTest2.abc/1.2/Tue Nov 27 16:29:07 2001//
/K_D_MinFrey.abc/1.2/Tue Nov 27 16:29:07 2001//
/K_F_G.abc/1.2/Tue Nov 27 16:29:07 2001//
/K_Inline8.abc/1.2/Tue Nov 27 16:29:07 2001//
/K_alto+8.abc/1.1/Wed Mar 21 15:59:42 2001//
/K_alto-8.abc/1.1/Wed Mar 21 15:59:40 2001//
/K_bass+8.abc/1.1/Wed Mar 21 14:56:37 2001//
/K_bass-8.abc/1.1/Wed Mar 21 15:34:03 2001//
/K_treble+8.abc/1.1/Wed Mar 21 14:12:30 2001//
/K_treble+bass.abc/1.1/Wed Mar 21 16:20:34 2001//
/K_treble-8.abc/1.1/Wed Mar 21 16:09:55 2001//
/Kalamatianos.abc/1.3/Tue Nov 27 16:29:07 2001//
/LaMourisque_1.abc/1.1/Tue Sep  4 14:44:53 2001//
/M_24_34.abc/1.3/Tue Nov 27 16:29:07 2001//
/M_NoneC.abc/1.3/Tue Nov 27 16:29:07 2001//
/MeineSeelErhebtDenHerren.abc/1.3/Tue Nov 27 16:29:07 2001//
/MilleRegretz_1.abc/1.1/Tue Sep  4 14:44:53 2001//
/Misirlou_min.abc/1.1.1.1/Tue Aug  1 01:13:33 2000//
/ScaleWithBassAndAltoClef.abc/1.2/Thu Mar 22 00:11:53 2001//
/Scale_3clefs.abc/1.3/Tue Nov 27 16:29:07 2001//
/V_1.abc/1.2/Tue Nov 27 16:29:07 2001//
/V_8.abc/1.3/Tue Nov 27 16:29:07 2001//
/V_inline0.abc/1.3/Tue Nov 27 16:29:08 2001//
/V_inline1.abc/1.3/Tue Nov 27 16:29:08 2001//
/Wachet.abc/1.2/Tue Nov 27 16:29:08 2001//
/Clef_alto.abc/1.3/Sun May 19 03:06:57 2002//
/Inline_Clef.abc/1.1/Sat Mar 24 14:42:50 2001//
/Rep_dblInit.abc/1.1/Mon Nov 27 03:15:29 2000//
/Rep_dblMid.abc/1.1/Mon Nov 27 02:55:52 2000//
/Scale_Treble.abc/1.1/Sat Mar 24 01:14:07 2001//
/bach.abc/1.1/Sun Dec 19 22:10:16 1999//
/bagpipe.abc/1.1/Mon Jun 19 02:05:32 2000//
/blank12.abc/1.1/Mon Jun 19 02:05:34 2000//
/blank3.abc/1.1/Mon Jun 19 02:05:35 2000//
/blue_boy_bass.abc/1.1/Mon Jun 19 02:05:37 2000//
/celloprelude.abc/1.1/Sun Dec 19 22:10:16 1999//
/chords.abc/1.1/Mon Jun 19 02:05:43 2000//
/desafinado.abc/1.1/Sun Dec 19 22:10:17 1999//
/hdr.abc/1.1/Mon Jun 19 02:05:57 2000//
/journey.abc/1.1/Mon Jun 19 02:06:16 2000//
/keysig.abc/1.1/Mon Jun 19 02:06:17 2000//
/rest0.abc/1.1/Mon Jun 19 02:07:35 2000//
/rest1.abc/1.1/Mon Jun 19 02:07:37 2000//
/scotland.abc/1.1/Mon Jun 19 02:07:38 2000//
/spacing1.abc/1.1/Mon Jun 19 02:07:43 2000//
/trio.abc/1.1/Mon Jun 19 02:08:17 2000//
/xxx.abc/1.1/Thu Dec  7 22:27:59 2000//
/Chords_ManyPerNote.abc/1.1/Thu May  2 01:10:02 2002//
/Rep_1x2x3.abc/1.1/Fri Apr 26 23:18:45 2002//
/Clef_alto+8.abc/1.2/Wed Mar 21 15:59:42 2001//
/Clef_alto-8.abc/1.2/Wed Mar 21 15:59:40 2001//
/Clef_bass+8.abc/1.2/Wed Mar 21 14:56:37 2001//
/Clef_bass-8.abc/1.2/Wed Mar 21 15:34:03 2001//
/Clef_treble+8.abc/1.2/Wed Mar 21 14:12:30 2001//
/Clef_treble+bass.abc/1.2/Wed Mar 21 16:20:34 2001//
/Clef_treble-8.abc/1.2/Wed Mar 21 16:09:55 2001//
/Ann_above2.abc/1.2/Sun May 19 04:04:36 2002//
/Ann_below2.abc/1.2/Sun May 19 04:02:16 2002//
/Ann_ch+an.abc/1.1/Sun May 19 04:34:09 2002//
/CliffsOfMoher.abc/1.2/Tue May 21 16:57:45 2002//
/End_Q1.abc/1.1/Tue May 21 03:10:20 2002//
/End_Q2.abc/1.1/Tue May 21 03:08:33 2002//
/End_QQ.abc/1.1/Tue May 21 03:08:52 2002//
/ErevBa.abc/1.2/Tue May 21 01:46:35 2002//
/Ann_above.abc/1.2/Fri Jan 26 20:39:42 2001//
/Ann_below.abc/1.2/Sat Jan 27 03:37:28 2001//
/AthollHighlanders_Ahjz.abc/1.3/Fri May  4 14:03:37 2001//
/ClefChanges.abc/1.2/Thu Dec  7 19:51:25 2000//
/Clef_T2B.abc/1.2/Fri Apr 20 01:47:54 2001//
/Clef_T2N.abc/1.2/Fri Apr 20 01:47:54 2001//
/Clef_alto1.abc/1.2/Sun Mar 25 20:17:26 2001//
/Clef_bass.abc/1.2/Wed Apr 10 15:01:33 2002//
/Clef_treble.abc/1.2/Fri Mar 23 23:59:09 2001//
/Endings112.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/Endings211.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/Endings22.abc/1.2/Tue Nov 13 16:39:29 2001//
/Endings22ch.abc/1.2/Tue Nov 27 16:45:17 2001//
/Endings22p.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/Endings3.abc/1.1.1.1/Tue Oct  3 15:55:07 2000//
/FriendlyVisit.abc/1.2/Mon Feb  4 22:49:00 2002//
/Inline_KeyClef.abc/1.1/Sat Mar 24 14:48:00 2001//
/K_Amont.abc/1.2/Sat Mar 24 15:11:55 2001//
/K_Bad1.abc/1.1/Wed Sep 12 16:08:33 2001//
/K_Bad2.abc/1.1/Wed Sep 12 16:16:59 2001//
/K_D_MinMaj.abc/1.1/Sat Mar 24 15:51:21 2001//
/K_FisHjz.abc/1.2/Fri Apr 20 01:47:54 2001//
/K_alto.abc/1.1/Wed Mar 21 16:01:50 2001//
/K_bass.abc/1.1/Wed Mar 21 15:15:00 2001//
/K_none.abc/1.2/Fri Apr 19 17:34:42 2002//
/K_treble.abc/1.1/Wed Mar 21 16:01:46 2001//
/Misirlou_Dhjz.abc/1.2/Mon Nov 26 18:43:30 2001//
/Misirlou_Ehjz.abc/1.2/Mon Nov 26 18:43:38 2001//
/Misirlou_hjz.abc/1.1.1.1/Thu Nov  2 19:25:02 2000//
/Misirlou_hjz1.abc/1.1.1.1/Thu Nov  2 19:25:02 2000//
/Misirlou_hjz2.abc/1.1.1.1/Thu Nov  2 19:25:02 2000//
/Rep_2D3.abc/1.1.1.1/Tue Oct  3 15:55:09 2000//
/ScaleWithTrebleClef.abc/1.2/Thu Mar 22 00:10:56 2001//
/Scale_Alto.abc/1.1/Sat Mar 24 01:13:27 2001//
/Scale_Bass.abc/1.1/Sat Mar 24 01:14:02 2001//
/Test.abc/1.4/Fri Apr 20 01:47:53 2001//
/TestDOS.abc/1.4/Fri Apr 20 01:47:53 2001//
/V_FlPic_1.abc/1.1/Mon Aug 20 02:00:23 2001//
/V_GF.abc/1.2/Fri Apr 20 01:47:54 2001//
/V_GF1.abc/1.1/Fri Mar 23 18:12:10 2001//
/V_GF2.abc/1.1/Fri Mar 23 19:12:02 2001//
/V_GG1F.abc/1.1/Fri Mar 23 18:59:55 2001//
/V_GG1F2.abc/1.1/Fri Mar 23 19:03:22 2001//
/V_VVVC.abc/1.1/Sat Mar 24 01:01:41 2001//
/list.abc/1.1/Mon Jun 19 02:06:18 2000//
/4BlankStaffs.abc/1.2/Tue May 21 17:33:24 2002//
/6BlankStaffs.abc/1.2/Tue May 21 17:33:26 2002//
/8BlankStaffs.abc/1.2/Tue May 21 17:33:29 2002//
/BlankStaff_01.abc/1.2/Tue May 21 17:31:56 2002//
/BlankStaff_02.abc/1.2/Tue May 21 17:32:06 2002//
/BlankStaff_03.abc/1.2/Tue May 21 17:32:08 2002//
/BlankStaff_04.abc/1.2/Tue May 21 17:32:11 2002//
/BlankStaff_06.abc/1.2/Tue May 21 17:32:45 2002//
/BlankStaff_08.abc/1.2/Tue May 21 17:32:48 2002//
/BlankStaff_10.abc/1.2/Tue May 21 17:32:59 2002//
/BlankStaff_12.abc/1.3/Tue May 21 17:33:04 2002//
/BlankStaff_15.abc/1.2/Tue May 21 17:33:07 2002//
/BlankStaff_16.abc/1.2/Tue May 21 17:33:10 2002//
/Perc_749_1.abc/1.1/Fri Jun  7 14:51:34 2002//
/V_FairfieldFancy.abc/1.2/Thu May 30 13:46:17 2002//
/BlankStaff_.abc/1.1/Fri Dec 29 19:14:48 2000//
/BlankStaff_1.abc/1.1/Thu Dec  7 22:27:59 2000//
/BlankStaff_2.abc/1.1/Thu Dec  7 22:27:59 2000//
/BlankStaff_3.abc/1.1/Tue Oct  3 15:55:10 2000//
/BlankStaff_4.abc/1.1/Thu Nov  2 19:25:02 2000//
/BlankStaff_6.abc/1.1/Thu Nov  2 19:25:02 2000//
/BlankStaff_8.abc/1.1/Thu Nov  2 19:25:02 2000//
/BlankStaffs.abc/1.1.1.1/Thu Nov  2 19:25:02 2000//
/BlankStaffs12.abc/1.1.1.1/Thu Nov  2 19:25:03 2000//
/BlankStaffs3.abc/1.1.1.1/Tue Oct  3 15:55:10 2000//
/Clef_alto-1.abc/1.3/Fri Mar 23 17:23:54 2001//
/Clef_bass-1.abc/1.2/Fri Mar 23 17:18:27 2001//
/Clef_bass-2.abc/1.2/Wed Apr 10 22:19:12 2002//
/Clef_bassD.abc/1.2/Fri Mar 23 20:23:13 2001//
/Clef_grand1.abc/1.2/Sat Mar 24 16:35:16 2001//
/Clef_none.abc/1.2/Sat Mar 24 13:51:34 2001//
/Clef_none2.abc/1.3/Fri Apr 20 01:45:04 2001//
/Clef_trebleB.abc/1.2/Fri Mar 23 20:15:19 2001//
/Gracenotes.abc/1.2/Fri Sep  6 03:20:40 2002//
/Clef_altrec_hilo.abc/1.1/Fri Sep  6 03:18:09 2002//
/Clef_tenor.abc/1.1/Fri Sep  6 02:26:33 2002//
/End_3b.abc/1.2/Fri Sep  6 05:18:10 2002//
/Endings3b.abc/1.2/Fri Sep  6 05:18:10 2002//
/V_SAT,B,,.abc/1.2/Fri Sep  6 04:41:01 2002//
/V_SAT1B2.abc/1.2/Fri Sep  6 03:26:48 2002//
/V_SATB.abc/1.2/Fri Sep  6 03:24:21 2002//
/CliffsOfMoher+B4.abc/1.1/Tue Jul 16 17:36:30 2002//
/GraceAfter_y.abc/1.1/Tue Aug 13 16:55:47 2002//
/GraceAfter_z.abc/1.1/Tue Aug 13 16:54:42 2002//
/GraceAll.abc/1.1/Sun Dec 19 22:08:40 1999//
/Hy.abc/1.1/Tue Aug 13 16:45:13 2002//
/Hz.abc/1.1/Tue Aug 13 16:46:43 2002//
/K_.abc/1.2/Wed Sep 18 15:49:15 2002//
/K_Bb.abc/1.1/Wed Sep 18 15:42:41 2002//
/K_BbFis.abc/1.3/Wed Sep 18 15:40:51 2002//
/K_F.abc/1.1/Wed Sep 18 16:17:18 2002//
/K_allMaj.abc/1.1/Wed Sep 18 16:06:27 2002//
/K_allMin.abc/1.1/Wed Sep 18 16:15:17 2002//
/K_medley.abc/1.1/Wed Sep 18 14:34:59 2002//
/Slur_Hang1.abc/1.1/Tue Aug 13 16:27:17 2002//
/V_B2.abc/1.2/Fri Sep 27 13:28:06 2002//
/V_Bass1.abc/1.1/Fri Sep 27 13:30:56 2002//
/V_Bass2.abc/1.1/Fri Sep 27 13:29:33 2002//
/End_Opt1.abc/0/dummy timestamp//
