/africa/1.1/Fri Apr 30 04:09:22 2004//
/antarctica/1.1/Fri Apr 30 04:09:22 2004//
/asia/1.2/Sun Oct 24 15:09:56 2004//
/australasia/1.1/Fri Apr 30 04:09:22 2004//
/backward/1.2/Sun Oct 24 15:09:56 2004//
/etcetera/1.1/Fri Apr 30 04:09:22 2004//
/europe/1.2/Sun Oct 24 15:09:56 2004//
/factory/1.1/Fri Apr 30 04:09:22 2004//
/iso3166.tab/1.2/Sun Oct 24 15:09:56 2004//
/leapseconds/1.2/Sun Oct 24 15:09:56 2004//
/northamerica/1.2/Sun Oct 24 15:09:56 2004//
/pacificnew/1.1/Fri Apr 30 04:09:22 2004//
/solar87/1.1/Fri Apr 30 04:09:22 2004//
/solar88/1.1/Fri Apr 30 04:09:22 2004//
/solar89/1.1/Fri Apr 30 04:09:22 2004//
/southamerica/1.2/Sun Oct 24 15:09:56 2004//
/systemv/1.1/Fri Apr 30 04:09:22 2004//
/yearistype.sh/1.1/Fri Apr 30 04:09:22 2004//
/zone.tab/1.2/Sun Oct 24 15:09:56 2004//
D
